Image Skincare Retailers
United States · 2,908 locations
2,908 stores that carry Image Skincare (2,908 in the US): every store on Image Skincare's own store locator on imageskincare.com.
More about this list
Name, address, phone, website and the locator's own store details.
The file has all 2,908 locations across 51 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | status | directions url | brand locator store id | brand locator url | brand locator address | hours monday | hours tuesday | hours wednesday | hours thursday | hours friday | hours saturday | hours sunday | updated date | custom book now | custom hours | custom address | place from map point | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rejuvenating Skin and Body | 3609 Tongass Ave Unit 5115 | Ketchikan | AK | 99901 | Image Skincare | 16a3181955ce1e-68617018 | Listed | https://www.google.com/maps/dir/?api=1&destination=55.35577,-131.693707 | 68617018 | https://imageskincare.com/pages/storelocator | 3609 Tongass Ave Unit 5115, Ketchikan, AK, 99901-6905, US | 2026-10-17 | N | source | Ketchikan Gateway Borough | 02130 | ZIP 99901 spans 2 counties; assigned to the county holding 86% of its land area | complete | US | 55.35577 | -131.693707 | Image Skincare store locator | |||||||||||||||||||||||||||
| Absolute Healthcare of Georgia | 1520 Lucky St | Griffin | GA | 30223 | (770) 710-3225 | http://www.absolutehealthcareofga.com | Image Skincare | 16a3181955ce1e-68227756 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=33.280029,-84.290204 | 68227756 | https://imageskincare.com/pages/storelocator | 1520 Lucky St, Griffin, GA, 30223-1176, US | 2026-10-17 | http://www.absolutehealthcareofga.com/ | N | 800ce307-f05c-4291-ae01-5152e6c1071e | Absolute Health Care Of Ga, Inc. | medical_spa | 12 | 621399 | Offices of All Other Miscellaneous Health Practitioners | 8049 | Offices of Health Practitioners, NEC | Overture category of the matched place | source | Spalding County | 13255 | ZIP 30223 spans 2 counties; assigned to the county holding 100% of its land area | complete | US | 33.280029 | -84.290204 | Image Skincare store locator | |||||||||||||
| Advanced Plastic Surgery | 1927 York Rd | Lutherville | MD | 21093 | (410) 321-0807 | http://www.advancedplasticsurgery.com | Image Skincare | 16a3181955ce1e-68229375 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=39.435956,-76.623856 | 68229375 | https://imageskincare.com/pages/storelocator | 1927 York Rd, Lutherville, MD, 21093-4225, US | 2026-10-17 | http://www.advancedplasticsurgery.com/ | N | 57e9700b-c2c5-4f8f-b932-c1e4886cbd59 | Advanced Plastic Surgery | doctors_office | 1 | source | Baltimore County | 24005 | complete | US | 39.435956 | -76.623856 | Image Skincare store locator | |||||||||||||||||||
| Aesthetics by Valerie | 142 Main St Ste 420 | Nashua | NH | 03060 | (603) 475-8777 | http://www.AestheticsByValerie.com/ | Image Skincare | 16a3181955ce1e-68227652 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=42.761804,-71.465304 | 68227652 | https://imageskincare.com/pages/storelocator | 142 Main St Ste 420, Nashua, NH, 03060-2766, US | 2026-10-17 | http://aestheticsbyvalerie.com/ | N | 4c756081-c815-4d6e-9982-55984d8a399b | Aesthetics By Valerie | skin_care_and_makeup | 15 | source | Hillsborough County | 33011 | complete | US | 42.761804 | -71.465304 | Image Skincare store locator | |||||||||||||||||||
| Aesthetics By Lisa Kruse | 814 Ruckers Court | Tega Cay | SC | 29708 | Image Skincare | 16a3181955ce1e-68227916 | Listed | https://www.google.com/maps/dir/?api=1&destination=35.05088,-80.996323 | 68227916 | https://imageskincare.com/pages/storelocator | 814 Ruckers Court, Tega Cay, SC, 29708, US | 2026-10-17 | www.aestheticsbylisakruse.com | N | source | York County | 45091 | complete | US | 35.05088 | -80.996323 | Image Skincare store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 80% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 80% |
| website | Store website | 49% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 49% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| custom_ | A custom field the brand's locator shows for the store: Book Now | 49% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 20% |
| chain | Stores with that chain name across these brand lists | 20% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 52% |
| overture | Name of the matched Overture place | 52% |
| overture | Overture category of the matched place | 51% |
| overture | Brand of the matched Overture place | 8% |
| overture | Distance between the store and the matched Overture place, in metres | 52% |
| naics | NAICS 2022 code | 31% |
| naics | NAICS title | 31% |
| sic | SIC code | 31% |
| sic | SIC title | 31% |
| industry | Where the industry code came from | 31% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 100% |
| county_ | US county FIPS code | 100% |
| county_ | Set when the ZIP spans counties | 21% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 17, 2026
Snapshot built
50 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Image Skincare Retailers and give it this page: it can open https://locationlists.com/find?dataset=image-skincare-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Florida, the state with the most: https://locationlists.com/find?dataset=image-skincare-retailers&state=FL
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=image-skincare-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=image-skincare-retailers&near=New+York+NY&drive=30
- Only rows where overtureMatchMeters is over 12: https://locationlists.com/find?dataset=image-skincare-retailers&where=overtureMatchMeters%3Agt%3A12
- Every Skin Care list combined, within 25 miles of Edgewater, NJ: https://locationlists.com/find?category=skin-care&near=Edgewater+NJ&radius=25
- Each one's nearest Medicine Mama Retailers, in Florida, with miles: https://locationlists.com/find?dataset=image-skincare-retailers&state=FL&relate=nearest&k=1&b.dataset=medicine-mama-retailers&b.state=FL
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=image-skincare-retailers - In plain words: "Image Skincare Retailers in Florida": https://locationlists.com/find?q=Image+Skincare+Retailers+in+Florida
- In plain words: "Image Skincare Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Image+Skincare+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Image Skincare Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 2,908 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=image-skincare-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Image Skincare's own store locator on imageskincare.com. We read every store on its map on 2026-10-17. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
No. Every store in this list is in the US.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
2,321 of the 2,908 stores have a phone, and 1,431 of the 2,908 have a website.