Hunting & Fishing Apparel Brand Retailers
Worldwide: 40 countries (7,661 US) · 8,417 locations
8,417 stores that carry 15 Hunting & Fishing Apparel brands (7,661 in the US), one row per store, with which brands each carries.
More about this list
Brands: 5.11, AFTCO, Blocker Outdoors, Drake, DuckCamp, Frogg Toggs, Grundens, Huk, Irish Setter, Korkers, LaCrosse, Marsh Wear, Musto, Rocky, Simms.
The file has all 8,417 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | listed by brand account | is chain | chain name | chain store count | stock ticker | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | local delivery | ships from store | chat | review count | average rating | dealer note | low stock label | affiliate networks | store type | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | brands carried | brand count | brands sending stock | naics code | naics title | sic code | sic title | industry source | updated date | carries 5 11 | carries aftco | carries blocker outdoors | carries drake | carries duckcamp | carries frogg toggs | carries grundens | carries huk | carries irish setter | carries korkers | carries lacrosse | carries marsh wear | carries musto | carries rocky | carries simms | geo precision | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman's Warehouse | 8681 Old Seward Hwy | Anchorage | AK | 99515 | (907) 644-1400 | https://stores.sportsmans.com/sportsmans-warehouse/us/ak/anchorage/8681-old-seward-hwy | S13545 | Anchorage Municipality | 02020 | Brand store locator | Overture (matched place) | America/Anchorage | Listed | Sportsman's Warehouse | 8719 | 148 | Y | Sportsman's Warehouse | 148 | Y | 2026-10-11 07:06:50 | Y | Y | a529f1da-57dc-45f7-814b-c7325a82954e | Sportsman's Warehouse | sporting_goods_store | 49 | https://www.google.com/maps/dir/?api=1&destination=61.142361,-149.85925246 | 5.11 | AFTCO | Drake | Frogg Toggs | Grundens | Huk | Irish Setter | Korkers | LaCrosse | Rocky | Simms | 11 | AFTCO | Drake | Frogg Toggs | Grundens | Irish Setter | Korkers | LaCrosse | Rocky | Simms | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 02020 | complete | US | 61.142361 | -149.859252 | Store locators of 15 Hunting & Fishing Apparel brands | ||||||||||||||||||||
| Bass Pro Shops | 152 Northpoint Parkway | Acworth | GA | 30102 | (470) 315-7500 | https://stores.basspro.com/us/ga/acworth/152-northpoint-parkway.html | S13921 | Cherokee County | 13057 | Brand store locator | Overture (matched place) | America/New_York | Listed | Bass Pro Shops | 9575 | 145 | Y | Bass Pro Shops | 145 | Y | 2026-10-11 09:05:55 | Y | Y | 9c618262-f523-4f6c-a392-875cd1dd2378 | Bass Pro Shops | sporting_goods_store | 17 | https://www.google.com/maps/dir/?api=1&destination=34.08161705,-84.6506772 | 5.11 | AFTCO | Drake | Frogg Toggs | Huk | Irish Setter | LaCrosse | Marsh Wear | Rocky | Simms | 10 | AFTCO | Drake | Frogg Toggs | Irish Setter | LaCrosse | Marsh Wear | Rocky | Simms | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 13057 | ZIP 30102 spans 3 counties; assigned to the county holding 50% of its land area | complete | US | 34.081617 | -84.650677 | Store locators of 15 Hunting & Fishing Apparel brands | ||||||||||||||||||||
| Bass Pro Shops | 7000 Arundel Mills Circle Suite E-2 | Hanover | MD | 21076 | (410) 689-2500 | https://stores.basspro.com/us/md/hanover/7000-arundel-mills-circle.html | S14709 | Anne Arundel County | 24003 | Brand store locator | Overture (matched place) | America/New_York | Listed | Bass Pro Shops | 9575 | 145 | Y | Bass Pro Shops | 145 | Y | 2026-10-11 09:05:48 | Y | Y | e0858a95-93ad-42cc-873c-849f7769df8a | Bass Pro Shops | sporting_goods_store | 116 | https://www.google.com/maps/dir/?api=1&destination=39.15731885,-76.72412395 | 5.11 | AFTCO | Drake | Frogg Toggs | Grundens | Huk | Irish Setter | LaCrosse | Marsh Wear | Rocky | Simms | 11 | AFTCO | Drake | Frogg Toggs | Grundens | Irish Setter | LaCrosse | Marsh Wear | Rocky | Simms | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 24003 | ZIP 21076 spans 2 counties; assigned to the county holding 90% of its land area | complete | US | 39.157319 | -76.724124 | Store locators of 15 Hunting & Fishing Apparel brands | |||||||||||||||||||
| Bass Pro Shops | 30 N Christopher Columbus Blvd | Atlantic City | NJ | 08401 | (609) 449-4500 | https://stores.basspro.com/us/nj/atlantic-city/30-n-christopher-columbus-blvd.html | S21762 | Atlantic County | 34001 | Brand store locator | Overture (matched place) | America/New_York | Listed | Bass Pro Shops | 9575 | 145 | Y | Bass Pro Shops | 145 | Y | 2026-10-11 09:05:40 | Y | Y | b14014b3-1a94-43d7-a10f-0023f4692a5c | Bass Pro Shops | sporting_goods_store | 16 | https://www.google.com/maps/dir/?api=1&destination=39.35839245,-74.43944825 | 5.11 | AFTCO | Drake | Frogg Toggs | Grundens | Huk | Irish Setter | LaCrosse | Marsh Wear | Rocky | Simms | 11 | AFTCO | Drake | Frogg Toggs | Grundens | Irish Setter | LaCrosse | Marsh Wear | Rocky | Simms | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 34001 | complete | US | 39.358392 | -74.439448 | Store locators of 15 Hunting & Fishing Apparel brands | ||||||||||||||||||||
| Sportsman's Warehouse | 476 Piney Grove Rd | Columbia | SC | 29210 | (803) 731-3000 | https://stores.sportsmans.com/sportsmans-warehouse/us/sc/columbia/476-piney-grove-road | S13548 | Lexington County | 45063 | Brand store locator | Overture (matched place) | America/New_York | Listed | Sportsman's Warehouse | 8719 | 148 | Y | Sportsman's Warehouse | 148 | Y | 2026-10-11 07:06:06 | Y | Y | d94c39ba-3ef8-49eb-b6ef-14c14f8df6f2 | Sportsman's Warehouse | sporting_goods_store | 12 | https://www.google.com/maps/dir/?api=1&destination=34.06679558,-81.13990133 | 5.11 | AFTCO | Drake | Frogg Toggs | Grundens | Huk | Irish Setter | Korkers | LaCrosse | Rocky | Simms | 11 | Drake | Frogg Toggs | Grundens | Irish Setter | Korkers | LaCrosse | Rocky | Simms | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 45063 | ZIP 29210 spans 2 counties; assigned to the county holding 30% of its land area | complete | US | 34.066796 | -81.139901 | Store locators of 15 Hunting & Fishing Apparel brands |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the source gives one) | 95% |
| zip | ZIP or postal code | 100% |
| county | US county (from the store's coordinates) | 91% |
| county | US county FIPS code | 91% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 100% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 100% |
| website | Store website | 77% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 77% |
| open | Weekly opening hours, where published | 26% |
| timezone | Store time zone | 99% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 98% |
| retailer | Account id of the retailer that owns the store | 99% |
| retailer | Stores that retailer has across all brand locators in this build | 99% |
| listed | Set when the brand uploaded this dealer itself rather than the retailer listing its own store | 1% |
| is | Y when the store belongs to a chain of 5 or more locations | 62% |
| chain | Chain name | 62% |
| chain | Locations of that chain across all brand locators in this build | 62% |
| stock | Stock ticker of the retailer's listed parent (US-listed chains) | 34% |
| sends | Y when the store publishes live inventory to brand locators | 67% |
| inventory | When the store's inventory feed last refreshed (UTC) | 99% |
| claimed | Y when the store manages its own locator listing | 75% |
| hold | Y when shoppers can reserve an item for in-store pickup | 5% |
| buy | Y when shoppers can buy online for pickup | 47% |
| local | Y when the store offers local delivery | 34% |
| ships | Y when the store ships orders | 2% |
| review | Number of shopper reviews | 10% |
| average | Average shopper rating (1-5) | 10% |
| dealer | The store's own note, e.g. 'Authorized Dealer - Call for Availability' | 2% |
| low | Label the store shows when stock is low | 10% |
| affiliate | Affiliate programs the store sells through (names only) | 5% |
| store | Store type as listed (dealer, service…) | 1% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 80% |
| overture | Name of the matched Overture place | 80% |
| overture | Overture category of the matched place | 79% |
| overture | Distance between the store and the matched Overture place, in metres | 80% |
| directions | Google Maps directions link | 100% |
| duplicate | Other store ids for this same place, merged into this row | 2% |
| brands | Brands in this group that list the store | 100% |
| brand | How many brands in this group list the store | 100% |
| brands | Brands in this group the store's inventory feed carries | 50% |
| naics | NAICS 2022 code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 100% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| carries_ | Carries 5 11 | 16% |
| carries_ | Carries aftco | 14% |
| carries_ | Carries blocker outdoors | 2% |
| carries_ | Carries drake | 7% |
| carries_ | Carries duckcamp | 2% |
| carries_ | Carries frogg toggs | 23% |
| carries_ | Carries grundens | 4% |
| carries_ | Carries huk | 32% |
| carries_ | Carries irish setter | 7% |
| carries_ | Carries korkers | 9% |
| carries_ | Carries lacrosse | 46% |
| carries_ | Carries marsh wear | 11% |
| carries_ | Carries musto | 6% |
| carries_ | Carries rocky | 15% |
| carries_ | Carries simms | 23% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 91% |
| county_ | How the county was found, where it was not given by the source | 28% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 13, 2026
Snapshot built
76 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Hunting & Fishing Apparel Brand Retailers and give it this page: it can open https://locationlists.com/find?dataset=hunting-and-fishing-apparel-brand-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=hunting-and-fishing-apparel-brand-retailers&state=TX
- Within 25 miles of Houston, TX, the busiest area: https://locationlists.com/find?dataset=hunting-and-fishing-apparel-brand-retailers&near=Houston+TX&radius=25
- Within a 30-minute drive of Houston, TX: https://locationlists.com/find?dataset=hunting-and-fishing-apparel-brand-retailers&near=Houston+TX&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=hunting-and-fishing-apparel-brand-retailers&where=isChain%3Aeq%3AY
- Every Hunting & Fishing Apparel list combined, within 25 miles of Houston, TX: https://locationlists.com/find?category=hunting-and-fishing-apparel&near=Houston+TX&radius=25
- Each one's nearest LaCrosse Retailers, in Texas, with miles: https://locationlists.com/find?dataset=hunting-and-fishing-apparel-brand-retailers&state=TX&relate=nearest&k=1&b.dataset=lacrosse-retailers&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=hunting-and-fishing-apparel-brand-retailers - In plain words: "Hunting & Fishing Apparel Brand Retailers in Texas": https://locationlists.com/find?q=Hunting+%26+Fishing+Apparel+Brand+Retailers+in+Texas
- In plain words: "Hunting & Fishing Apparel Brand Retailers within 25 miles of Houston, TX": https://locationlists.com/find?q=Hunting+%26+Fishing+Apparel+Brand+Retailers+within+25+miles+of+Houston%2C+TX
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Hunting & Fishing Apparel Brand Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=hunting-and-fishing-apparel-brand-retailers with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "hunting-and-fishing-apparel-brand-retailers"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $5.93 per 100 rows from this dataset. Above 4,209 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Where does this data come from?
From the store locators the 15 Hunting & Fishing Apparel brands publish to show shoppers which stores carry them and what is in stock. Every row is a store on a brand's locator on 2026-10-13.
What is one row?
One store. A place listed twice (by its own account and by a brand upload) is merged into one row, and the other ids are kept in duplicateStoreIds. brandsCarried and the carries_ columns say which brands in the group list it.
Does it include stores outside the US?
Yes. 756 of the 8,417 stores are outside the US, across 40 countries. Filter on country for one market.
Where do websites and phones come from?
The brand locators give a phone for nearly every store. Websites come from matching each store to the Overture Maps place at the same spot with the same name; websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. brandsSendingStock lists the group's brands that feed carries this week.