Hissho Sushi Retailers
United States · 489 locations
489 stores that carry Hissho Sushi (489 in the US): every store on Hissho Sushi's own store locator on hisshosushi.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | description | store type | status | directions url | brand locator store id | brand locator url | brand locator address | updated date | custom linkedin | custom tiktok | src facebook | src instagram | src twitter | is chain | chain name | chain store count | overture place id | overture name | overture category | overture match meters | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hissho Sushi | 16721 Valley Blvd. | Fontana | CA | 92335 | (909) 854-6629 | Hissho Sushi | 163ff69a38e16b-66999248 | Brand store locator | Cardenas | Hissho Sushi | Retail | Bachan's | Listed | https://www.google.com/maps/dir/?api=1&destination=34.068983,-117.438929 | 66999248 | https://hisshosushi.com/locations/ | 16721 Valley Blvd., Fontana, CA 92335 | 2026-10-17 | https://www.linkedin.com/company/643450 | https://www.tiktok.com/@hisshosushi | https://www.facebook.com/HisshoSushi/ | https://www.instagram.com/hisshosushi/?hl=en | https://x.com/HisshoSushi | Y | Hissho Sushi | 485 | source | San Bernardino County | 06071 | complete | US | 34.068983 | -117.438929 | Hissho Sushi store locator | |||||||
| Hissho Sushi | 1810 Harlem Rd. | Loves Park | IL | 61111 | (815) 633-1481 | Hissho Sushi | 163ff69a38e16b-66999163 | Brand store locator | Schnucks | Hissho Sushi | Retail | Bachan's | Listed | https://www.google.com/maps/dir/?api=1&destination=42.341472,-89.030624 | 66999163 | https://hisshosushi.com/locations/ | 1810 Harlem Rd., Loves Park, IL 61111 | 2026-10-17 | https://www.linkedin.com/company/643450 | https://www.tiktok.com/@hisshosushi | https://www.facebook.com/HisshoSushi/ | https://www.instagram.com/hisshosushi/?hl=en | https://x.com/HisshoSushi | Y | Hissho Sushi | 485 | source | Winnebago County | 17201 | ZIP 61111 spans 2 counties; assigned to the county holding 96% of its land area | complete | US | 42.341472 | -89.030624 | Hissho Sushi store locator | ||||||
| Hissho Sushi | 1495 N Rochester Road | Rochester Hills | MI | 48307 | Hissho Sushi | 163ff69a38e16b-66999275 | Meijer | Hissho Sushi | Retail | Bachan's | Listed | https://www.google.com/maps/dir/?api=1&destination=42.693813,-83.136254 | 66999275 | https://hisshosushi.com/locations/ | 1495 N Rochester Road, Rochester Hills, MI 48307 | 2026-10-17 | https://www.linkedin.com/company/643450 | https://www.tiktok.com/@hisshosushi | https://www.facebook.com/HisshoSushi/ | https://www.instagram.com/hisshosushi/?hl=en | https://x.com/HisshoSushi | Y | Hissho Sushi | 485 | source | Oakland County | 26125 | complete | US | 42.693813 | -83.136254 | Hissho Sushi store locator | |||||||||
| Hissho Sushi | 1709 OH-59 | Kent | OH | 44240 | Hissho Sushi | 163ff69a38e16b-66999181 | Acme Fresh Market | Hissho Sushi | Retail | Bachan's | Listed | https://www.google.com/maps/dir/?api=1&destination=41.154596,-81.332025 | 66999181 | https://hisshosushi.com/locations/ | 1709 OH-59, Kent, OH 44240 | 2026-10-17 | https://www.linkedin.com/company/643450 | https://www.tiktok.com/@hisshosushi | https://www.facebook.com/HisshoSushi/ | https://www.instagram.com/hisshosushi/?hl=en | https://x.com/HisshoSushi | Y | Hissho Sushi | 485 | source | Portage County | 39133 | ZIP 44240 spans 2 counties; assigned to the county holding 100% of its land area | complete | US | 41.154596 | -81.332025 | Hissho Sushi store locator | ||||||||
| Hissho Sushi | 1001 West Bay Area Boulevard | Webster | TX | 77598 | Hissho Sushi | 163ff69a38e16b-66999128 | Sprouts | Hissho Sushi | Retail | Bachan's | Listed | https://www.google.com/maps/dir/?api=1&destination=29.540611,-95.137041 | 66999128 | https://hisshosushi.com/locations/ | 1001 West Bay Area Boulevard, Webster, TX 77598 | 2026-10-17 | https://www.linkedin.com/company/643450 | https://www.tiktok.com/@hisshosushi | https://www.facebook.com/HisshoSushi/ | https://www.instagram.com/hisshosushi/?hl=en | https://x.com/HisshoSushi | Y | Hissho Sushi | 485 | source | Harris County | 48201 | complete | US | 29.540611 | -95.137041 | Hissho Sushi store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 21% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 21% |
| description | The store's note on the brand's locator | 100% |
| store | The brand's own tags for the store on its locator (product lines, store types, retailer) | 100% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| custom_ | A custom field the brand's locator shows for the store: Linkedin | 100% |
| custom_ | A custom field the brand's locator shows for the store: Tiktok | 100% |
| src_ | Another field the brand's locator publishes for the store: facebook | 100% |
| src_ | Another field the brand's locator publishes for the store: instagram | 100% |
| src_ | Another field the brand's locator publishes for the store: twitter | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 100% |
| chain | Stores with that chain name across these brand lists | 100% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 100% |
| county_ | US county FIPS code | 100% |
| county_ | Set when the ZIP spans counties | 23% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 17, 2026
Snapshot built
40 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Hissho Sushi Retailers and give it this page: it can open https://locationlists.com/find?dataset=hissho-sushi-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only North Carolina, the state with the most: https://locationlists.com/find?dataset=hissho-sushi-retailers&state=NC
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=hissho-sushi-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=hissho-sushi-retailers&near=New+York+NY&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=hissho-sushi-retailers&where=isChain%3Aeq%3AY
- Every Frozen & Refrigerated Foods list combined, within 25 miles of Walpole, MA: https://locationlists.com/find?category=frozen-and-refrigerated-foods&near=Walpole+MA&radius=25
- Each one's nearest Butler Foods Retailers, in North Carolina, with miles: https://locationlists.com/find?dataset=hissho-sushi-retailers&state=NC&relate=nearest&k=1&b.dataset=butler-foods-retailers&b.state=NC
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=hissho-sushi-retailers - In plain words: "Hissho Sushi Retailers in North Carolina": https://locationlists.com/find?q=Hissho+Sushi+Retailers+in+North+Carolina
- In plain words: "Hissho Sushi Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Hissho+Sushi+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Hissho Sushi Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 489 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=hissho-sushi-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Hissho Sushi's own store locator on hisshosushi.com. We read every store on its map on 2026-10-17. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
No. Every store in this list is in the US.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
104 of the 489 stores have a phone, and 1 of the 489 have a website.