Gutzy Organic Retailers
United States · 99 locations
99 stores that carry Gutzy Organic (99 in the US): every store on Gutzy Organic's own store locator on gutzyorganic.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | store type | status | directions url | brand locator store id | brand locator url | brand locator address | updated date | src facebook | src instagram | src twitter | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACME | 288 Elm Street | New Canaan | CT | 06840 | (203) 966-0017 | https://www.acmemarkets.com/ | Gutzy Organic | 165ba5ca5d022e-65824365 | Overture Maps place | Brand store locator | other | Listed | https://www.google.com/maps/dir/?api=1&destination=41.144761,-73.500168 | 65824365 | https://gutzyorganic.com/pages/find-gutzy | 288 Elm Street, New Canaan, CT 6840, USA | 2026-10-17 | https://www.facebook.com/acmemarkets/ | https://www.instagram.com/acmemarkets/ | https://twitter.com/Acmemarkets | Y | ACME | 657 | 0c0bbff6-b80a-4f1f-afc9-5cbe331080c5 | Acme Markets | grocery_store | Acme Markets | 14 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Western Connecticut Planning Region | 09190 | complete | US | 41.144761 | -73.500168 | Gutzy Organic store locator | |
| ACME | 2098 Naamans Road | Wilmington | DE | 19810 | (302) 475-4618 | https://www.acmemarkets.com/ | Gutzy Organic | 165ba5ca5d022e-65823069 | Overture Maps place | Brand store locator | other | Listed | https://www.google.com/maps/dir/?api=1&destination=39.823897,-75.500538 | 65823069 | https://gutzyorganic.com/pages/find-gutzy | 2098 Naamans Road, Wilmington, DE 19810, USA | 2026-10-17 | https://www.facebook.com/acmemarkets/ | https://www.instagram.com/acmemarkets/ | https://twitter.com/Acmemarkets | Y | ACME | 657 | 22684b26-b2c8-43cd-99f6-b937d3f63266 | Acme Markets | grocery_store | Acme Markets | 34 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | New Castle County | 10003 | complete | US | 39.823897 | -75.500538 | Gutzy Organic store locator | |
| ACME | 101 Big Elk Mall | Elkton | MD | 21921 | (410) 398-4925 | https://www.acmemarkets.com/ | Gutzy Organic | 165ba5ca5d022e-65824375 | Overture Maps place | Brand store locator | other | Listed | https://www.google.com/maps/dir/?api=1&destination=39.601737,-75.826136 | 65824375 | https://gutzyorganic.com/pages/find-gutzy | 101 Big Elk Mall, Elkton, MD 21921, USA | 2026-10-17 | https://www.facebook.com/acmemarkets/ | https://www.instagram.com/acmemarkets/ | https://twitter.com/Acmemarkets | Y | ACME | 657 | 4c5b7123-66c8-4918-a301-e0cd807993cf | Acme Markets | grocery_store | Acme Markets | 19 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Cecil County | 24015 | complete | US | 39.601737 | -75.826136 | Gutzy Organic store locator | |
| ACME | 5774 Berkshire Valley Road | Oak Ridge | NJ | 07438 | (973) 697-3005 | https://www.acmemarkets.com/ | Gutzy Organic | 165ba5ca5d022e-65822527 | Overture Maps place | Brand store locator | other | Listed | https://www.google.com/maps/dir/?api=1&destination=41.036473,-74.503155 | 65822527 | https://gutzyorganic.com/pages/find-gutzy | 5774 Berkshire Valley Road, Oak Ridge, NJ 7438, USA | 2026-10-17 | https://www.facebook.com/acmemarkets/ | https://www.instagram.com/acmemarkets/ | https://twitter.com/Acmemarkets | Y | ACME | 657 | 3769f42e-9306-4ec5-8407-c6523ffc8793 | Acme Markets | grocery_store | Acme Markets | 61 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Morris County | 34027 | ZIP 07438 spans 2 counties; assigned to the county holding 85% of its land area | complete | US | 41.036473 | -74.503155 | Gutzy Organic store locator |
| ACME | 1511 Ny Route 22 | Brewster | NY | 10509 | (845) 940-0575 | https://www.acmemarkets.com/ | Gutzy Organic | 165ba5ca5d022e-65822058 | Overture Maps place | Brand store locator | other | Listed | https://www.google.com/maps/dir/?api=1&destination=41.419797,-73.578357 | 65822058 | https://gutzyorganic.com/pages/find-gutzy | 1511 Ny Route 22, Brewster, NY 10509, USA | 2026-10-17 | https://www.facebook.com/acmemarkets/ | https://www.instagram.com/acmemarkets/ | https://twitter.com/Acmemarkets | Y | ACME | 657 | a2defb85-f7c9-43d8-9305-28fc6eb954c4 | Acme Markets | grocery_store | Acme Markets | 1 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Putnam County | 36079 | ZIP 10509 spans 2 counties; assigned to the county holding 100% of its land area | complete | US | 41.419797 | -73.578357 | Gutzy Organic store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 87% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 87% |
| website | Store website | 100% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 100% |
| store | The brand's own tags for the store on its locator (product lines, store types, retailer) | 100% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| src_ | Another field the brand's locator publishes for the store: facebook | 100% |
| src_ | Another field the brand's locator publishes for the store: instagram | 100% |
| src_ | Another field the brand's locator publishes for the store: twitter | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 100% |
| chain | Stores with that chain name across these brand lists | 100% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 87% |
| overture | Name of the matched Overture place | 87% |
| overture | Overture category of the matched place | 87% |
| overture | Brand of the matched Overture place | 82% |
| overture | Distance between the store and the matched Overture place, in metres | 87% |
| naics | NAICS 2022 code | 87% |
| naics | NAICS title | 87% |
| sic | SIC code | 87% |
| sic | SIC title | 87% |
| industry | Where the industry code came from | 87% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 100% |
| county_ | US county FIPS code | 100% |
| county_ | Set when the ZIP spans counties | 12% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 17, 2026
Snapshot built
43 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Gutzy Organic Retailers and give it this page: it can open https://locationlists.com/find?dataset=gutzy-organic-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only New Jersey, the state with the most: https://locationlists.com/find?dataset=gutzy-organic-retailers&state=NJ
- Within 25 miles of Philadelphia, PA, the busiest area: https://locationlists.com/find?dataset=gutzy-organic-retailers&near=Philadelphia+PA&radius=25
- Within a 30-minute drive of Philadelphia, PA: https://locationlists.com/find?dataset=gutzy-organic-retailers&near=Philadelphia+PA&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=gutzy-organic-retailers&where=isChain%3Aeq%3AY
- Every Snacks, Candy & Chocolate list combined, within 25 miles of Millbourne, PA: https://locationlists.com/find?category=snacks-candy-and-chocolate&near=Millbourne+PA&radius=25
- Each one's nearest Morenita Chips Retailers, in New Jersey, with miles: https://locationlists.com/find?dataset=gutzy-organic-retailers&state=NJ&relate=nearest&k=1&b.dataset=morenita-chips-retailers&b.state=NJ
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=gutzy-organic-retailers - In plain words: "Gutzy Organic Retailers in New Jersey": https://locationlists.com/find?q=Gutzy+Organic+Retailers+in+New+Jersey
- In plain words: "Gutzy Organic Retailers within 25 miles of Philadelphia, PA": https://locationlists.com/find?q=Gutzy+Organic+Retailers+within+25+miles+of+Philadelphia%2C+PA
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Gutzy Organic Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 99 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=gutzy-organic-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Gutzy Organic's own store locator on gutzyorganic.com. We read every store on its map on 2026-10-17. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
No. Every store in this list is in the US.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
86 of the 99 stores have a phone, and 99 of the 99 have a website.