Gemtech Retailers
United States · 5,481 locations
5,481 stores that carry Gemtech (5,481 in the US): every store on Gemtech's own store locator on gemtech.com.
More about this list
Name, address, phone, website and the locator's own store details.
The file has all 5,481 locations across 50 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | store type | status | directions url | brand locator store id | brand locator url | brand locator address | updated date | custom type | place from map point | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aardvark's Armory | 2358 Engineers Cutoff | Juneau | AK | 99801 | (907) 790-3633 | Gemtech | 166798a2351cd4-65829317 | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=58.36663,-134.625571 | 65829317 | https://www.gemtech.com/dealer-locator?tags=sot | 2358 Engineers Cutoff, Juneau, AK 99801, USA | 2026-10-17 | D | N | source | Juneau City and Borough | 02110 | complete | US | 58.36663 | -134.625571 | Gemtech store locator | ||||||||||||||||||
| BNR Tactical | 2130 Bannister Place | Honolulu | HI | 96819 | (808) 216-5102 | https://www.bnrtactical.com | Gemtech | 166798a2351cd4-66532716 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=21.332752,-157.882943 | 66532716 | https://www.gemtech.com/dealer-locator?tags=sot | 2130 Bannister Place, Honolulu, HI 96819, USA | 2026-10-17 | B | N | 1ebb8d78-ba34-43ba-a245-6bc75965746b | Bnr Tactical Guns And Ammo Store | gun_and_ammo_store | 7 | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | source | Honolulu County | 15003 | complete | US | 21.332752 | -157.882943 | Gemtech store locator | |||||||
| 3 Cousins Firearms | 201 Lincoln Street | Lewiston | ME | 04240 | (207) 241-0621 | https://www.3cousinsfirearms.com | Gemtech | 166798a2351cd4-65829303 | Brand store locator | Brand store locator | Range Onsite | Listed | https://www.google.com/maps/dir/?api=1&destination=44.091584,-70.218592 | 65829303 | https://www.gemtech.com/dealer-locator?tags=sot | 201 Lincoln Street, Lewiston, ME 04240, USA | 2026-10-17 | B | N | 21ae601f-03d2-4c70-9b11-36556da8a6fc | 3 Cousins Firearms Llc | gun_and_ammo_store | 1 | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | source | Androscoggin County | 23001 | complete | US | 44.091584 | -70.218592 | Gemtech store locator | ||||||
| Bass Pro Shops | 30 N. Christopher Columbus Blvd | Atlantic City | NJ | 08401 | (609) 449-4500 | https://www.basspro.com | Gemtech | 166798a2351cd4-53610072 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=39.358812,-74.440042 | 53610072 | https://www.gemtech.com/dealer-locator?tags=sot | 30 N. Christopher Columbus Blvd, Atlantic City, NJ 08401, USA | 2026-10-17 | A | Y | Bass Pro Shops | 145 | b14014b3-1a94-43d7-a10f-0023f4692a5c | Bass Pro Shops | sporting_goods_store | Bass Pro Shops | 55 | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | source | Atlantic County | 34001 | complete | US | 39.358812 | -74.440042 | Gemtech store locator | ||||
| 1st Stop Gun | 701 Main St | Rapid City | SD | 57701 | (605) 341-5211 | https://www.firststopguns.com | Gemtech | 166798a2351cd4-53609410 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=44.081243,-103.229145 | 53609410 | https://www.gemtech.com/dealer-locator?tags=sot | 701 Main St, Rapid City, SD 57701, USA | 2026-10-17 | D | N | source | Pennington County | 46103 | ZIP 57701 spans 2 counties; assigned to the county holding 64% of its land area | complete | US | 44.081243 | -103.229145 | Gemtech store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 100% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 100% |
| website | Store website | 87% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 87% |
| Store email, where the brand's locator publishes one | 4% | |
| store | The brand's own tags for the store on its locator (product lines, store types, retailer) | 18% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| custom_ | A custom field the brand's locator shows for the store: Type | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 24% |
| chain | Stores with that chain name across these brand lists | 24% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 72% |
| overture | Name of the matched Overture place | 72% |
| overture | Overture category of the matched place | 72% |
| overture | Brand of the matched Overture place | 18% |
| overture | Distance between the store and the matched Overture place, in metres | 72% |
| naics | NAICS 2022 code | 63% |
| naics | NAICS title | 63% |
| sic | SIC code | 63% |
| sic | SIC title | 63% |
| industry | Where the industry code came from | 63% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 100% |
| county_ | US county FIPS code | 100% |
| county_ | Set when the ZIP spans counties | 32% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 17, 2026
Snapshot built
43 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Gemtech Retailers and give it this page: it can open https://locationlists.com/find?dataset=gemtech-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=gemtech-retailers&state=TX
- Within 25 miles of Houston, TX, the busiest area: https://locationlists.com/find?dataset=gemtech-retailers&near=Houston+TX&radius=25
- Within a 30-minute drive of Houston, TX: https://locationlists.com/find?dataset=gemtech-retailers&near=Houston+TX&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=gemtech-retailers&where=isChain%3Aeq%3AY
- Every Firearms & Hunting list combined, within 25 miles of Pleasant Ridge, MI: https://locationlists.com/find?category=firearms-and-hunting&near=Pleasant+Ridge+MI&radius=25
- Each one's nearest Firearms & Hunting Brand Retailers, in Texas, with miles: https://locationlists.com/find?dataset=gemtech-retailers&state=TX&relate=nearest&k=1&b.dataset=firearms-and-hunting-brand-retailers&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=gemtech-retailers - In plain words: "Gemtech Retailers in Texas": https://locationlists.com/find?q=Gemtech+Retailers+in+Texas
- In plain words: "Gemtech Retailers within 25 miles of Houston, TX": https://locationlists.com/find?q=Gemtech+Retailers+within+25+miles+of+Houston%2C+TX
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Gemtech Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=gemtech-retailers with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "gemtech-retailers"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $1.43 per 100 rows from this dataset. Above 2,741 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Where does this data come from?
From Gemtech's own store locator on gemtech.com. We read every store on its map on 2026-10-17. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
No. Every store in this list is in the US.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
5,481 of the 5,481 stores have a phone, and 4,778 of the 5,481 have a website.