Fly Fishing Brand Retailers
Worldwide: 47 countries (1,523 US) · 1,851 locations
1,851 stores that carry 11 Fly Fishing brands (1,523 in the US), one row per store, with which brands each carries.
More about this list
Brands: Adamsbuilt Fishing, Airflo, Far Bank, Fishpond, Hardy, Orvis, RIO, Redington, Ross Reels, Temple Fork Outfitters, Umpqua.
The file has all 1,851 locations across 51 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | listed by brand account | is chain | chain name | chain store count | stock ticker | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | local delivery | ships from store | chat | review count | average rating | dealer note | low stock label | affiliate networks | store type | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | brands carried | brand count | brands sending stock | naics code | naics title | sic code | sic title | industry source | updated date | carries adamsbuilt fishing | carries airflo | carries far bank | carries fishpond | carries hardy | carries orvis | carries redington | carries rio | carries ross reels | carries temple fork outfitters | carries umpqua | geo precision | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman's Warehouse | 8681 Old Seward Hwy | Anchorage | AK | 99515 | (907) 644-1400 | https://stores.sportsmans.com/sportsmans-warehouse/us/ak/anchorage/8681-old-seward-hwy | S13545 | Anchorage Municipality | 02020 | Brand store locator | Overture (matched place) | America/Anchorage | Listed | Sportsman's Warehouse | 8719 | 148 | Y | Sportsman's Warehouse | 148 | Y | 2026-10-11 07:06:50 | Y | Y | a529f1da-57dc-45f7-814b-c7325a82954e | Sportsman's Warehouse | sporting_goods_store | 49 | https://www.google.com/maps/dir/?api=1&destination=61.142361,-149.85925246 | Adamsbuilt Fishing | Far Bank | Fishpond | Orvis | RIO | Temple Fork Outfitters | Umpqua | 7 | Adamsbuilt Fishing | Far Bank | Fishpond | Orvis | RIO | Temple Fork Outfitters | Umpqua | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | source | 02020 | complete | US | 61.142361 | -149.859252 | Store locators of 11 Fly Fishing brands | ||||||||||||||||||||
| Nervous Water Fly Fishers | 1215 Center St #218 | Honolulu | HI | 96816 | (808) 734-7359 | http://www.nervouswaterhawaii.com | S36622 | Honolulu County | 15003 | Brand store locator | Overture (matched place) | Pacific/Honolulu | Listed | Nervous Water Fly Fishers | 22863 | 1 | 0000-00-00 00:00:00 | 86cb8848-cf09-465d-aa46-f6972e7ba920 | Nervous Water Fly Fishers | hunting_and_fishing_store | 20 | https://www.google.com/maps/dir/?api=1&destination=21.28303487,-157.79852585 | Far Bank | 1 | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | source | 15003 | complete | US | 21.283035 | -157.798526 | Store locators of 11 Fly Fishing brands | |||||||||||||||||||||||||||||||||
| Maine Sport Outfitters | 115 Commercial St | Rockport | ME | 04856 | (207) 236-7120 | S11542 | Knox County | 23013 | Brand store locator | Mon 9:00-18:00 | Tue 9:00-18:00 | Wed 9:00-18:00 | Thu 9:00-18:00 | Fri 9:00-18:00 | Sat 9:00-18:00 | Sun 10:00-17:00 | America/New_York | Listed | Maine Sport Outfitters | 9023 | 3 | Y | 2026-10-10 22:04:56 | Y | Y | 5 | 4.2 | https://www.google.com/maps/dir/?api=1&destination=44.18825432,-69.07813922 | Airflo | Far Bank | Orvis | RIO | Redington | Ross Reels | Umpqua | 7 | Airflo | Far Bank | Orvis | RIO | Redington | Umpqua | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | source | 23013 | complete | US | 44.188254 | -69.078139 | Store locators of 11 Fly Fishing brands | ||||||||||||||||||||||||||
| Ramsey Outdoor Store | 835 NJ-17 | Ramsey | NJ | 07446 | (201) 327-8141 | S537 | Bergen County | 34003 | Brand store locator | Mon 9:00-20:00 | Tue 9:00-20:00 | Wed 9:00-20:00 | Thu 9:00-20:00 | Fri 9:00-20:00 | Sat 9:00-20:00 | Sun 10:00-17:00 | America/New_York | Listed | Ramsey Outdoor | 1200 | 2 | Y | 2026-10-11 08:04:41 | Y | Y | Y | 15 | 5 | https://www.google.com/maps/dir/?api=1&destination=41.06032394,-74.13429901 | Far Bank | Fishpond | Orvis | RIO | Redington | Temple Fork Outfitters | Umpqua | 7 | Far Bank | Fishpond | Orvis | RIO | Redington | Temple Fork Outfitters | Umpqua | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | source | 34003 | complete | US | 41.060324 | -74.134299 | Store locators of 11 Fly Fishing brands | |||||||||||||||||||||||||
| SCHEELS ALL SPORTS | 1225 Eglin St | Rapid City | SD | 57701 | (605) 342-9033 | S11011 | Pennington County | 46103 | Brand store locator | Mon 9:00-21:00 | Tue 9:00-21:00 | Wed 9:00-21:00 | Thu 9:00-21:00 | Fri 9:00-21:00 | Sat 9:00-21:00 | Sun 11:00-18:00 | America/Chicago | Listed | Scheels | 8735 | 35 | Y | Scheels | 35 | Y | 2026-10-11 16:04:53 | Y | Y | https://www.google.com/maps/dir/?api=1&destination=44.0980508,-103.18763439 | Adamsbuilt Fishing | Far Bank | Fishpond | Orvis | RIO | Ross Reels | Umpqua | 7 | Adamsbuilt Fishing | Far Bank | Fishpond | Orvis | RIO | Umpqua | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | source | 46103 | ZIP 57701 spans 2 counties; assigned to the county holding 64% of its land area | complete | US | 44.098051 | -103.187634 | Store locators of 11 Fly Fishing brands |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the source gives one) | 93% |
| zip | ZIP or postal code | 100% |
| county | US county (from the store's coordinates) | 82% |
| county | US county FIPS code | 82% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 99% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 99% |
| website | Store website | 76% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 76% |
| open | Weekly opening hours, where published | 34% |
| timezone | Store time zone | 97% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 96% |
| retailer | Account id of the retailer that owns the store | 97% |
| retailer | Stores that retailer has across all brand locators in this build | 97% |
| listed | Set when the brand uploaded this dealer itself rather than the retailer listing its own store | 3% |
| is | Y when the store belongs to a chain of 5 or more locations | 39% |
| chain | Chain name | 39% |
| chain | Locations of that chain across all brand locators in this build | 39% |
| stock | Stock ticker of the retailer's listed parent (US-listed chains) | 12% |
| sends | Y when the store publishes live inventory to brand locators | 52% |
| inventory | When the store's inventory feed last refreshed (UTC) | 97% |
| claimed | Y when the store manages its own locator listing | 66% |
| hold | Y when shoppers can reserve an item for in-store pickup | 5% |
| buy | Y when shoppers can buy online for pickup | 40% |
| local | Y when the store offers local delivery | 13% |
| ships | Y when the store ships orders | 3% |
| review | Number of shopper reviews | 14% |
| average | Average shopper rating (1-5) | 14% |
| dealer | The store's own note, e.g. 'Authorized Dealer - Call for Availability' | 2% |
| low | Label the store shows when stock is low | 13% |
| affiliate | Affiliate programs the store sells through (names only) | 1% |
| store | Store type as listed (dealer, service…) | 2% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 76% |
| overture | Name of the matched Overture place | 76% |
| overture | Overture category of the matched place | 76% |
| overture | Distance between the store and the matched Overture place, in metres | 76% |
| directions | Google Maps directions link | 100% |
| duplicate | Other store ids for this same place, merged into this row | 2% |
| brands | Brands in this group that list the store | 100% |
| brand | How many brands in this group list the store | 100% |
| brands | Brands in this group the store's inventory feed carries | 47% |
| naics | NAICS 2022 code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 100% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| carries_ | Carries adamsbuilt fishing | 22% |
| carries_ | Carries airflo | 4% |
| carries_ | Carries far bank | 64% |
| carries_ | Carries fishpond | 51% |
| carries_ | Carries hardy | 3% |
| carries_ | Carries orvis | 25% |
| carries_ | Carries redington | 6% |
| carries_ | Carries rio | 28% |
| carries_ | Carries ross reels | 8% |
| carries_ | Carries temple fork outfitters | 20% |
| carries_ | Carries umpqua | 14% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 82% |
| county_ | How the county was found, where it was not given by the source | 21% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 13, 2026
Snapshot built
72 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Fly Fishing Brand Retailers and give it this page: it can open https://locationlists.com/find?dataset=fly-fishing-brand-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Colorado, the state with the most: https://locationlists.com/find?dataset=fly-fishing-brand-retailers&state=CO
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=fly-fishing-brand-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=fly-fishing-brand-retailers&near=New+York+NY&drive=30
- Only rows where sendsInventoryFeed is Y: https://locationlists.com/find?dataset=fly-fishing-brand-retailers&where=sendsInventoryFeed%3Aeq%3AY
- Every Fly Fishing list combined, within 25 miles of North Washington, CO: https://locationlists.com/find?category=fly-fishing&near=North+Washington+CO&radius=25
- Each one's nearest Far Bank Retailers, in Colorado, with miles: https://locationlists.com/find?dataset=fly-fishing-brand-retailers&state=CO&relate=nearest&k=1&b.dataset=far-bank-retailers&b.state=CO
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=fly-fishing-brand-retailers - In plain words: "Fly Fishing Brand Retailers in Colorado": https://locationlists.com/find?q=Fly+Fishing+Brand+Retailers+in+Colorado
- In plain words: "Fly Fishing Brand Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Fly+Fishing+Brand+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Fly Fishing Brand Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,851 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=fly-fishing-brand-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From the store locators the 11 Fly Fishing brands publish to show shoppers which stores carry them and what is in stock. Every row is a store on a brand's locator on 2026-10-13.
What is one row?
One store. A place listed twice (by its own account and by a brand upload) is merged into one row, and the other ids are kept in duplicateStoreIds. brandsCarried and the carries_ columns say which brands in the group list it.
Does it include stores outside the US?
Yes. 328 of the 1,851 stores are outside the US, across 47 countries. Filter on country for one market.
Where do websites and phones come from?
The brand locators give a phone for nearly every store. Websites come from matching each store to the Overture Maps place at the same spot with the same name; websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. brandsSendingStock lists the group's brands that feed carries this week.