Flora Health Retailers
Worldwide: 4 countries (3,702 US) · 4,978 locations
As of October 2026, 3,702 US stores carry Flora Health. The full list has 4,978 stores in 4 countries.
4,978 stores that carry Flora Health (3,702 in the US): every store on Flora Health's own store locator on florahealth.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | description | store type | status | directions url | brand locator store id | brand locator url | brand locator address | updated date | src fax | place from map point | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainbow Foods | 224 Fourth Street | Juneau | AK | 99801 | (907) 586-6476 | https://www.rainbow-foods.org/ | Flora Health | a1753899359c5c-9059764 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=58.3024303,-134.4091658 | 9059764 | https://www.florahealth.com/ | 224 Fourth Street, Juneau, Alaska 99801 | 2026-10-26 | Y | Rainbow Foods | 11 | 36da842b-1c89-4379-9bda-70e070ec2e42 | Rainbow Foods | health_food_store | 12 | 445298 | All Other Specialty Food Retailers | 5499 | Miscellaneous Food Stores | Overture category of the matched place | source | Juneau City and Borough | 02110 | complete | US | 58.3024303 | -134.4091658 | Flora Health store locator | |||||||
| Earth Fare | 1689 South Lumpkin St | Athens | GA | 30606 | (706) 353-2170 | https://www.earthfare.com/newsletter/ | Flora Health | a1753899359c5c-9059278 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=33.9375983,-83.3869098 | 9059278 | https://www.florahealth.com/ | 1689 South Lumpkin St, Athens, Georgia 30606 | 2026-10-26 | Y | Earth Fare | 178 | a708fe93-d589-4d19-8a51-87e3798a0d1b | Earth Fare | health_food_store | Earth Fare | 11 | 445298 | All Other Specialty Food Retailers | 5499 | Miscellaneous Food Stores | Overture category of the matched place | source | Clarke County | 13059 | ZIP 30606 spans 2 counties; assigned to the county holding 74% of its land area | complete | US | 33.9375983 | -83.3869098 | Flora Health store locator | |||||
| David's Natural Market - Gambrills | 871 Annapolis Road | Gambrills | MD | 21054 | (410) 987-1533 | http://www.davidsnaturalmarket.com/ | Flora Health | a1753899359c5c-9059726 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=39.0666688,-76.669155 | 9059726 | https://www.florahealth.com/ | 871 Annapolis Road, Gambrills, Maryland 21054 | 2026-10-26 | Y | David's Natural Market | 16 | fd023555-3cea-47f4-9ce5-de3f055d0f19 | David's Natural Market | health_food_store | David’s Market | 22 | 445298 | All Other Specialty Food Retailers | 5499 | Miscellaneous Food Stores | Overture category of the matched place | source | Anne Arundel County | 24003 | complete | US | 39.0666688 | -76.669155 | Flora Health store locator | ||||||
| Maggie's Marketplace | 14 Main Street | Peterborough | NH | 03458 | (603) 924-7671 | http://maggiesmarketplace.com | Flora Health | a1753899359c5c-9059715 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=42.8772312,-71.9489794 | 9059715 | https://www.florahealth.com/ | 14 Main Street, Peterborough, New Hampshire 3458 | 2026-10-26 | N | 8d880038-d937-4c70-b43d-67b16e10a2ef | Maggie's Market | health_food_store | 18 | 445298 | All Other Specialty Food Retailers | 5499 | Miscellaneous Food Stores | Overture category of the matched place | source | Hillsborough County | 33011 | ZIP 03458 spans 2 counties; assigned to the county holding 100% of its land area | complete | US | 42.8772312 | -71.9489794 | Flora Health store locator | ||||||||
| Earth Fare | 74 Folly Road Blvd | Charleston | SC | 29407 | (843) 277-0001 | https://www.earthfare.com/newsletter/ | Flora Health | a1753899359c5c-9059279 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=32.7765497,-79.9749022 | 9059279 | https://www.florahealth.com/ | 74 Folly Road Blvd, Charleston, South Carolina 29407 | 2026-10-26 | Y | Earth Fare | 178 | f345e93b-c43a-4e35-b082-d0151b67f8bc | Earth Fare | health_food_store | Earth Fare | 2 | 445298 | All Other Specialty Food Retailers | 5499 | Miscellaneous Food Stores | Overture category of the matched place | source | Charleston County | 45019 | complete | US | 32.7765497 | -79.9749022 | Flora Health store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 98% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 98% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 97% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 97% |
| website | Store website | 61% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 61% |
| description | The store's note on the brand's locator | 23% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| place | Y when the locator gave no country or state and the store's map point set them | 2% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 46% |
| chain | Stores with that chain name across these brand lists | 46% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 64% |
| overture | Name of the matched Overture place | 64% |
| overture | Overture category of the matched place | 63% |
| overture | Brand of the matched Overture place | 22% |
| overture | Distance between the store and the matched Overture place, in metres | 64% |
| naics | NAICS 2022 code | 56% |
| naics | NAICS title | 56% |
| sic | SIC code | 56% |
| sic | SIC title | 56% |
| industry | Where the industry code came from | 56% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 74% |
| county_ | US county FIPS code | 74% |
| county_ | Set when the ZIP spans counties | 16% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 26, 2026
Snapshot built
44 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Flora Health Retailers and give it this page: it can open https://locationlists.com/find?dataset=flora-health-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Distance is radius, in straight-line miles; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=flora-health-retailers&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=flora-health-retailers&near=New+York+NY&radius=25
- Only rows where isChain is Y: https://locationlists.com/find?dataset=flora-health-retailers&where=isChain%3Aeq%3AY
- Every Vitamins & Supplements list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=vitamins-and-supplements&near=New+York+NY&radius=25
- Each one's nearest Nusyllium Retailers, in California, with miles: https://locationlists.com/find?dataset=flora-health-retailers&state=CA&relate=nearest&k=1&b.dataset=nusyllium-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=flora-health-retailers - In plain words: "Flora Health Retailers in California": https://locationlists.com/find?q=Flora+Health+Retailers+in+California
- In plain words: "Flora Health Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Flora+Health+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Flora Health Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 4,978 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=flora-health-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How many US stores carry Flora Health?
As of October 2026, 3,702 US stores carry Flora Health. The full list has 4,978 stores in 4 countries.
Where does this data come from?
From Flora Health's own store locator on florahealth.com. We read every store on its map on 2026-10-26. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 1,276 of the 4,978 stores are outside the US, across 3 countries. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
4,851 of the 4,978 stores have a phone, and 3,010 of the 4,978 have a website.