Floor & Decor Store
U.S. (39 states) · 297 locations
297 Floor & Decor locations in 39 states, read every week from Floor & Decor's own store pages: 297 warehouse-format stores and 7 design locations. 287 are open (297 stores and 5 design studios), 5 stores are coming soon and 5 locations have closed, each marked in status.
More about this list
Florida has 40, Texas 39, California 31 and Georgia 16. Each row has the store number, grand opening date, hours and pickup hours as the page displays them, the Pro hotline phone, the store's status flags, any notice on the store page, and which design appointments it offers (in store, in home, virtual). Floor & Decor (NYSE: FND) reported 297 warehouse stores and 5 design studios in 39 states at 25 June 2026.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | ticker | store number | store name | status | open date | store type | hours | hours displayed | pickup hours | pickup hours displayed | store notice | pro hotline phone | google maps url | is upcoming store | store status opened | store status closed | store status coming soon | store status temporarily closed | store status delivery only | store status curbside and delivery | store status in store pickup only | design appointment available | design appointment in home | design appointment in store | design appointment virtual | exchange | directions url | naics code | naics title | sic code | sic title | naics code2 | naics title2 | sic code2 | sic title2 | updated date | is design type | is store type | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source | source id | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor & Decor | 230 Green Springs Highway Green Springs Shopping Center | Homewood | AL | 35209 | (205) 909-3054 | https://www.flooranddecor.com/store/homewood/AL/35209/186 | Floor & Decor | Floor & Decor Holdings, Inc. | FND | 186 | Homewood | Open | 2017-07-21 | store | Mon-Fri 07:00-20:00; Sat 08:00-19:00; Sun 10:00-18:00 | Mon: 7 am - 8 pm; Tue: 7 am - 8 pm; Wed: 7 am - 8 pm; Thu: 7 am - 8 pm; Fri: 7 am - 8 pm; Sat: 8 am - 7 pm; Sun: 10 am - 6 pm | Mon - Fri 6AM - 6PM; Sat 8AM - 6PM; Sun 10AM - 6PM | Mon: 7 am - 8 pm; Tue: 7 am - 8 pm; Wed: 7 am - 8 pm; Thu: 7 am - 8 pm; Fri: 7 am - 8 pm; Sat: 8 am - 7 pm; Sun: 10 am - 6 pm | (205) 335-5036 | https://goo.gl/maps/HKuJQa613Zv | false | true | false | false | false | false | false | false | true | false | true | false | NYSE | https://www.google.com/maps/dir/?api=1&destination=230%20Green%20Springs%20Highway%20Green%20Springs%20Shopping%20Center%2C%20Homewood%2C%20AL%2C%2035209 | 442210 | Floor covering stores | 5713 | Floor Covering Stores | 444190 | Other building material dealers | 5211 | Lumber and Other Building Materials Dealers | 2026-10-10 | source | Jefferson County | 01073 | complete | US | 33.4655 | -86.8239 | flooranddecor.com store pages (sitemap-local-store-details.xml) | 186 | https://www.flooranddecor.com/store/homewood/AL/35209/186 | ||||
| Floor & Decor | 1400 22nd St | West Des Moines | IA | 50266 | (515) 706-6892 | https://www.flooranddecor.com/store/west_des_moines/IA/50266/256 | Floor & Decor | Floor & Decor Holdings, Inc. | FND | 256 | West Des Moines | Open | 2021-06-23 | store | Mon-Fri 07:00-20:00; Sat 08:00-19:00; Sun 10:00-18:00 | Mon: 7 am - 8 pm; Tue: 7 am - 8 pm; Wed: 7 am - 8 pm; Thu: 7 am - 8 pm; Fri: 7 am - 8 pm; Sat: 8 am - 7 pm; Sun: 10 am - 6 pm | Mon - Fri 7AM - 7PM; Sat 8AM - 7PM; Sun 10AM - 6PM | Mon: 7 am - 8 pm; Tue: 7 am - 8 pm; Wed: 7 am - 8 pm; Thu: 7 am - 8 pm; Fri: 7 am - 8 pm; Sat: 8 am - 7 pm; Sun: 10 am - 6 pm | (515) 802-4078 | https://goo.gl/maps/7s7pZK9yoTSgWJCs5 | false | true | false | false | false | false | false | false | true | false | true | false | NYSE | https://www.google.com/maps/dir/?api=1&destination=1400%2022nd%20St%2C%20West%20Des%20Moines%2C%20IA%2C%2050266 | 442210 | Floor covering stores | 5713 | Floor Covering Stores | 444190 | Other building material dealers | 5211 | Lumber and Other Building Materials Dealers | 2026-10-10 | source | Polk County | 19153 | ZIP 50266 spans 2 counties; assigned to the county holding 25% of its land area | complete | US | 41.5944 | -93.7383 | flooranddecor.com store pages (sitemap-local-store-details.xml) | 256 | https://www.flooranddecor.com/store/west_des_moines/IA/50266/256 | |||
| Floor & Decor | 1853 Ritchie Station Court | Capitol Heights | MD | 20743 | (301) 715-2093 | https://www.flooranddecor.com/store/capitol_heights/MD/20743/280 | Floor & Decor | Floor & Decor Holdings, Inc. | FND | 280 | Capitol Heights | Open | 2022-07-29 | store | Mon-Fri 07:00-20:00; Sat 08:00-19:00; Sun 10:00-18:00 | Mon: 7 am - 8 pm; Tue: 7 am - 8 pm; Wed: 7 am - 8 pm; Thu: 7 am - 8 pm; Fri: 7 am - 8 pm; Sat: 8 am - 7 pm; Sun: 10 am - 6 pm | Mon - Fri 7AM - 7PM; Sat 8AM - 7PM; Sun 10AM - 6PM | Mon: 7 am - 8 pm; Tue: 7 am - 8 pm; Wed: 7 am - 8 pm; Thu: 7 am - 8 pm; Fri: 7 am - 8 pm; Sat: 8 am - 7 pm; Sun: 10 am - 6 pm | (240) 551-9853 | https://goo.gl/maps/8LYFWjN1QfSy4whc6 | false | true | false | false | false | false | false | false | true | true | true | false | NYSE | https://www.google.com/maps/dir/?api=1&destination=1853%20Ritchie%20Station%20Court%2C%20Capitol%20Heights%2C%20MD%2C%2020743 | 442210 | Floor covering stores | 5713 | Floor Covering Stores | 444190 | Other building material dealers | 5211 | Lumber and Other Building Materials Dealers | 2026-10-10 | source | Prince George's County | 24033 | complete | US | 38.8655 | -76.8498 | flooranddecor.com store pages (sitemap-local-store-details.xml) | 280 | https://www.flooranddecor.com/store/capitol_heights/MD/20743/280 | ||||
| Floor & Decor | 1550 St Georges Avenue | Avenel | NJ | 07001 | (732) 913-6630 | https://www.flooranddecor.com/store/avenel/NJ/07001/326 | Floor & Decor | Floor & Decor Holdings, Inc. | FND | 326 | Avenel | Open | 2023-11-16 | store | Mon-Fri 07:00-20:00; Sat 08:00-19:00; Sun 10:00-18:00 | Mon: 7 am - 8 pm; Tue: 7 am - 8 pm; Wed: 7 am - 8 pm; Thu: 7 am - 8 pm; Fri: 7 am - 8 pm; Sat: 8 am - 7 pm; Sun: 10 am - 6 pm | Mon - Fri 7AM - 8PM; Sat 8AM - 7PM; Sun 10AM - 6PM | Mon: 7 am - 8 pm; Tue: 7 am - 8 pm; Wed: 7 am - 8 pm; Thu: 7 am - 8 pm; Fri: 7 am - 8 pm; Sat: 8 am - 7 pm; Sun: 10 am - 6 pm | (732) 439-4723 | https://goo.gl/maps/432UBzmELdykeCjK8 | false | true | false | false | false | false | false | false | true | false | true | false | NYSE | https://www.google.com/maps/dir/?api=1&destination=1550%20St%20Georges%20Avenue%2C%20Avenel%2C%20NJ%2C%2007001 | 442210 | Floor covering stores | 5713 | Floor Covering Stores | 444190 | Other building material dealers | 5211 | Lumber and Other Building Materials Dealers | 2026-10-10 | source | Middlesex County | 34023 | complete | US | 40.5912293 | -74.2885369 | flooranddecor.com store pages (sitemap-local-store-details.xml) | 326 | https://www.flooranddecor.com/store/avenel/NJ/07001/326 | ||||
| Floor & Decor | 300 Quaker Ln Unit 7 | Warwick | RI | 02886 | (401) 889-4241 | https://www.flooranddecor.com/store/warwick/RI/02886/350 | Floor & Decor | Floor & Decor Holdings, Inc. | FND | 350 | Warwick | Open | 2024-08-22 | store | Mon-Fri 07:00-20:00; Sat 08:00-19:00; Sun 10:00-18:00 | Mon: 7 am - 8 pm; Tue: 7 am - 8 pm; Wed: 7 am - 8 pm; Thu: 7 am - 8 pm; Fri: 7 am - 8 pm; Sat: 8 am - 7 pm; Sun: 10 am - 6 pm | Mon - Fri 7AM - 7PM; Sat 8AM - 8PM; Sun 10AM - 6PM | Mon: 7 am - 8 pm; Tue: 7 am - 8 pm; Wed: 7 am - 8 pm; Thu: 7 am - 8 pm; Fri: 7 am - 8 pm; Sat: 8 am - 7 pm; Sun: 10 am - 6 pm | (401) 863-4449 | https://maps.app.goo.gl/gNjdEELXBpxSTp6U8 | false | true | false | false | false | false | false | false | true | false | true | false | NYSE | https://www.google.com/maps/dir/?api=1&destination=300%20Quaker%20Ln%20Unit%207%2C%20Warwick%2C%20RI%2C%2002886 | 442210 | Floor covering stores | 5713 | Floor Covering Stores | 444190 | Other building material dealers | 5211 | Lumber and Other Building Materials Dealers | 2026-10-10 | source | Kent County | 44003 | complete | US | 41.687674 | -71.499876 | flooranddecor.com store pages (sitemap-local-store-details.xml) | 350 | https://www.flooranddecor.com/store/warwick/RI/02886/350 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Store name (the brand) (e.g. Floor & Decor) | 100% |
| brand | The brand (e.g. Floor & Decor) | 100% |
| parent | The listed company that owns the brand (e.g. Floor & Decor Holdings, Inc.) | 100% |
| ticker | The owner's stock ticker (e.g. FND) | 100% |
| store | Floor & Decor's store number (e.g. 186) | 100% |
| store | The store's name on its page (e.g. Homewood) | 100% |
| address | Street address (e.g. 230 Green Springs Highway Green Springs Shopping Center) | 100% |
| city | City (e.g. Homewood) | 100% |
| state | Two-letter state code; the province or region code outside the U.S., where published (e.g. AL) | 100% |
| zip | ZIP code, or the postal code outside the U.S. (e.g. 35209) | 100% |
| country | Two-letter country code (e.g. US) | 100% |
| phone | Phone number (e.g. (205) 909-3054) | 99% |
| latitude | Latitude (e.g. 33.4655) | 100% |
| longitude | Longitude (e.g. -86.8239) | 100% |
| website | The store's page on flooranddecor.com (e.g. https://www.flooranddecor.com/store/homewood/AL/35209/186) | 100% |
| status | Open, Coming soon, or Closed (the store page says permanently closed, or shows every day closed) (e.g. Open) | 100% |
| open | Grand opening date the store page gives (e.g. 2017-07-21) | 98% |
| store | store (a warehouse-format store) or design (a design studio, center or gallery) (e.g. store) | 100% |
| hours | Opening hours for the week, one line (e.g. Mon-Fri 07:00-20:00; Sat 08:00-19:00; Sun 10:00-18:00) | 100% |
| hours | Weekly store hours as the store page displays them (e.g. Mon: 7 am - 8 pm; Tue: 7 am - 8 pm; Wed: 7 am - 8 pm;...) | 100% |
| pickup | Order pickup hours (e.g. Mon - Fri 7AM - 7PM; Sat 8AM - 7PM; Sun 10AM - 6PM) | 98% |
| pickup | Weekly pickup hours as the store page displays them (e.g. Mon: 7 am - 8 pm; Tue: 7 am - 8 pm; Wed: 7 am - 8 pm;...) | 98% |
| store | The notice banner on the store page, where there is one (e.g. Now Open Later: Mon-Fri 7am-8pm (pick-up only available...) | 3% |
| pro | The store's Pro hotline phone (e.g. (205) 335-5036) | 97% |
| google | Google Maps link the store page publishes (e.g. https://goo.gl/maps/HKuJQa613Zv) | 97% |
| is | true for a store not yet open (e.g. false) | 100% |
| store | true when the store page's status says opened (e.g. true) | 100% |
| store | true when the store page's status says closed (e.g. false) | 100% |
| store | true when the store page's status says coming soon (e.g. false) | 100% |
| store | true when the store page's status says temporarily closed (e.g. false) | 100% |
| store | true when the store page's status says delivery only (e.g. false) | 100% |
| store | true when the store page's status says curbside and delivery (e.g. false) | 100% |
| store | true when the store page's status says in-store pickup only (e.g. false) | 100% |
| design | true when the store books design appointments (e.g. true) | 98% |
| design | true when it offers design appointments in the customer's home (e.g. false) | 98% |
| design | true when it offers design appointments in the store (e.g. true) | 98% |
| design | true when it offers virtual design appointments (e.g. false) | 98% |
| source | The source the row was read from (e.g. flooranddecor.com store pages (sitemap-local-store-detail...) | 100% |
| source | The location's id in that source (e.g. 186) | 100% |
| source | Where the row was read (e.g. https://www.flooranddecor.com/store/homewood/AL/35209/186) | 100% |
| exchange | The stock exchange the ticker trades on (e.g. NYSE) | 100% |
| directions | Google Maps directions link to the address (e.g. https://www.google.com/maps/dir/?api=1&destination=230%20...) | 100% |
| naics | NAICS code (e.g. 442210) | 100% |
| naics | NAICS title (e.g. Floor covering stores) | 100% |
| sic | SIC code (e.g. 5713) | 100% |
| sic | SIC title (e.g. Floor Covering Stores) | 100% |
| naics | Second NAICS code (e.g. 444190) | 100% |
| naics | Second NAICS title (e.g. Other building material dealers) | 100% |
| sic | Second SIC code (e.g. 5211) | 100% |
| sic | Second SIC title (e.g. Lumber and Other Building Materials Dealers) | 100% |
| updated | Date the row was built (e.g. 2026-10-10) | 100% |
| is | true for a design location, where the page says (e.g. false) | 2% |
| is | true for a warehouse-format store, where the page says (e.g. true) | 2% |
| geo_ | How the coordinates were arrived at: the source's own map point, or a geocode of the address, ZIP centre or city centre (e.g. source) | 100% |
| county | County name, U.S. rows (e.g. Jefferson County) | 100% |
| county_ | Five-digit county FIPS code, U.S. rows (e.g. 01073) | 100% |
| county_ | Set when the ZIP code spans more than one county: which county the row was placed in (e.g. ZIP 93536 spans 2 counties; assigned to the county...) | 18% |
| address_ | How complete the street address is: complete, no house number, po box, missing city or zip or missing (e.g. complete) | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 10, 2026
File built
58 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Floor & Decor Store Locations and give it this page: it can open https://locationlists.com/find?dataset=floor-and-decor-store-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Florida, the state with the most: https://locationlists.com/find?dataset=floor-and-decor-store-locations&state=FL
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=floor-and-decor-store-locations&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=floor-and-decor-store-locations&near=New+York+NY&drive=30
- Only rows where storeStatus_opened is true: https://locationlists.com/find?dataset=floor-and-decor-store-locations&where=storeStatus_opened%3Aeq%3Atrue
- Every Big-Box Home Improvement list combined, within 25 miles of Guttenberg, NJ: https://locationlists.com/find?category=big-box-home-improvement&near=Guttenberg+NJ&radius=25
- Each one's nearest Menards Store Locations, in Florida, with miles: https://locationlists.com/find?dataset=floor-and-decor-store-locations&state=FL&relate=nearest&k=1&b.dataset=menards-stores&b.state=FL
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=floor-and-decor-store-locations - In plain words: "Floor & Decor Store Locations in Florida": https://locationlists.com/find?q=Floor+%26+Decor+Store+Locations+in+Florida
- In plain words: "Floor & Decor Store Locations within 25 miles of New York, NY": https://locationlists.com/find?q=Floor+%26+Decor+Store+Locations+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Floor & Decor Store Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 297 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=floor-and-decor-store-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How does the count compare with Floor & Decor's own figure?
Floor & Decor's 10-Q counts 297 warehouse stores and 5 design studios at 25 June 2026. This list has 297 open stores and 5 open design studios, plus 5 stores coming soon and 5 closed locations, each marked in status.
How current is it?
File built on October 10, 2026. It is not on an automatic refresh schedule, so check the build date above before you buy.