Five Guys Restaurant
U.S. · 1,616 locations
Five Guys operates 1,616 restaurant locations across the United States, positioning it as the largest privately-held fast-casual burger chain in the country.
More about this list
Known for its simple menu and premium pricing, Five Guys has grown from a single Arlington, VA location in 1986 to a national footprint concentrated in suburban and urban markets. This dataset provides every location with verified address, phone number, and GPS coordinates sourced directly from Five Guys' official Yext-powered locator. The data is refreshed weekly. Whether you are a fast-casual competitor analyzing market overlap, a franchise development team evaluating territory density, a commercial real estate broker studying premium QSR tenant demand, or a food industry analyst benchmarking better-burger expansion, this dataset provides the foundation for data-driven location decisions.
The file has all 1,616 locations across 50 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | url | restaurant services | src business id | src delivery hours friday open intervals end | src delivery hours friday open intervals start | src delivery hours holiday hours date | src delivery hours holiday hours is closed | src delivery hours monday open intervals end | src delivery hours monday open intervals start | src delivery hours saturday open intervals end | src delivery hours saturday open intervals start | src delivery hours sunday open intervals end | src delivery hours sunday open intervals start | src delivery hours thursday open intervals end | src delivery hours thursday open intervals start | src delivery hours tuesday open intervals end | src delivery hours tuesday open intervals start | src delivery hours wednesday open intervals end | src delivery hours wednesday open intervals start | src geomodifier | src google place id | src hours friday open intervals end | src hours friday open intervals start | src hours holiday hours date | src hours holiday hours is closed | src hours monday open intervals end | src hours monday open intervals start | src hours saturday open intervals end | src hours saturday open intervals start | src hours sunday open intervals end | src hours sunday open intervals start | src hours thursday open intervals end | src hours thursday open intervals start | src hours tuesday open intervals end | src hours tuesday open intervals start | src hours wednesday open intervals end | src hours wednesday open intervals start | src id | src locale | src site domain | src site id | src site internal host name | src slug | src timezone | src uid | src t main phone label | src t main phone href | src t main phone raw | attr has all you can eat always | attr serves coffee | attr serves vegetarian | attr serves halal food | attr serves alcohol | attr has salad bar | attr has takeout | attr has delivery | attr serves breakfast | attr serves lunch | attr serves dinner | attr has catering | attr serves dessert | attr has seating outdoors | attr has wheelchair accessible entrance | attr has high chairs | attr has restroom unisex | attr has drive through | attr pay debit card | attr pay mobile nfc | attr requires cash only | attr has restroom | attr has wheelchair accessible restroom | attr welcomes children | attr serves dine in | attr has curbside pickup | listing bing | listing facebook | listing googlemybusiness | listing yelpknowledge | listing apple | attr serves late night food | attr has wheelchair accessible elevator | attr has wheelchair accessible parking | attr has wheelchair accessible seating | attr has childrens menu | src closed | src services | attr welcomes families | attr has no contact delivery | attr has seating | attr has area play | attr has discounts for active military | attr welcomes lgbtq | attr allows dogs inside | attr pay credit card | attr has counter service | attr welcomes dogs | attr has changing tables | attr serves beer | attr serves wine | attr serves vegan | attr has parking lot free | attr has parking valet | src delivery hours friday is closed | src delivery hours monday is closed | src delivery hours saturday is closed | src delivery hours sunday is closed | src delivery hours thursday is closed | src delivery hours tuesday is closed | src delivery hours wednesday is closed | src hours friday is closed | src hours monday is closed | src hours saturday is closed | src hours sunday is closed | src hours thursday is closed | src hours tuesday is closed | src hours wednesday is closed | attr has parking street free | attr has braille menu | src hours reopen date | attr pay check | attr has onsite services | attr has parking street paid | src emails | attr has order and pay ahead | attr has onsite parking | attr has table service | attr is transgender safespace | attr allows dogs outside | attr has parking lot paid | attr has parking garage free | attr has parking garage paid | geo precision | county | county fips | county note | address quality | country | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Five Guys | 6860 Highway 90 Suite A | Daphne | AL | 36526 | (251) 620-3542 | source | Baldwin County | 01003 | complete | US | 30.65375946074284 | -87.90540193559933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Guys | 98-1005 Moanalua Road | Aiea | HI | 96701 | (808) 488-4442 | source | Honolulu County | 15003 | complete | US | 21.3848466 | -157.9420183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Guys | 223 Center St. | Auburn | ME | 04210 | (207) 241-2821 | source | Androscoggin County | 23001 | complete | US | 44.1104399 | -70.2248689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Guys | 720 White Horse Pike | Absecon | NJ | 08201 | (609) 641-5518 | source | Atlantic County | 34001 | complete | US | 39.436403 | -74.51628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Guys | 1329 Eglin Suite 100 | Rapid City | SD | 57701 | (605) 342-4897 | source | Pennington County | 46103 | complete | US | 44.100341598383714 | -103.18985241953892 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Store name and number | 100% |
| address | Street address | 100% |
| city | City name | 100% |
| state | Two-letter state code | 100% |
| zip | 5-digit ZIP code | 100% |
| country | Country code (US) | 100% |
| phone | Store phone number | 100% |
| latitude | GPS latitude coordinate | 100% |
| longitude | GPS longitude coordinate | 100% |
| url | Url | 100% |
| restaurant | Restaurant services | 100% |
| src_ | Src business id | 100% |
| src_ | Src delivery hours friday open intervals end | 97% |
| src_ | Src delivery hours friday open intervals start | 97% |
| src_ | Src delivery hours holiday hours date | 3% |
| src_ | Src delivery hours holiday hours is closed | 3% |
| src_ | Src delivery hours monday open intervals end | 97% |
| src_ | Src delivery hours monday open intervals start | 97% |
| src_ | Src delivery hours saturday open intervals end | 97% |
| src_ | Src delivery hours saturday open intervals start | 97% |
| src_ | Src delivery hours sunday open intervals end | 97% |
| src_ | Src delivery hours sunday open intervals start | 97% |
| src_ | Src delivery hours thursday open intervals end | 97% |
| src_ | Src delivery hours thursday open intervals start | 97% |
| src_ | Src delivery hours tuesday open intervals end | 97% |
| src_ | Src delivery hours tuesday open intervals start | 97% |
| src_ | Src delivery hours wednesday open intervals end | 97% |
| src_ | Src delivery hours wednesday open intervals start | 97% |
| src_ | Src geomodifier | 97% |
| src_ | Src google place id | 99% |
| src_ | Src hours friday open intervals end | 98% |
| src_ | Src hours friday open intervals start | 98% |
| src_ | Src hours holiday hours date | 3% |
| src_ | Src hours holiday hours is closed | 3% |
| src_ | Src hours monday open intervals end | 98% |
| src_ | Src hours monday open intervals start | 98% |
| src_ | Src hours saturday open intervals end | 98% |
| src_ | Src hours saturday open intervals start | 98% |
| src_ | Src hours sunday open intervals end | 98% |
| src_ | Src hours sunday open intervals start | 98% |
| src_ | Src hours thursday open intervals end | 98% |
| src_ | Src hours thursday open intervals start | 98% |
| src_ | Src hours tuesday open intervals end | 98% |
| src_ | Src hours tuesday open intervals start | 98% |
| src_ | Src hours wednesday open intervals end | 98% |
| src_ | Src hours wednesday open intervals start | 98% |
| src_ | Src id | 100% |
| src_ | Src locale | 100% |
| src_ | Src site domain | 100% |
| src_ | Src site id | 100% |
| src_ | Src site internal host name | 100% |
| src_ | Src slug | 100% |
| src_ | Src timezone | 100% |
| src_ | Src uid | 100% |
| src_ | Src t main phone label | 100% |
| src_ | Src t main phone href | 100% |
| src_ | Src t main phone raw | 100% |
| attr_ | Attr has all you can eat always | 77% |
| attr_ | Attr serves coffee | 73% |
| attr_ | Attr serves vegetarian | 51% |
| attr_ | Attr serves halal food | 74% |
| attr_ | Attr serves alcohol | 71% |
| attr_ | Attr has salad bar | 69% |
| attr_ | Attr has takeout | 100% |
| attr_ | Attr has delivery | 100% |
| attr_ | Attr serves breakfast | 68% |
| attr_ | Attr serves lunch | 91% |
| attr_ | Attr serves dinner | 91% |
| attr_ | Attr has catering | 73% |
| attr_ | Attr serves dessert | 44% |
| attr_ | Attr has seating outdoors | 72% |
| attr_ | Attr has wheelchair accessible entrance | 78% |
| attr_ | Attr has high chairs | 76% |
| attr_ | Attr has restroom unisex | 64% |
| attr_ | Attr has drive through | 79% |
| attr_ | Attr pay debit card | 91% |
| attr_ | Attr pay mobile nfc | 91% |
| attr_ | Attr requires cash only | 91% |
| attr_ | Attr has restroom | 91% |
| attr_ | Attr has wheelchair accessible restroom | 70% |
| attr_ | Attr welcomes children | 92% |
| attr_ | Attr serves dine in | 99% |
| attr_ | Attr has curbside pickup | 99% |
| listing_ | Listing bing | 99% |
| listing_ | Listing facebook | 98% |
| listing_ | Listing googlemybusiness | 99% |
| listing_ | Listing yelpknowledge | 99% |
| listing_ | Listing apple | 99% |
| attr_ | Attr serves late night food | 36% |
| attr_ | Attr has wheelchair accessible elevator | 2% |
| attr_ | Attr has wheelchair accessible parking | 46% |
| attr_ | Attr has wheelchair accessible seating | 40% |
| attr_ | Attr has childrens menu | 61% |
| src_ | Src closed | 94% |
| src_ | Src services | 93% |
| attr_ | Attr welcomes families | 11% |
| attr_ | Attr has no contact delivery | 45% |
| attr_ | Attr has seating | 4% |
| attr_ | Attr has area play | 1% |
| attr_ | Attr pay credit card | 2% |
| attr_ | Attr has counter service | 2% |
| attr_ | Attr welcomes dogs | 1% |
| attr_ | Attr serves beer | 2% |
| attr_ | Attr serves wine | 2% |
| attr_ | Attr serves vegan | 1% |
| src_ | Src delivery hours friday is closed | 2% |
| src_ | Src delivery hours monday is closed | 2% |
| src_ | Src delivery hours saturday is closed | 2% |
| src_ | Src delivery hours sunday is closed | 2% |
| src_ | Src delivery hours thursday is closed | 2% |
| src_ | Src delivery hours tuesday is closed | 2% |
| src_ | Src delivery hours wednesday is closed | 2% |
| src_ | Src hours friday is closed | 2% |
| src_ | Src hours monday is closed | 2% |
| src_ | Src hours saturday is closed | 2% |
| src_ | Src hours sunday is closed | 2% |
| src_ | Src hours thursday is closed | 2% |
| src_ | Src hours tuesday is closed | 2% |
| src_ | Src hours wednesday is closed | 2% |
| attr_ | Attr has braille menu | 2% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county | County the location is in | 95% |
| county_ | Five-digit federal code of that county | 95% |
| county_ | How the county was found, where it was not given by the source | 19% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is compiled from Five Guys's own public restaurant locator, the system behind the “find a restaurant” page on their website.
October 11, 2026
File built · Rebuilt weekly on an automatic schedule.
145 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Five Guys Restaurant Locations and give it this page: it can open https://locationlists.com/find?dataset=five-guys-stores with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Florida, the state with the most: https://locationlists.com/find?dataset=five-guys-stores&state=FL
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=five-guys-stores&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=five-guys-stores&near=New+York+NY&drive=30
- Every Quick Service & Fast Casual list combined, within 25 miles of Washington, DC: https://locationlists.com/find?category=quick-service-restaurant&near=Washington+DC&radius=25
- Each one's nearest Tropical Smoothie Cafe Locations, in Florida, with miles: https://locationlists.com/find?dataset=five-guys-stores&state=FL&relate=nearest&k=1&b.dataset=tropical-smoothie-cafe-stores&b.state=FL
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=five-guys-stores - In plain words: "Five Guys Restaurant Locations in Florida": https://locationlists.com/find?q=Five+Guys+Restaurant+Locations+in+Florida
- In plain words: "Five Guys Restaurant Locations within 25 miles of New York, NY": https://locationlists.com/find?q=Five+Guys+Restaurant+Locations+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Five Guys Restaurant Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,616 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=five-guys-stores. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How does Five Guys' footprint compare to other premium burger chains?
Five Guys' 1,616 locations significantly outnumber Shake Shack (~300) and In-N-Out (~400), making it the largest premium/fast-casual burger chain by store count. However, it's still far smaller than McDonald's or Wendy's. This positioning creates whitespace opportunities in metros where Five Guys has presence but other premium burger concepts don't.
Which states have the most Five Guys locations?
California leads with approximately 160 Five Guys locations, followed by Texas, Florida, Virginia, and New York. Unlike many QSR chains, Five Guys has meaningful presence in both coastal and interior markets, reflecting its franchise-driven national expansion.
Can this data be used for franchise territory analysis?
Yes. Five Guys uses a franchise model with defined territories. Cross-referencing location density against population and income data by ZIP or MSA reveals which markets are at capacity vs. which have room for new units — critical intelligence for prospective franchisees and multi-unit operators.
What format is the data delivered in?
Standard CSV with columns for name, street address, city, state, ZIP, country, phone, latitude, and longitude. Ready for Excel, Google Sheets, GIS tools, or CRM import.