FitFlop Retailers
Worldwide: 12 countries (691 US) · 1,600 locations
As of October 2026, 691 US stores carry FitFlop. The full list has 1,600 stores in 12 countries.
1,600 stores that carry FitFlop (691 in the US): every store on FitFlop's own store locator on fitflop.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | status | directions url | brand locator store id | brand locator url | brand locator address | hours monday | hours tuesday | hours wednesday | hours thursday | hours friday | hours saturday | hours sunday | updated date | src facebook | src instagram | src twitter | place from map point | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Walking Store | Anchorage Fifth Ave. Mall | Anchorage | AK | 99501 | (907) 277-2768 | http://alaskawalkingstore.com/ | FitFlop | 166b3912c6d2f5-54934544 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=61.217314,-149.888405 | 54934544 | https://www.fitflop.com/us/en/ | Anchorage Fifth Ave. Mall, Anchorage , AK 99501, USA | 2026-10-26 | N | cde1d162-66aa-4f16-872a-c83f8e0c4497 | The Alaska Walking Store | shoe_store | 4 | 458210 | Shoe Retailers | 5661 | Shoe Stores | Overture category of the matched place | source | Anchorage Municipality | 02020 | no_house_number | US | 61.217314 | -149.888405 | FitFlop store locator | ||||||||||||||||
| Barkin Dogs Shoe Company | 108 East Washington Street | Madison | GA | 30650 | (706) 342-2929 | http://www.barkindogsshoeco.com/ | FitFlop | 166b3912c6d2f5-54934641 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=33.595343,-83.468051 | 54934641 | https://www.fitflop.com/us/en/ | 108 East Washington Street, Madisons, GA 30650, USA | 2026-10-26 | N | b49c62e9-60af-4ac9-b5fe-e33445b404eb | Barkin Dogs Shoe Co | shoe_store | 13 | 458210 | Shoe Retailers | 5661 | Shoe Stores | Overture category of the matched place | source | Morgan County | 13211 | ZIP 30650 spans 4 counties; assigned to the county holding 90% of its land area | complete | US | 33.595343 | -83.468051 | FitFlop store locator | |||||||||||||||
| Flips Shoe Shop | 254 Main St | Ogunquit | ME | 03907 | (207) 646-1000 | http://flipsshoeshop.com/ | FitFlop | 166b3912c6d2f5-54934007 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=43.250259,-70.5997 | 54934007 | https://www.fitflop.com/us/en/ | 254 Main St, Ogunquit, ME 3907, USA | 2026-10-26 | N | dafb632d-4911-4c00-947c-6bf4c75d0cd3 | Flips Shoe Shop | shoe_store | 14 | 458210 | Shoe Retailers | 5661 | Shoe Stores | Overture category of the matched place | source | York County | 23031 | complete | US | 43.250259 | -70.5997 | FitFlop store locator | ||||||||||||||||
| On Your Feet | 189 Paseo de Peralta | Santa Fe | NM | 87501 | (505) 780-8997 | https://www.onyourfeetsf.com/contact | FitFlop | 166b3912c6d2f5-54934516 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=35.692126,-105.951115 | 54934516 | https://www.fitflop.com/us/en/ | 189 Paseo de Peralta, Santa Fe, NM 87501, USA | 2026-10-26 | N | 9418dfec-3a6c-4668-8282-33fec90ae374 | On Your Feet | shoe_store | 15 | 458210 | Shoe Retailers | 5661 | Shoe Stores | Overture category of the matched place | source | Santa Fe County | 35049 | complete | US | 35.692126 | -105.951115 | FitFlop store locator | ||||||||||||||||
| Trav's Outfitters | 2610 8th Ave SE | Watertown | SD | 57201 | (605) 882-1739 | https://travsoutfitter.com/ | FitFlop | 166b3912c6d2f5-54934223 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=44.890735,-97.07285 | 54934223 | https://www.fitflop.com/us/en/ | 2610 8th Ave SE, Watertown, SD 57201, USA | 2026-10-26 | N | feb20e74-191a-4469-898c-9fb0f9c26aad | Trav's Outfitter | clothing_store | 31 | 458110 | Clothing and Clothing Accessories Retailers | 5699 | Miscellaneous Apparel and Accessory Stores | Overture category of the matched place | source | Codington County | 46029 | ZIP 57201 spans 2 counties; assigned to the county holding 99% of its land area | complete | US | 44.890735 | -97.07285 | FitFlop store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 54% |
| state | State or province code (US always; outside the US where the locator gives one) | 60% |
| zip | ZIP or postal code | 38% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 67% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 67% |
| website | Store website | 52% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 52% |
| Store email, where the brand's locator publishes one | 9% | |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| hours_ | Opening hours on Monday, as the brand's locator publishes them | 11% |
| hours_ | Opening hours on Tuesday | 11% |
| hours_ | Opening hours on Wednesday | 11% |
| hours_ | Opening hours on Thursday | 11% |
| hours_ | Opening hours on Friday | 11% |
| hours_ | Opening hours on Saturday | 11% |
| hours_ | Opening hours on Sunday | 11% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| src_ | Another field the brand's locator publishes for the store: facebook | 11% |
| src_ | Another field the brand's locator publishes for the store: instagram | 11% |
| src_ | Another field the brand's locator publishes for the store: twitter | 11% |
| place | Y when the locator gave no country or state and the store's map point set them | 21% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 32% |
| chain | Stores with that chain name across these brand lists | 32% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 56% |
| overture | Name of the matched Overture place | 56% |
| overture | Overture category of the matched place | 55% |
| overture | Brand of the matched Overture place | 15% |
| overture | Distance between the store and the matched Overture place, in metres | 56% |
| naics | NAICS 2022 code | 51% |
| naics | NAICS title | 51% |
| sic | SIC code | 51% |
| sic | SIC title | 51% |
| industry | Where the industry code came from | 51% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 24% |
| county_ | US county FIPS code | 24% |
| county_ | Set when the ZIP spans counties | 3% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 26, 2026
Snapshot built
51 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the FitFlop Retailers and give it this page: it can open https://locationlists.com/find?dataset=fitflop-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Distance is radius, in straight-line miles; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=fitflop-retailers&state=CA
- Within 25 miles of Los Angeles, CA, the busiest area: https://locationlists.com/find?dataset=fitflop-retailers&near=Los+Angeles+CA&radius=25
- Only rows where overtureMatchMeters is over 14: https://locationlists.com/find?dataset=fitflop-retailers&where=overtureMatchMeters%3Agt%3A14
- Every Apparel, Footwear & Accessories list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=apparel-and-footwear&near=New+York+NY&radius=25
- Each one's nearest Barefoot Dreams Retailers, in California, with miles: https://locationlists.com/find?dataset=fitflop-retailers&state=CA&relate=nearest&k=1&b.dataset=barefoot-dreams-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=fitflop-retailers - In plain words: "FitFlop Retailers in California": https://locationlists.com/find?q=FitFlop+Retailers+in+California
- In plain words: "FitFlop Retailers within 25 miles of Los Angeles, CA": https://locationlists.com/find?q=FitFlop+Retailers+within+25+miles+of+Los+Angeles%2C+CA
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the FitFlop Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,600 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=fitflop-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How many US stores carry FitFlop?
As of October 2026, 691 US stores carry FitFlop. The full list has 1,600 stores in 12 countries.
Where does this data come from?
From FitFlop's own store locator on fitflop.com. We read every store on its map on 2026-10-26. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 909 of the 1,600 stores are outside the US, across 11 countries. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
1,066 of the 1,600 stores have a phone, and 839 of the 1,600 have a website.