FirstCash Pawn Store
U.S. & Latin America (5 countries) · 2,928 locations
2,928 FirstCash pawn stores, read every week from FirstCash's own store locator: 1,215 in the U.S. (30 states including DC; Texas has 491, Florida 89, North Carolina 68) and 1,713 in Latin America (Mexico 1,621, Guatemala 63, El Salvador 18, Colombia 11).
More about this list
Every banner is here, 80 of them: First Cash 1,096, Cash America 677, Prenda Mex 492, Realice 144, Empenos Mexicanos 58, Superpawn 56 and the rest. Each row has FirstCash's store number and code, the banner, the reporting segment, the store type (19 auto pawn stores), hours by day, the services the store lists and, for Ohio stores, the pawnbroker licence. FirstCash Holdings (NASDAQ: FCFS) reported 3,343 pawn stores at 30 June 2026, 295 of them H&T stores in the U.K., which are not on FirstCash's locator and not in this list.
The file has all 2,928 locations across 30 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | banner | brand | parent company | segment | store type | store number | store code | status | state as published | country name | hours | hours mon | hours tue | hours wed | hours thu | hours fri | hours sat | hours sun | services | detail read | loc hours open time | loc hours close time | loc hours display text | co located with | parent ticker | ticker | exchange | directions url | naics code | naics title | naics code2 | naics title2 | sic code | sic title | updated date | det licenses business entity | det licenses license number | det licenses license type | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source | source id | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash America | 2911 Spenard Rd | Anchorage | AK | 99503 | (907) 561-1630 | http://find.cashamerica.us/#/stores | Cash America | Cash America | FirstCash Holdings, Inc. | U.S. pawn | Pawn store | 2031 | fcp2031 | Open | AK | United States | Mon 10:00 am-7:00 pm; Tue 10:00 am-7:00 pm; Wed 10:00 am-7:00 pm; Thu 10:00 am-7:00 pm; Fri 10:00 am-7:00 pm; Sat 10:00 am-7:00 pm; Sun 12:00 pm-5:00 pm | 10:00 am-7:00 pm | 10:00 am-7:00 pm | 10:00 am-7:00 pm | 10:00 am-7:00 pm | 10:00 am-7:00 pm | 10:00 am-7:00 pm | 12:00 pm-5:00 pm | Pawn Loans | Preowned Merchandise | Gold Purchase | Y | 10:00 am | 7:00 pm | Closes at 7:00 pm | NASDAQ: FCFS | FCFS | NASDAQ | https://www.google.com/maps/dir/?api=1&destination=61.1935721,-149.9049517 | 522299 | International, Secondary Market, and All Other Nondepository Credit Intermediation | 459510 | Used Merchandise Retailers | 5932 | Used Merchandise Stores | 2026-10-10 | source | Anchorage Municipality | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | US | 61.1935721 | -149.9049517 | FirstCash store locator (find.cashamerica.us) | 2031 | http://find.cashamerica.us/api/stores/2031 | ||||
| Big Deal Pawn | 5653 Bells Ferry Road | Acworth | GA | 30102 | (678) 445-5455 | http://find.cashamerica.us/#/stores | Big Deal Pawn | Big Deal Pawn | FirstCash Holdings, Inc. | U.S. pawn | Pawn store | 3775 | fcp3775 | Open | GA | United States | Mon 10:00 am-6:00 pm; Tue 10:00 am-6:00 pm; Wed 10:00 am-6:00 pm; Thu 10:00 am-6:00 pm; Fri 10:00 am-6:00 pm; Sat 10:00 am-5:00 pm; Sun Closed | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-5:00 pm | Closed | Pawn Loans | Preowned Merchandise | Gold Purchase | Y | 10:00 am | 5:00 pm | Closes at 5:00 pm | NASDAQ: FCFS | FCFS | NASDAQ | https://www.google.com/maps/dir/?api=1&destination=34.0871623,-84.5777216 | 522299 | International, Secondary Market, and All Other Nondepository Credit Intermediation | 459510 | Used Merchandise Retailers | 5932 | Used Merchandise Stores | 2026-10-10 | source | Cherokee County | 13057 | ZIP 30102 spans 3 counties; assigned to the county holding 50% of its land area | complete | US | 34.0871623 | -84.5777216 | FirstCash store locator (find.cashamerica.us) | 3775 | http://find.cashamerica.us/api/stores/3775 | ||||
| Famous Pawnbrokers | 1923 W. Pratt St. | Baltimore | MD | 21223 | (410) 233-9000 | http://find.cashamerica.us/#/stores | Famous Pawnbrokers | Famous Pawnbrokers | FirstCash Holdings, Inc. | U.S. pawn | Pawn store | 48 | fcp48 | Open | MD | United States | Mon 10:00 am-6:00 pm; Tue 10:00 am-6:00 pm; Wed 10:00 am-6:00 pm; Thu 10:00 am-6:00 pm; Fri 10:00 am-6:00 pm; Sat 10:00 am-6:00 pm; Sun Closed | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | Closed | Pawn Loans | Preowned Merchandise | Gold Purchase | Y | 10:00 am | 6:00 pm | Closes at 6:00 pm | NASDAQ: FCFS | FCFS | NASDAQ | https://www.google.com/maps/dir/?api=1&destination=39.28485,-76.64752 | 522299 | International, Secondary Market, and All Other Nondepository Credit Intermediation | 459510 | Used Merchandise Retailers | 5932 | Used Merchandise Stores | 2026-10-10 | source | Baltimore city | 24510 | complete | US | 39.28485 | -76.64752 | FirstCash store locator (find.cashamerica.us) | 48 | http://find.cashamerica.us/api/stores/48 | |||||
| Superpawn | 3816 Us Hwy 50 E. | Carson City | NV | 89701 | (775) 883-8896 | http://find.cashamerica.us/#/stores | Superpawn | Superpawn | FirstCash Holdings, Inc. | U.S. pawn | Pawn store | 2026 | fcp2026 | Open | NV | United States | Mon 10:00 am-6:00 pm; Tue 10:00 am-6:00 pm; Wed 10:00 am-6:00 pm; Thu 10:00 am-6:00 pm; Fri 10:00 am-6:00 pm; Sat 10:00 am-6:00 pm; Sun Closed | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | Closed | Pawn Loans | Preowned Merchandise | Gold Purchase | Y | 10:00 am | 6:00 pm | Closes at 6:00 pm | NASDAQ: FCFS | FCFS | NASDAQ | https://www.google.com/maps/dir/?api=1&destination=39.1805732,-119.7251733 | 522299 | International, Secondary Market, and All Other Nondepository Credit Intermediation | 459510 | Used Merchandise Retailers | 5932 | Used Merchandise Stores | 2026-10-10 | source | Carson City | 32510 | complete | US | 39.1805732 | -119.7251733 | FirstCash store locator (find.cashamerica.us) | 2026 | http://find.cashamerica.us/api/stores/2026 | |||||
| Cash America | 256 South Calderwood St. | Alcoa | TN | 37701 | (865) 977-7802 | http://find.cashamerica.us/#/stores | Cash America | Cash America | FirstCash Holdings, Inc. | U.S. pawn | Pawn store | 2756 | fcp2756 | Open | TN | United States | Mon 10:00 am-6:00 pm; Tue 10:00 am-6:00 pm; Wed 10:00 am-6:00 pm; Thu 10:00 am-6:00 pm; Fri 10:00 am-6:00 pm; Sat 10:00 am-5:00 pm; Sun Closed | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-6:00 pm | 10:00 am-5:00 pm | Closed | Pawn Loans | Preowned Merchandise | Gold Purchase | Y | 10:00 am | 5:00 pm | Closes at 5:00 pm | NASDAQ: FCFS | FCFS | NASDAQ | https://www.google.com/maps/dir/?api=1&destination=35.75956,-83.97717 | 522299 | International, Secondary Market, and All Other Nondepository Credit Intermediation | 459510 | Used Merchandise Retailers | 5932 | Used Merchandise Stores | 2026-10-10 | source | Blount County | 47009 | complete | US | 35.75956 | -83.97717 | FirstCash store locator (find.cashamerica.us) | 2756 | http://find.cashamerica.us/api/stores/2756 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Store name: the banner the store trades under (e.g. Realice) | 100% |
| banner | The banner (First Cash, Cash America, Prenda Mex, Realice and 76 more) (e.g. Realice) | 100% |
| brand | The banner (e.g. Realice) | 100% |
| parent | The listed company that owns the brand (e.g. FirstCash Holdings, Inc.) | 100% |
| segment | FirstCash's reporting segment: U.S. pawn or Latin America pawn (e.g. Latin America pawn) | 100% |
| store | Pawn store, or Auto pawn (e.g. Pawn store) | 100% |
| store | FirstCash's store number (e.g. 4010) | 100% |
| store | FirstCash's store code (e.g. fcp4010) | 100% |
| status | Open on every row (the locator lists open stores only) (e.g. Open) | 100% |
| address | Street address (e.g. 7 Calle 3-51 Zona 1) | 100% |
| city | City (e.g. Amatitlán) | 100% |
| state | Two-letter state code in the U.S.; the state or department name elsewhere, where published (e.g. Aguascalientes) | 97% |
| state | The state, department or country as the locator publishes it (e.g. Guatemala) | 100% |
| zip | ZIP code, or the postal code outside the U.S. (e.g. 01063) | 99% |
| country | Two-letter country code (e.g. GT) | 100% |
| country | Country name (e.g. Guatemala) | 100% |
| phone | Phone number (e.g. (6) 633-6305) | 98% |
| latitude | Latitude (e.g. 14.478968) | 100% |
| longitude | Longitude (e.g. -90.620643) | 100% |
| hours | Opening hours for the week, one line (e.g. Mon 8:00 am-7:00 pm; Tue 8:00 am-7:00 pm; Wed 8:00...) | 100% |
| hours_ | Monday hours (e.g. 8:00 am-7:00 pm) | 100% |
| hours_ | Tuesday hours (e.g. 8:00 am-7:00 pm) | 100% |
| hours_ | Wednesday hours (e.g. 8:00 am-7:00 pm) | 100% |
| hours_ | Thursday hours (e.g. 8:00 am-7:00 pm) | 100% |
| hours_ | Friday hours (e.g. 8:00 am-7:00 pm) | 100% |
| hours_ | Saturday hours (e.g. 8:00 am-7:00 pm) | 100% |
| hours_ | Sunday hours (e.g. 10:00 am-5:00 pm) | 100% |
| services | The services the store lists (pawn loans, pre-owned merchandise, gold purchase...), joined with | (e.g. Pawn Loans | Preowned Merchandise | Gold Purchase) | 100% |
| detail | Y when the store's own detail record was read (e.g. Y) | 100% |
| loc_ | Open time (hours), as FirstCash's store locator publishes it (e.g. 8:00 am) | 100% |
| loc_ | Close time (hours), as FirstCash's store locator publishes it (e.g. 7:00 pm) | 100% |
| loc_ | Display text (hours), as FirstCash's store locator publishes it (e.g. Closes at 7:00 pm) | 100% |
| website | FirstCash's store locator (FirstCash publishes no page per store) (e.g. http://find.cashamerica.us/#/stores) | 100% |
| source | The source the row was read from (e.g. FirstCash store locator (find.cashamerica.us)) | 100% |
| source | The location's id in that source (e.g. 4010) | 100% |
| source | Where the row was read (e.g. http://find.cashamerica.us/api/stores/4010) | 100% |
| parent | The owner's exchange and stock ticker (e.g. NASDAQ: FCFS) | 100% |
| ticker | The owner's stock ticker (e.g. FCFS) | 100% |
| exchange | The stock exchange the ticker trades on (e.g. NASDAQ) | 100% |
| directions | Google Maps directions link to the address (e.g. https://www.google.com/maps/dir/?api=1&destination=14.478...) | 100% |
| naics | NAICS code (e.g. 522299) | 100% |
| naics | NAICS title (e.g. International, Secondary Market, and All Other...) | 100% |
| naics | Second NAICS code (e.g. 459510) | 100% |
| naics | Second NAICS title (e.g. Used Merchandise Retailers) | 100% |
| sic | SIC code (e.g. 5932) | 100% |
| sic | SIC title (e.g. Used Merchandise Stores) | 100% |
| updated | Date the row was built (e.g. 2026-10-10) | 100% |
| det_ | The licensed company named on the store's pawnbroker licence (Ohio stores) (e.g. Cash America Central, Inc.) | 2% |
| det_ | The store's pawnbroker licence number (Ohio stores) (e.g. PB.100698.003-BR) | 2% |
| det_ | The licence type (Ohio stores) (e.g. Pawnbroker License) | 2% |
| geo_ | How the coordinates were arrived at: the source's own map point, or a geocode of the address, ZIP centre or city centre (e.g. source) | 100% |
| county | County name, U.S. rows (e.g. Anchorage Municipality) | 42% |
| county_ | Five-digit county FIPS code, U.S. rows (e.g. 02020) | 42% |
| county_ | Set when the ZIP code spans more than one county: which county the row was placed in (e.g. ZIP 99503 spans 2 counties; assigned to the county...) | 7% |
| address_ | How complete the street address is: complete, no house number, po box, missing city or zip or missing (e.g. complete) | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is built from the FDIC BankFind Suite — the institution table, the office-location table (every office an insured institution has registered with the FDIC, from the main office to loan production offices) and the annual Summary of Deposits survey — joined on the FDIC's own branch and certificate ids. Nothing here comes from a bank's website; every row is the institution's own registered entry, and the service_type column says what kind of office it is. The FDIC publishes no telephone numbers, and none are appended.
October 10, 2026
File built
56 fields
Columns in the file
Fill measured
On every row of the delivered file
Offices are published as the FDIC holds them; the only rows removed are the foreign offices of US banks (London, Nassau, Buenos Aires…), which are counted and stated on each dataset. Coordinates are validated to US bounds and blanked where the register's value was impossible; dates are normalised to ISO. Deposit figures are joined from the June 30 Summary of Deposits and carry that survey date on every row, so an office opened since the survey shows a blank rather than a guess.
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the FirstCash Pawn Store Locations and give it this page: it can open https://locationlists.com/find?dataset=firstcash-pawn-store-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=firstcash-pawn-store-locations&state=TX
- Within 25 miles of Houston, TX, the busiest area: https://locationlists.com/find?dataset=firstcash-pawn-store-locations&near=Houston+TX&radius=25
- Within a 30-minute drive of Houston, TX: https://locationlists.com/find?dataset=firstcash-pawn-store-locations&near=Houston+TX&drive=30
- Only rows where detailRead is Y: https://locationlists.com/find?dataset=firstcash-pawn-store-locations&where=detailRead%3Aeq%3AY
- Every Pawn Shops list combined, within 25 miles of West University Place, TX: https://locationlists.com/find?category=pawn-shops&near=West+University+Place+TX&radius=25
- Each one's nearest EZCORP Pawn Store Locations, in Texas, with miles: https://locationlists.com/find?dataset=firstcash-pawn-store-locations&state=TX&relate=nearest&k=1&b.dataset=ezcorp-pawn-store-locations&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=firstcash-pawn-store-locations - In plain words: "FirstCash Pawn Store Locations in Texas": https://locationlists.com/find?q=FirstCash+Pawn+Store+Locations+in+Texas
- In plain words: "FirstCash Pawn Store Locations within 25 miles of Houston, TX": https://locationlists.com/find?q=FirstCash+Pawn+Store+Locations+within+25+miles+of+Houston%2C+TX
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the FirstCash Pawn Store Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 2,928 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=firstcash-pawn-store-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How does the count compare with FirstCash's own figure?
FirstCash's 10-Q counts 3,343 pawn stores at 30 June 2026: 1,212 in the U.S., 1,836 in Latin America and 295 H&T stores in the U.K. This list has 1,215 U.S. stores and 1,713 in Latin America, every store FirstCash's own locator lists; the U.K. stores are not on it.
How current is it?
File built on October 10, 2026. It is not on an automatic refresh schedule, so check the build date above before you buy.