First Interstate Bank Locations
257 US First Interstate Bank locations, with address, phone, website and map coordinates.
Buy the whole list — 257 rows · $1.65
Or ask for the part you need: an area, a distance, a condition. Counts and previews are free, and each answer shows its exact price.
Sample data
| name | address | city | state | zip | phone | website | overture id | brand | brand id | wikidata | category | category path | basic category | social | operating status | confidence | source dataset | source record id | source ids | source updated | data license | location type | location type confidence | location type basis | latitude | longitude | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Interstate Bank | 2023 Burke St | Bozeman | MT | 59718 | (406) 556-1058 | https://locations.firstinterstatebank.com/mt/bozeman/2023-burke-st.html | 5546cfa3-0ec1-4b4c-a7b0-7cd2eb58d570 | First Interstate Bank | Q5453107 | bank_or_credit_union | |services_and_business|financial_service|bank_or_credit_union| | bank_or_credit_union | marketing@fib.com | https://www.facebook.com/996598187055318 | 1.0 | meta | 996598187055318 | meta:996598187055318 | 2026-08-10 | Overture Maps Foundation, CDLA-Permissive-2.0 | unknown | name: no premises word; website: none in its path; category: bank_or_credit_union names a business, not premises | 45.710693 | -111.06646 | |||
| First Interstate Bank | 24 S Brooks St | Sheridan | WY | 82801 | (307) 674-7411 | https://locations.firstinterstatebank.com/wy/sheridan/24-south-brooks-street.html | e1f30a67-5476-4231-b1d3-d98eb72546e0 | First Interstate Bank | Q5453107 | bank_or_credit_union | |services_and_business|financial_service|bank_or_credit_union| | bank_or_credit_union | marketing@fib.com | https://www.facebook.com/125292314190992 | 1.0 | meta | 125292314190992 | meta:125292314190992 | 2026-08-10 | Overture Maps Foundation, CDLA-Permissive-2.0 | unknown | name: no premises word; website: none in its path; category: bank_or_credit_union names a business, not premises | 44.796898 | -106.956902 | |||
| First Interstate Bank | 301 N Egan Ave | Madison | SD | 57042-2137 | (605) 256-6532 | https://locations.firstinterstatebank.com/sd/madison/301-egan-ave-n.html | b1098bc2-7179-4bd4-aaaf-b5a0b77d62e3 | First Interstate Bank | Q5453107 | bank | |services_and_business|financial_service|bank_or_credit_union|bank| | bank_or_credit_union | marketing@fib.com | https://www.facebook.com/103949836336938 | open | 0.92 | meta | 103949836336938 | meta:103949836336938|Overture-signals:52fc5843-7076-4886-82bf-10d160372e94 | 2026-08-10 | Overture Maps Foundation, CDLA-Permissive-2.0 | unknown | name: no premises word; website: none in its path; category: bank names a business, not premises | 44.007317 | -97.114464 |
What's in each row
| Field | What it is |
|---|---|
| overture_ | Map data id for the place, stable across monthly releases |
| name | Business name |
| brand | Brand or chain name, when the place belongs to one |
| brand_ | Our id for that brand (its Wikidata id where one exists) |
| wikidata | Wikidata id of the brand |
| category | Kind of place, from the map data |
| category_ | The category with every broader category above it |
| basic_ | A broader, simpler category |
| address | Street address |
| city | City |
| state | State (two-letter code) |
| zip | ZIP code |
| phone | Phone number |
| website | Website |
| Email address | |
| social | Social media page |
| latitude | Latitude |
| longitude | Longitude |
| operating_ | Whether the place is open, where the source says; closed places are left out of the list |
| confidence | How sure the map data is that the place exists (0 to 1) |
| source_ | Which source contributed the record |
| source_ | The record's id in that source |
| source_ | Every source record merged into this row |
| source_ | When the source last updated the record |
| data_ | The license the row is published under |
| location_ | Kind of premises: store, office, branch, warehouse and so on, read from the name, website and category |
| location_ | How sure the location type is (0 to 1) |
| location_ | What the location type was read from |
Source & license
Open map data from the Overture Maps Foundation, release of August 2026, refreshed monthly. Closed and low-confidence places are removed and duplicates within 50 meters merged. Contains data from Overture Maps Foundation (https://overturemaps.org), Places theme, licensed CDLA-Permissive-2.0 (https://cdla.dev/permissive-2-0/); some sources are Apache-2.0. See https://docs.overturemaps.org/attribution/.
Using ChatGPT, Claude or an API?
Ask this list a question with a link
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Open one of these to see how many places match, a few preview rows and the price for just those rows:
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=first-interstate-bank-locations
Ask in ChatGPT or Claude
Copy this and paste it in:
Every answer shows its exact price before you pay, by card, no account; the whole list is $1.65. Counts, previews and comparisons with other lists are free.
For developers
Dataset slug first-interstate-bank-locations. Machine-readable record: dataset.json. Without a connector, every one of these answers comes from a link: https://locationlists.com/find?dataset=first-interstate-bank-locations. Works in every MCP tool and the x402 query API like any other dataset (count_locations, get_sample, query_locations, relate_locations, count_by_area, cotenancy).