First American Title Locations
585 US First American Title locations, with address, phone, website and map coordinates.
Buy the whole list — 585 rows · $3.34
Or ask for the part you need: an area, a distance, a condition. Counts and previews are free, and each answer shows its exact price.
Sample data
| name | address | city | state | zip | phone | website | overture id | brand | brand id | wikidata | category | category path | basic category | social | operating status | confidence | source dataset | source record id | source ids | source updated | data license | location type | location type confidence | location type basis | latitude | longitude | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First American Mortgage | 4795 Regent Blvd | Irving | TX | 75063 | (817) 699-5300 | https://local.firstam.com/tx/offices/irving | b4d5d2a4-eb5e-4e3f-8586-a7ba85794cbf | First American Title | Nfirstamericantitle | mortgage_broker | |services_and_business|financial_service|mortgage_broker| | financial_service | stallman@firstam.com | https://www.facebook.com/1772565142998796 | 0.838 | meta | 1772565142998796 | meta:1772565142998796 | 2026-08-10 | Overture Maps Foundation, CDLA-Permissive-2.0 | office | 0.87 | website: "offices" (office); category: mortgage_broker names a business, not premises; brand: First American Title | 32.934145 | -97.010109 | ||
| First American Title Insurance Company - National Commercial Services | 101 Mission St Ste 1600 | San Francisco | CA | 94105 | (415) 837-2200 | https://www.firstam.com/title/commercial/norcal/ | 643665c5-f061-4e28-b314-6c9b7e9a1b34 | First American Title | Nfirstamericantitle | real_estate_service | |services_and_business|real_estate_service| | real_estate_service | open | 0.92 | Microsoft | 562949964825572 | Microsoft:562949964825572|Overture-signals:392fb34a-ca7a-49b0-8f58-a0896da79904 | 2026-08-10 | Overture Maps Foundation, CDLA-Permissive-2.0 | unknown | name: no premises word; website: none in its path; category: real_estate_service names a business, not premises | 37.79237 | -122.394272 | ||||
| First American Title Insurance Company | 5215 Old Orchard Rd Ste 250 | Skokie | IL | 60077 | (847) 470-3190 | https://local.firstam.com/il/offices/skokie | 9bc76233-aa7e-4062-b5c1-e4810b2d0770 | First American Title | Nfirstamericantitle | insurance_agency | |services_and_business|financial_service|insurance_agency| | financial_service | rpettengill@firstam.com | https://www.facebook.com/162568883760841 | open | 0.92 | meta | 162568883760841 | meta:162568883760841|Overture-signals:4b25edc5-727e-4aff-8907-89ed44be9070 | 2026-08-10 | Overture Maps Foundation, CDLA-Permissive-2.0 | office | 0.87 | website: "offices" (office); category: insurance_agency names a business, not premises; brand: First American Title | 42.060413 | -87.75721 |
What's in each row
| Field | What it is |
|---|---|
| overture_ | Map data id for the place, stable across monthly releases |
| name | Business name |
| brand | Brand or chain name, when the place belongs to one |
| brand_ | Our id for that brand (its Wikidata id where one exists) |
| wikidata | Wikidata id of the brand |
| category | Kind of place, from the map data |
| category_ | The category with every broader category above it |
| basic_ | A broader, simpler category |
| address | Street address |
| city | City |
| state | State (two-letter code) |
| zip | ZIP code |
| phone | Phone number |
| website | Website |
| Email address | |
| social | Social media page |
| latitude | Latitude |
| longitude | Longitude |
| operating_ | Whether the place is open, where the source says; closed places are left out of the list |
| confidence | How sure the map data is that the place exists (0 to 1) |
| source_ | Which source contributed the record |
| source_ | The record's id in that source |
| source_ | Every source record merged into this row |
| source_ | When the source last updated the record |
| data_ | The license the row is published under |
| location_ | Kind of premises: store, office, branch, warehouse and so on, read from the name, website and category |
| location_ | How sure the location type is (0 to 1) |
| location_ | What the location type was read from |
Source & license
Open map data from the Overture Maps Foundation, release of August 2026, refreshed monthly. Closed and low-confidence places are removed and duplicates within 50 meters merged. Contains data from Overture Maps Foundation (https://overturemaps.org), Places theme, licensed CDLA-Permissive-2.0 (https://cdla.dev/permissive-2-0/); some sources are Apache-2.0. See https://docs.overturemaps.org/attribution/.
Using ChatGPT, Claude or an API?
Ask this list a question with a link
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Open one of these to see how many places match, a few preview rows and the price for just those rows:
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=first-american-title-locations
Ask in ChatGPT or Claude
Copy this and paste it in:
Every answer shows its exact price before you pay, by card, no account; the whole list is $3.34. Counts, previews and comparisons with other lists are free.
For developers
Dataset slug first-american-title-locations. Machine-readable record: dataset.json. Without a connector, every one of these answers comes from a link: https://locationlists.com/find?dataset=first-american-title-locations. Works in every MCP tool and the x402 query API like any other dataset (count_locations, get_sample, query_locations, relate_locations, count_by_area, cotenancy).