Expired SAM.gov Registrations — Lapsed Federal Contractors and Grantees
U.S. Location Dataset // 80,242
80,242 SAM.gov registrations that have expired and were not renewed — the lapsed contractors and grantees the extract still carries in full, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 45.9% a website, 76.3% a primary NAICS code with its title, 85.0% a CAGE code, 100.0% the name of the government business point of contact, and 50.4% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. A lapsed registration is a renewal prospect: an entity that let its SAM registration expire cannot receive a new award until it renews. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 80,242 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$119
All 80,242 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.31 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 40,121 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 66 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, website, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | division_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | address2 | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_address2 | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | woman_owned | woman_owned_small_business | economically_disadvantaged_wosb | self_certified_small_disadvantaged | manufacturer_of_goods | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_areas | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | capabilities_narrative | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C11CVZMFEQ65 | 076G6 | TRUTRON CORP | expired | Z2 | All Awards | 2001-05-19 | 2026-04-14 | 2026-04-14 | 2025-04-16 | 274 EXECUTIVE DR | TROY | MI | 48083 | 4530 | USA | 11 | 274 EXECUTIVE DR | TROY | MI | 48083 | USA | http://www.trutron.com | 2L | Corporate Entity (Not Tax Exempt) | MI | USA | 1967-01-01 | 12-31 | 2X;8W;A2;MF | For Profit Organization;Woman Owned Small Business;Woman Owned Business;Manufacturer of Goods | yes | yes | yes | yes | 332710 | Machine Shops | yes | 31-33 | Manufacturing | 332710;333514;336412 | 3 | 0 | no | LISA KINGSLEY | MS | RON DOBREFF | LISA KINGSLEY | RON DOBREFF | no | 0 | E&Y | 2026-09-06 | 248-583-9166 | 2025-04-16 | 0 | https://sam.gov/entity/C11CVZMFEQ65/coreData | SBA Small Business Search profile | lkingsley@trutron.com | yes | company | yes | Lisa Kingsley | 248-583-9166 | 1967 | 2025-04-16 | https://search.certifications.sba.gov/profile/C11CVZMFEQ65/076G6 | |||||||||||||||||||||||||||||
| C11XLZ5CGN65 | 3EWH3 | AMERICAN NATURAL TECHNOLOGY SCIENCES INC | AMERICAN NATURAL TECHNOLOGY SCIENCES INC | expired | Z2 | All Awards | 2003-04-17 | 2026-04-16 | 2025-04-18 | 2025-04-18 | 4190 S HIGHLAND DR | STE 230 | SALT LAKE CITY | UT | 84124 | 2675 | USA | 03 | 4190 S HIGHLAND DR | STE 230 | SALT LAKE CITY | UT | 84124 | USA | http://www.mitigator.net | ZZ | Other | MT | USA | 2000-05-25 | 12-31 | 2X;LJ;27 | For Profit Organization;Limited Liability Company;Self Certified Small Disadvantaged Business | yes | yes | 325411 | Medicinal and Botanical Manufacturing | yes | 31-33 | Manufacturing | 325411;325412;424210 | 3 | 6505;Q999 | DRUGS AND BIOLOGICALS;MEDICAL- OTHER | 2 | yes | RACHEL WINN | GEOFFREY WILLIAMS | OWNER | RACHEL WINN | SECRETARY | RACHEL WINN | no | MSA7160;STAUT;CTYUT035 | 3 | E&Y | 2026-09-06 | 877-322-3401 | 801-595-0967 | 2021-10-17 | 1 | 235.20 | 235.20 | 2021-10-17 | 2021-10-17 | Department of Defense | 1 | SMALL BUSINESS | C11XLZ5CGN65 | AMERICAN NATURAL TECHNOLOGY SCIENCES INC | https://www.usaspending.gov/award/CONT_AWD_SPE2DP22P0077_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_SPE2DP22P0077_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/e361960a-4594-4eca-c434-bfd71d89d5ac-C/latest | https://sam.gov/entity/C11XLZ5CGN65/coreData | USAspending contract record | secretary@xmission.com | yes | company | no | Rachel Winn | 877-322-3401 | 2000 | 2025-04-18 | https://search.certifications.sba.gov/profile/C11XLZ5CGN65/3EWH3 | |||||||||||
| C125TH3EKLB3 | 8PHT8 | DELASKI CAROL | CLEAR CHOICES COACHING | expired | Z2 | All Awards | 2020-07-31 | 2026-06-17 | 2026-06-17 | 2025-06-19 | 4608 FELDSPAR RD | MIDDLETOWN | MD | 21769 | 7429 | USA | 06 | 4608 FELDSPAR ROAD | MIDDLETOWN | MD | 21769 | USA | delaskicoaching.com | 2J | Sole Proprietorship | MD | USA | 2008-05-14 | 12-31 | 2X;8W;8E;27;A2 | For Profit Organization;Woman Owned Small Business;Economically Disadvantaged Women Small Owned Business;Self Certified Small Disadvantaged Business;Woman Owned Business | yes | yes | yes | yes | yes | 611430 | Professional and Management Development Training | yes | 61 | Educational Services | 611430 | 1 | 0 | yes | CAROL DELASKI | CAROL DELASKI | no | 0 | E&Y | 2026-09-06 | 240-409-5102 | 2025-06-19 | 0 | https://sam.gov/entity/C125TH3EKLB3/coreData | SBA Small Business Search profile | carol@delaskicoaching.com | yes | company | yes | Carol Delaski | 240-409-5102 | Certified with the International Coaching Federation (ICF)at the Professional Certified Coach (PCC) level since 2014. Expertise in Leadership Development and Coaching on all Executive Competency Qualifications (ECQs) especially in the area of Personal Effectiveness and Strengths Development incorporating a holistic approach. Certifications in Energy Leadership and Action Learning. | 2008 | 2025-06-19 | https://search.certifications.sba.gov/profile/C125TH3EKLB3/8PHT8 | |||||||||||||||||||||||||||||
| C129UP7KCN88 | 1HLY3 | FROST & SULLIVAN INC. | FROST & SULLIVAN | expired | Z2 | All Awards | 2001-11-06 | 2026-04-25 | 2025-04-29 | 2025-04-29 | 7550 W IH 10 STE 400 | SAN ANTONIO | TX | 78229 | 5825 | USA | 23 | 7550 IH 10 WEST STE #400 | SAN ANTONIO | TX | 78229 | USA | http://www.frost.com | 2L | Corporate Entity (Not Tax Exempt) | DE | USA | 1984-11-14 | 12-31 | 2X | For Profit Organization | yes | 513199 | All Other Publishers | yes | 51 | Information | 513199;541613;541614;541618;541620;541690;541720;541910;541990;561499 | 10 | R422 | SUPPORT- PROFESSIONAL: MARKET RESEARCH/PUBLIC OPINION | 1 | yes | AARON KRAVETZ | SHARON K GALLOWAY | no | 0 | E&Y | 2026-09-06 | 210-348-1008 | 210-348-1003 | 2024-02-15 | 4 | 1074000.00 | 816000.00 | 2021-09-07 | 2024-02-15 | Department of Homeland Security | 1 | OTHER THAN SMALL BUSINESS | C129UP7KCN88 | FROST & SULLIVAN INC. | https://www.usaspending.gov/award/CONT_AWD_70RSAT22P00000025_7001_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_70RSAT22P00000025_7001_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/32573b4c-fbe1-d6e4-f392-0ca5bb80ca9e-C/latest | https://sam.gov/entity/C129UP7KCN88/coreData | USAspending contract record | aaron.kravetz@frost.com | yes | company | yes | Aaron Kravetz | 917-202-3422 | 1984 | 2025-04-29 | https://search.certifications.sba.gov/profile/C129UP7KCN88/1HLY3 | 240 | 2021-03-31 | FROST & SULLIVAN | ||||||||||||||||
| C12AZGHMDNH3 | 4P9B8 | C & K ROOFING INC | expired | Z2 | All Awards | 2007-02-28 | 2026-07-08 | 2026-07-08 | 2025-07-09 | 4410 W INDUSTRIAL LOOP | COEUR D ALENE | ID | 83815 | 6018 | USA | 01 | 4410 W INDUSTRIAL LOOP | COEUR D ALENE | ID | 83815 | USA | https://ckroofing.net | 2L | Corporate Entity (Not Tax Exempt) | ID | USA | 1994-05-11 | 12-31 | 2X;27 | For Profit Organization;Self Certified Small Disadvantaged Business | yes | yes | 238160 | Roofing Contractors | yes | 23 | Construction | 238160 | 1 | 0 | no | KATIE STANLEY | OFFICE MANAGER | ROBERT CASTLETON | CEO | KATIE STANLEY | OFFICE MANAGER | ROBERT CASTLETON | CEO | no | 0 | E&Y | 2026-09-06 | 208-676-1760 | 2025-07-09 | 0 | https://sam.gov/entity/C12AZGHMDNH3/coreData | SBA Small Business Search profile | katie@candkroofing.net | yes | company | no | Katie Stanley | 208-676-1760 | 1994 | 2025-07-09 | https://search.certifications.sba.gov/profile/C12AZGHMDNH3/4P9B8 | 33 | 2020-04-07 | C & K ROOFING INC |
Expired SAM.gov Registrations — Lapsed Federal Contractors and Grantees
80,242 locations · CSV · Updated Monthly
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. SAM.gov registrations that have expired and were not renewed — the lapsed contractors and grantees the extract still carries in full. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
This file is only the expired registrations in the extract — entities whose 365-day registration lapsed and has not been renewed. Active registrations are in the other products.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.