Exmark Dealers
U.S. & Canada · 1,656 locations
1,656 Exmark dealers: 1,510 in the US and 145 in Canada, from Exmark's own dealer locator. Exmark, owned by The Toro Company, builds commercial zero-turn and walk-behind mowers sold through independent dealers.
More about this list
Each row carries the dealer's sales, service and parts segments, product lines, the Turf Star and focused-dealer flags, the retail dealer flags, parts and wholegoods e-commerce flags, hours, email (99%), phone and the locator's map point. Exmark does not publish a dealer count; our 1,656 US dealers sit within 0.3% of the other public tallies.
The file has all 1,656 locations across 51 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | dealer id | account number | county | toll free | fax | dealer segments | product lines | turf star dealer | focused dealer | exmark retail dealer | zte retail dealer | parts ecommerce | wholegoods ecommerce | distributor number | hours | service areas | locator page | in sitemap | in zip search | geo precision | county fips | county note | address quality | zip4 | country | latitude | longitude | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASE | 6871 Old Seward Hwy | Anchorage | AK | 99518 | (907) 341-2261 | https://ase-baileys.com/ | Exmark | 0014u000022cFAQAA2 | 430646 | Anchorage Municipality | jeffbenkert@yahoo.com | Product; Service; Parts | Small Walk-Behinds; Wide-Area Walk-Behinds; Stand-On; Consumer Riders; Commercial Riders; Diesel; Z Turf | Y | N | Y | Y | N | N | 2250000 | Sunday Closed; Monday Closed; Tuesday Closed; Wednesday Closed; Thursday Closed; Friday Closed; Saturday Closed | Anchorage (99501, 99502, 99503, 99504, 99507, 99508, 99509, 99510, 99511, 99512, 99513, 99514, 99515, 99516, 99517, 99518, 99519, 99520, 99521, 99522, 99523, 99524, 99599, 99695, 99529, 99530) | https://www.exmark.com/dealers/ak/anchorage/ase | Y | Y | source | 02020 | complete | US | 61.158592 | -149.862603 | ||||
| Garden Exchange | 300 Keawe St | Hilo | HI | 96720 | (808) 961-2875 | Exmark | 001Rm00000P22YoIAJ | 203S016 | Hawaii County | 808-961-9234 | gxshop@hotmail.com | Product; Service; Parts | Small Walk-Behinds; Wide-Area Walk-Behinds; Stand-On; Consumer Riders; Commercial Riders; Diesel; Electric | N | N | Y | N | N | N | 2030000 | Sunday Closed; Monday Closed; Tuesday Closed; Wednesday Closed; Thursday Closed; Friday Closed; Saturday Closed | https://www.exmark.com/dealers/hi/hilo/garden-exchange | Y | Y | source | 15001 | complete | US | 19.723065 | -155.086343 | |||||
| Reggies Sales & Service | 1334 Minot Ave | Auburn | ME | 04210 | (207) 783-0558 | https://www.reggiessales.com | Exmark | 0017000000cJNhYAAW | 480S917 | Androscoggin County | 2077531955 | reggiessales@roadrunner.com | Product; Service; Parts | Small Walk-Behinds; Wide-Area Walk-Behinds; Stand-On; Consumer Riders; Commercial Riders | Y | N | Y | N | N | N | 4800000 | Sunday Closed; Monday 7:00 AM - 5:00 PM; Tuesday 7:00 AM - 5:00 PM; Wednesday 7:00 AM - 5:00 PM; Thursday 7:00 AM - 5:00 PM; Friday 7:00 AM - 5:00 PM; Saturday 8:00 AM - 1:00 PM | Auburn (04210, 04211, 04212), Casco (04015), Center Lovell (04016), Danville (04223), East Livermore (04228), East Poland (04230), Lewiston (04240, 04241, 04243), Mechanic Falls (04256), Minot (04258), North Turner (04266), Poland (04274, 04273), Portland (04101, 04102, 04103, 04104, 04109, 04112, 04122, 04123, 04124), South Casco (04077), South Portland (04106, 04116), West Bethel (04286), West Minot (04288), West Poland (04291), Westbrook (04092, 04098) | https://www.exmark.com/dealers/me/auburn/reggies-sales-and-service | Y | Y | source | 23001 | complete | US | 44.079196 | -70.286382 | |||
| Ace Outdoor Power Equipment (Bayville) | 395 US 9 | Bayville | NJ | 08721 | (732) 269-1155 | https://www.acepowerequipment.net | Exmark | 0017000000Vd9HAAAZ | 480S115 | Ocean County | brian@aceoutdoorpower.com | Product; Service; Parts | Small Walk-Behinds; Wide-Area Walk-Behinds; Stand-On; Consumer Riders; Commercial Riders; Z Turf | Y | N | Y | Y | N | N | 4800000 | Sunday Closed; Monday Closed; Tuesday Closed; Wednesday Closed; Thursday Closed; Friday Closed; Saturday Closed | Bayville (08721), Beachwood (08722), Island Heights (08732), Lanoka Harbor (08734), Lavallette (08735), Pine Beach (08741), Seaside Heights (08751), Seaside Park (08752), Toms River (08753, 08754, 08755, 08756, 08757) | https://www.exmark.com/dealers/nj/bayville/ace-outdoor-power-equipment-bayville | Y | Y | source | 34029 | complete | US | 39.916827 | -74.154806 | ||||
| Schrock's Repair | 2746 Hwy 72 | Abbeville | SC | 29620 | (864) 366-2121 | http://www.schrocksrepair.com | Exmark | 0017000000mL2xqAAC | 150S846 | Abbeville County | (864) 366-2116 | sales@schrocksrepair.com | Product; Service; Parts | Small Walk-Behinds; Wide-Area Walk-Behinds; Stand-On; Consumer Riders; Commercial Riders; Diesel; Z Turf | Y | N | Y | Y | N | N | 3200000 | Sunday Closed; Monday 8:00 AM - 5:00 PM; Tuesday 8:00 AM - 5:00 PM; Wednesday 8:00 AM - 5:00 PM; Thursday 8:00 AM - 5:00 PM; Friday 8:00 AM - 5:00 PM; Saturday 8:00 AM - 12:00 PM | Abbeville (29620), Bradley (29819), Calhoun Falls (29628), Chappells (29037), Clinton (29325), Cross Hill (29332), Dewy Rose (30634), Donalds (29638), Elberton (30635), Greenwood (29646, 29647, 29648, 29649), Hodges (29653, 29695), Kinards (29355), Lowndesville (29659), Mc Cormick (29835, 29899), Mount Carmel (29840), Mountville (29370), Newberry (29108), Ninety Six (29666), Saluda (29138), Silverstreet (29145), Troy (29848), Waterloo (29384) | https://www.exmark.com/dealers/sc/abbeville/schrocks-repair | Y | Y | source | 45001 | ZIP 29620 spans 2 counties; assigned to the county holding 96% of its land area | complete | US | 34.15233 | -82.393797 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The manufacturer whose dealer locator the row comes from | 100% |
| name | Dealer name as the locator shows it | 100% |
| dealer | The locator's own dealer id (stable across refreshes) | 100% |
| account | Exmark dealer account number | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state or Canadian province code | 100% |
| zip | ZIP or Canadian postal code | 100% |
| country | US or CA | 100% |
| county | County name (US rows) | 100% |
| phone | Dealer phone number | 100% |
| toll | Toll-free number, where published | 8% |
| fax | Fax number, where published | 73% |
| Dealer email, where the locator publishes one | 99% | |
| website | Dealer website, where the locator publishes one | 77% |
| latitude | Latitude (the locator's own map point) | 100% |
| longitude | Longitude (the locator's own map point) | 100% |
| dealer | Product, Service and/or Parts | 100% |
| product | Exmark product lines the dealer carries | 100% |
| turf | Y/N: a Turf Star dealer | 100% |
| focused | Y/N: an Exmark focused dealer | 100% |
| exmark | Y/N: Exmark retail dealer flag | 100% |
| zte | Y/N: zero-turn retail dealer flag | 100% |
| parts | Y/N: sells parts online through Exmark | 100% |
| wholegoods | Y/N: sells mowers online through Exmark | 100% |
| distributor | Distributor number | 100% |
| hours | Opening hours as published | 100% |
| service | Service areas the dealer lists | 83% |
| locator | The dealer's page on the manufacturer's site, where one exists | 100% |
| in | Y when the dealer has a page in Exmark's dealer sitemap | 100% |
| in | Y when the locator's ZIP search returned the dealer | 100% |
| geo_ | How the coordinates were arrived at: the locator's own map point, or a geocode of the address, ZIP centre or city centre | 100% |
| county_ | Five-digit county FIPS code (US rows) | 91% |
| county_ | Set when the ZIP code spans more than one county | 35% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
| zip4 | Zip4 | 2% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is compiled from Exmark's own public dealer locator, the system behind the “find a dealer” page on their website.
October 4, 2026
File built
36 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Exmark Dealers and give it this page: it can open https://locationlists.com/find?dataset=exmark-dealers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=exmark-dealers&state=TX
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=exmark-dealers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=exmark-dealers&near=New+York+NY&drive=30
- Only rows where turfStarDealer is Y: https://locationlists.com/find?dataset=exmark-dealers&where=turfStarDealer%3Aeq%3AY
- Every Outdoor Power Equipment list combined, within 25 miles of Hedwig Village, TX: https://locationlists.com/find?category=outdoor-power-equipment&near=Hedwig+Village+TX&radius=25
- Each one's nearest Kohler Generator Dealers, in Texas, with miles: https://locationlists.com/find?dataset=exmark-dealers&state=TX&relate=nearest&k=1&b.dataset=kohler-generator-dealers&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=exmark-dealers - In plain words: "Exmark Dealers in Texas": https://locationlists.com/find?q=Exmark+Dealers+in+Texas
- In plain words: "Exmark Dealers within 25 miles of New York, NY": https://locationlists.com/find?q=Exmark+Dealers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Exmark Dealers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,656 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=exmark-dealers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How many Exmark dealers are there?
1,655 in Exmark's locator: 1,510 in the US and 145 in Canada. Exmark does not publish its own count; other public tallies put the US network at about 1,515.
Which dealers sell, service or stock parts?
dealerSegments says Product, Service and/or Parts for every dealer; 1,628 do all three. turfStarDealer and focusedDealer carry Exmark's own dealer flags.
How current is it, and how is it delivered?
File built on October 4, 2026. It is not on an automatic refresh schedule, so check the build date above before you buy.