Ella's Flats Retailers
Worldwide: 4 countries (2,719 US) · 2,731 locations
2,731 stores that carry Ella's Flats (2,719 in the US): every store on Ella's Flats' own store locator on ellasflats.com.
More about this list
Name, address, phone, website and the locator's own store details.
The file has all 2,731 locations across 50 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | status | directions url | brand locator store id | brand locator url | brand locator address | updated date | src priority | place from map point | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natural Pantry Anchorage Alaska | 3680 Barrow St | Anchorage | AK | 99503 | (907) 770-1444 | http://www.naturalpantry.storebyweb.com | Ella's Flats | u24436-loc_699kv9w5 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=61.187171,-149.8817988 | loc_699kv9w5 | https://ellasflats.com/pages/locations | 3680 Barrow St Anchorage AK 99503 | 2026-10-16 | 0 | N | ec2fe632-4d2f-4ba3-b85b-674c1cedb1bd | Natural Pantry | specialty_foods_store | 38 | 445298 | All Other Specialty Food Retailers | 5499 | Miscellaneous Food Stores | Overture category of the matched place | source | Anchorage Municipality | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | US | 61.187171 | -149.8817988 | Ella's Flats store locator | ||||||
| Country Life Natural Food Store and Vegan/Vegetarian Restaurant | 1217 Eberhart Ave | Columbus | GA | 31906 | (706) 323-9194 | https://www.countrylifeonline.com | Ella's Flats | u24436-loc_2mm8wxz9 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=32.4694021,-84.9636846 | loc_2mm8wxz9 | https://ellasflats.com/pages/locations | 1217 Eberhart Ave Columbus GA 31906 | 2026-10-16 | 0 | N | 690b2d8d-5f20-4d55-b001-9ecb13359953 | Country Life Natural Food Store | health_food_store | 10 | 445298 | All Other Specialty Food Retailers | 5499 | Miscellaneous Food Stores | Overture category of the matched place | source | Muscogee County | 13215 | complete | US | 32.4694021 | -84.9636846 | Ella's Flats store locator | |||||||
| Whole Foods -Bethesda - #10048 | 5269 River Rd | Bethesda | MD | 20816 | (301) 984-4860 | http://www.wholefoodsmarket.com | Ella's Flats | u24436-loc_rkkwv5mq | Overture Maps place | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=38.965786,-77.104937 | loc_rkkwv5mq | https://ellasflats.com/pages/locations | 5269 River Rd, Bethesda, MD 20816 | 2026-10-16 | 0 | N | 38eca31a-5838-4980-98ed-8cebfaaf43e8 | Whole Foods Market | grocery_store | Whole Foods Market | 68 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Montgomery County | 24031 | complete | US | 38.965786 | -77.104937 | Ella's Flats store locator | ||||||
| Basil Bandwagon Natural Market - Lambertville | 239 N Union St | Lambertville | NJ | 08530 | (609) 460-4500 | https://basilbandwagon.com | Ella's Flats | u24436-loc_exxv9g9v | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=40.3756107,-74.94838634 | loc_exxv9g9v | https://ellasflats.com/pages/locations | 239 N Union St Lambertville NJ 08530 | 2026-10-16 | 0 | N | 71be844a-a82b-4d09-b4e6-7721ed6dc9b5 | Basil Bandwagon Natural Market | health_food_store | Basil Bandwagon Natural Market | 10 | 445298 | All Other Specialty Food Retailers | 5499 | Miscellaneous Food Stores | Overture category of the matched place | source | Hunterdon County | 34019 | ZIP 08530 spans 2 counties; assigned to the county holding 81% of its land area | complete | US | 40.3756107 | -74.94838634 | Ella's Flats store locator | |||||
| The Market | 333 Omaha St | Rapid City | SD | 57701 | (605) 341-9099 | http://www.themainstreetmarket.com | Ella's Flats | u24436-loc_xppx82j6 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=44.0818049,-103.222921 | loc_xppx82j6 | https://ellasflats.com/pages/locations | 333 Omaha St Rapid City SD 57701 | 2026-10-16 | 0 | Y | The Market | 21 | source | Pennington County | 46103 | ZIP 57701 spans 2 counties; assigned to the county holding 64% of its land area | complete | US | 44.0818049 | -103.222921 | Ella's Flats store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 91% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 91% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 91% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 91% |
| website | Store website | 98% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 98% |
| Store email, where the brand's locator publishes one | 3% | |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| src_ | Another field the brand's locator publishes for the store: priority | 100% |
| place | Y when the locator gave no country or state and they were set from the store's map point | 9% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 54% |
| chain | Stores with that chain name across these brand lists | 54% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 75% |
| overture | Name of the matched Overture place | 75% |
| overture | Overture category of the matched place | 75% |
| overture | Brand of the matched Overture place | 51% |
| overture | Distance between the store and the matched Overture place, in metres | 75% |
| naics | NAICS 2022 code | 70% |
| naics | NAICS title | 70% |
| sic | SIC code | 70% |
| sic | SIC title | 70% |
| industry | Where the industry code came from | 70% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 100% |
| county_ | US county FIPS code | 100% |
| county_ | Set when the ZIP spans counties | 12% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
| zip4 | ZIP+4 extension | 17% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 16, 2026
Snapshot built
43 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Ella's Flats Retailers and give it this page: it can open https://locationlists.com/find?dataset=ellas-flats-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Florida, the state with the most: https://locationlists.com/find?dataset=ellas-flats-retailers&state=FL
- Within 25 miles of Miami, FL, the busiest area: https://locationlists.com/find?dataset=ellas-flats-retailers&near=Miami+FL&radius=25
- Within a 30-minute drive of Miami, FL: https://locationlists.com/find?dataset=ellas-flats-retailers&near=Miami+FL&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=ellas-flats-retailers&where=isChain%3Aeq%3AY
- Every Baking & Breakfast list combined, within 25 miles of Westview, FL: https://locationlists.com/find?category=baking-and-breakfast&near=Westview+FL&radius=25
- Each one's nearest Cravings by Chrissy Teigen Retailers, in Florida, with miles: https://locationlists.com/find?dataset=ellas-flats-retailers&state=FL&relate=nearest&k=1&b.dataset=cravings-by-chrissy-teigen-retailers&b.state=FL
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=ellas-flats-retailers - In plain words: "Ella's Flats Retailers in Florida": https://locationlists.com/find?q=Ella's+Flats+Retailers+in+Florida
- In plain words: "Ella's Flats Retailers within 25 miles of Miami, FL": https://locationlists.com/find?q=Ella's+Flats+Retailers+within+25+miles+of+Miami%2C+FL
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Ella's Flats Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 2,731 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=ellas-flats-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Ella's Flats' own store locator on ellasflats.com. We read every store on its map on 2026-10-16. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 12 of the 2,731 stores are outside the US, across 3 countries. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
2,475 of the 2,731 stores have a phone, and 2,667 of the 2,731 have a website.