Ekone Seafood Retailers
Worldwide: 3 countries (1,970 US) · 2,003 locations
2,003 stores that carry Ekone Seafood (1,970 in the US): every store on Ekone Seafood's own store locator on ekoneseafood.com.
More about this list
Name, address, phone, website and the locator's own store details.
The file has all 2,003 locations across 51 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | description | status | directions url | brand locator store id | brand locator url | country as published | updated date | src priority | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | overture match basis | brand locator name | naics code | naics title | sic code | sic title | industry source | country source | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sitka Lighthouse Company Store | 209 Cedar Beach Road | Sitka | AK | Ekone Seafood | u18331-162331630 | Listed | https://www.google.com/maps/dir/?api=1&destination=57.03978935,-135.28082222 | 162331630 | https://www.ekoneseafood.com/store-locator/ | United States | 2026-10-18 | 0 | N | source | Sitka City and Borough | 02220 | complete | US | 57.03978935 | -135.28082222 | Ekone Seafood store locator | ||||||||||||||||||||||||
| Kailua Oahu | 629 Kailua Rd | Kailua | HI | 96734 | Ekone Seafood | u18331-26411626 | whole foods market | Listed | https://www.google.com/maps/dir/?api=1&destination=21.393779,-157.742664 | 26411626 | https://www.ekoneseafood.com/store-locator/ | 2026-10-18 | 0 | N | source | Honolulu County | 15003 | complete | US | 21.393779 | -157.742664 | Ekone Seafood store locator | |||||||||||||||||||||||
| Kittery Trading Post | 301 U.S. 1 | Kittery | ME | (207) 439-2700 | http://www.kitterytradingpost.com/ | Ekone Seafood | u18331-162331853 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=43.111592,-70.735636 | 162331853 | https://www.ekoneseafood.com/store-locator/ | United States | 2026-10-18 | 0 | N | bf7c2494-809b-43a3-bcdf-232e3311284a | Kittery Trading Post | outdoor_store | Kittery Trading Post | 24 | name and location | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | source | York County | 23031 | complete | US | 43.111592 | -70.735636 | Ekone Seafood store locator | |||||||||
| Cape Island Foods | 1002 Washington St | Cape May | NJ | 08204 | Ekone Seafood | u18331-26444699 | Listed | https://www.google.com/maps/dir/?api=1&destination=38.9387638,-74.91612274 | 26444699 | https://www.ekoneseafood.com/store-locator/ | 2026-10-18 | 0 | N | source | Cape May County | 34009 | complete | US | 38.9387638 | -74.91612274 | Ekone Seafood store locator | ||||||||||||||||||||||||
| Cold Creek Nurseries | 398 Hitchcock Parkway | Aiken | SC | (803) 648-3592 | https://lp.constantcontactpages.com/sl/uOpTCua | Ekone Seafood | u18331-162331488 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=33.5541555,-81.77955134 | 162331488 | https://www.ekoneseafood.com/store-locator/ | United States | 2026-10-18 | 0 | N | f8fab1c4-35c4-48f5-977a-48d9e25f43fe | Cold Creek Nurseries | nursery_and_gardening_store | Cold Creek Nurseries | 29 | name and location | 444240 | Nursery, Garden Center, and Farm Supply Retailers | 5261 | Retail Nurseries, Lawn and Garden Supply Stores | Overture category of the matched place | source | Aiken County | 45003 | complete | US | 33.5541555 | -81.77955134 | Ekone Seafood store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 73% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 66% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 66% |
| website | Store website | 67% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 67% |
| Store email, where the brand's locator publishes one | 25% | |
| description | The store's note on the brand's locator | 2% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| country | The country as the locator wrote it, where it differs from the code | 35% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| src_ | Another field the brand's locator publishes for the store: priority | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 27% |
| chain | Stores with that chain name across these brand lists | 27% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 71% |
| overture | Name of the matched Overture place | 71% |
| overture | Overture category of the matched place | 71% |
| overture | Brand of the matched Overture place | 28% |
| overture | Distance between the store and the matched Overture place, in metres | 71% |
| overture | overtureMatchBasis | 71% |
| brand | brandLocatorName | 13% |
| naics | NAICS 2022 code | 51% |
| naics | NAICS title | 51% |
| sic | SIC code | 51% |
| sic | SIC title | 51% |
| industry | Where the industry code came from | 51% |
| country | countrySource | 5% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 98% |
| county_ | US county FIPS code | 98% |
| county_ | Set when the ZIP spans counties | 11% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
| zip4 | ZIP+4 extension | 5% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 19, 2026
Snapshot built
46 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Ekone Seafood Retailers and give it this page: it can open https://locationlists.com/find?dataset=ekone-seafood-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=ekone-seafood-retailers&state=CA
- Within 25 miles of Los Angeles, CA, the busiest area: https://locationlists.com/find?dataset=ekone-seafood-retailers&near=Los+Angeles+CA&radius=25
- Within a 30-minute drive of Los Angeles, CA: https://locationlists.com/find?dataset=ekone-seafood-retailers&near=Los+Angeles+CA&drive=30
- Every Pantry, Sauces & Spices list combined, within 25 miles of Seattle, WA: https://locationlists.com/find?category=pantry-sauces-and-spices&near=Seattle+WA&radius=25
- Each one's nearest Firebarns Retailers, in California, with miles: https://locationlists.com/find?dataset=ekone-seafood-retailers&state=CA&relate=nearest&k=1&b.dataset=firebarns-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=ekone-seafood-retailers - In plain words: "Ekone Seafood Retailers in California": https://locationlists.com/find?q=Ekone+Seafood+Retailers+in+California
- In plain words: "Ekone Seafood Retailers within 25 miles of Los Angeles, CA": https://locationlists.com/find?q=Ekone+Seafood+Retailers+within+25+miles+of+Los+Angeles%2C+CA
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Ekone Seafood Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 2,003 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=ekone-seafood-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Ekone Seafood's own store locator on ekoneseafood.com. We read every store on its map on 2026-10-19. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 33 of the 2,003 stores are outside the US, across 2 countries. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
1,315 of the 2,003 stores have a phone, and 1,349 of the 2,003 have a website.