E3 Energy Cubes Retailers
Worldwide: 2 countries (3,350 US) · 3,352 locations
3,352 stores that carry E3 Energy Cubes (3,350 in the US): every store on E3 Energy Cubes' own store locator on e3energycubes.com.
More about this list
Name, address, phone, website and the locator's own store details.
The file has all 3,352 locations across 38 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | description | status | directions url | brand locator store id | brand locator url | country as published | updated date | src priority | place from map point | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | overture match basis | brand locator name | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunshine Health Foods - Weest | 3525 COLLEGE RD | Fairbanks | AK | 99709 | (907) 374-0990 | https://www.sunshinehealthfoods.com/ | E3 Energy Cubes | u3929-23664536 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=64.85595399,-147.80831498 | 23664536 | https://www.e3energycubes.com/pages/store-locator | 2026-10-17 | 0 | Y | Sunshine Health Foods | 19 | source | Fairbanks North Star Borough | 02090 | complete | 3733 | US | 64.85595399 | -147.80831498 | E3 Energy Cubes store locator | |||||||||||||||||
| QuikTrip Store #834 | 1676 Bankhead Hwy | Carrollton | GA | 30116 | (770) 838-4957 | https://www.quiktrip.com/ | E3 Energy Cubes | u3929-129660345 | Overture Maps place | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=33.606213,-85.022804 | 129660345 | https://www.e3energycubes.com/pages/store-locator | USA | 2026-10-17 | 0 | Y | QuikTrip | 2402 | 91d96655-f83b-45d4-9a76-c990ae737815 | QuikTrip | convenience_store | QuikTrip | 23 | name and location | 445131 | Convenience Retailers | 5411 | Grocery Stores | Overture category of the matched place | source | Carroll County | 13045 | complete | US | 33.606213 | -85.022804 | E3 Energy Cubes store locator | ||||||
| Sheetz | 20760 Old Great Mills Rd | Great Mills | MD | 20634 | (301) 994-9130 | http://www.sheetz.com | E3 Energy Cubes | u3929-126240341 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=38.23746265,-76.49631253 | 126240341 | https://www.e3energycubes.com/pages/store-locator | USA | 2026-10-17 | 0 | Y | Sheetz | 2510 | e1e1163c-c563-466e-ad34-f10e6558dbc9 | Sheetz | convenience_store | Sheetz | 10 | name and location | 445131 | Convenience Retailers | 5411 | Grocery Stores | Overture category of the matched place | source | St. Mary's County | 24037 | complete | US | 38.23746265 | -76.49631253 | E3 Energy Cubes store locator | ||||||
| QuikTrip Store #586 | 1311 Fort Crook Rd N | Bellevue | NE | 68005 | (402) 738-9237 | https://www.quiktrip.com/ | E3 Energy Cubes | u3929-129659852 | Overture Maps place | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=41.183472,-95.930137 | 129659852 | https://www.e3energycubes.com/pages/store-locator | USA | 2026-10-17 | 0 | Y | QuikTrip | 2402 | 535872c6-d2d2-46b3-9602-ec92d25cf06b | QuikTrip | convenience_store | QuikTrip | 10 | name and location | 445131 | Convenience Retailers | 5411 | Grocery Stores | Overture category of the matched place | source | Sarpy County | 31153 | complete | US | 41.183472 | -95.930137 | E3 Energy Cubes store locator | ||||||
| The Juice Hive | 14 Johnston Way | Bluffton | SC | 29910 | (843) 757-2899 | https://thejuicehive.com/ | E3 Energy Cubes | u3929-15984958 | Overture Maps place | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=32.24295,-80.85738199 | 15984958 | https://www.e3energycubes.com/pages/store-locator | USA | 2026-10-17 | 0 | N | 2fd6ce12-877c-487b-998f-2ab6e19fb198 | The Juice Hive | smoothie_juice_bar | 6 | name and location | source | Beaufort County | 45013 | complete | US | 32.24295 | -80.85738199 | E3 Energy Cubes store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 94% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 94% |
| website | Store website | 100% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 100% |
| description | The store's note on the brand's locator | 4% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| country | The country as the locator wrote it, where it differs from the code | 98% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| src_ | Another field the brand's locator publishes for the store: priority | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 94% |
| chain | Stores with that chain name across these brand lists | 94% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 91% |
| overture | Name of the matched Overture place | 91% |
| overture | Overture category of the matched place | 91% |
| overture | Brand of the matched Overture place | 51% |
| overture | Distance between the store and the matched Overture place, in metres | 91% |
| overture | overtureMatchBasis | 91% |
| naics | NAICS 2022 code | 90% |
| naics | NAICS title | 90% |
| sic | SIC code | 90% |
| sic | SIC title | 90% |
| industry | Where the industry code came from | 90% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 100% |
| county_ | US county FIPS code | 100% |
| county_ | Set when the ZIP spans counties | 28% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
| zip4 | ZIP+4 extension | 6% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 18, 2026
Snapshot built
46 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the E3 Energy Cubes Retailers and give it this page: it can open https://locationlists.com/find?dataset=e3-energy-cubes-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Arizona, the state with the most: https://locationlists.com/find?dataset=e3-energy-cubes-retailers&state=AZ
- Within 25 miles of Phoenix, AZ, the busiest area: https://locationlists.com/find?dataset=e3-energy-cubes-retailers&near=Phoenix+AZ&radius=25
- Within a 30-minute drive of Phoenix, AZ: https://locationlists.com/find?dataset=e3-energy-cubes-retailers&near=Phoenix+AZ&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=e3-energy-cubes-retailers&where=isChain%3Aeq%3AY
- Every Sports Nutrition & Hydration list combined, within 25 miles of Phoenix, AZ: https://locationlists.com/find?category=sports-nutrition-and-hydration&near=Phoenix+AZ&radius=25
- Each one's nearest Nuun Retailers, in Arizona, with miles: https://locationlists.com/find?dataset=e3-energy-cubes-retailers&state=AZ&relate=nearest&k=1&b.dataset=nuun-retailers&b.state=AZ
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=e3-energy-cubes-retailers - In plain words: "E3 Energy Cubes Retailers in Arizona": https://locationlists.com/find?q=E3+Energy+Cubes+Retailers+in+Arizona
- In plain words: "E3 Energy Cubes Retailers within 25 miles of Phoenix, AZ": https://locationlists.com/find?q=E3+Energy+Cubes+Retailers+within+25+miles+of+Phoenix%2C+AZ
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the E3 Energy Cubes Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 3,352 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=e3-energy-cubes-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From E3 Energy Cubes' own store locator on e3energycubes.com. We read every store on its map on 2026-10-18. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 2 of the 3,352 stores are outside the US, across 1 country. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
3,145 of the 3,352 stores have a phone, and 3,347 of the 3,352 have a website.