Dear Sundays Retailers
Worldwide: 15 countries (71 US) · 123 locations
123 stores that carry Dear Sundays (71 in the US): every store on Dear Sundays' own store locator on dearsundays.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | description | store type | status | directions url | brand locator store id | brand locator url | brand locator address | updated date | src facebook | src instagram | src twitter | place from map point | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apothe Beauty | 2355 India Street | San Diego | CA | 92101 | https://www.apothebeauty.com/ | Dear Sundays | 15ad0edc7dff73-1494926 | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=32.729132,-117.170601 | 1494926 | https://dearsundays.com/pages/storelocator | 2355 India Street , San Diego, CA 92101, USA | 2026-10-17 | N | source | San Diego County | 06073 | complete | US | 32.729132 | -117.170601 | Dear Sundays store locator | ||||||||||||||||||||||
| Little Barn Apothecary | 1170 Howell Mill Road Suite OL1 | Atlanta | GA | 30318 | (470) 875-5833 | https://littlebarnapothecary.com/ | Dear Sundays | 15ad0edc7dff73-1494925 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=33.785926,-84.411932 | 1494925 | https://dearsundays.com/pages/storelocator | 1170 Howell Mill Road Suite OL1 , Atalanta, GA 30318, USA | 2026-10-17 | N | 470c93fc-b207-4a0d-85c7-508b9a0e94f4 | little barn apothecary | personal_or_beauty_service | 25 | source | Fulton County | 13121 | complete | US | 33.785926 | -84.411932 | Dear Sundays store locator | ||||||||||||||||
| Color Box Luxury Nail & Beauty Bar | 2159 Cole St | Birmingham | MI | 48009 | (248) 707-3500 | https://colorboxnails.com/ | Dear Sundays | 15ad0edc7dff73-22460069 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=42.540283,-83.193842 | 22460069 | https://dearsundays.com/pages/storelocator | 2159 Cole St, Birmingham, MI 48009 | 2026-10-17 | 0 | 0 | 0 | N | 9e0a310f-154d-4b44-b008-1cdc86ef2634 | Color Box | spa | 74 | 812199 | Other Personal Care Services | 7299 | Miscellaneous Personal Services, NEC | Overture category of the matched place | source | Oakland County | 26125 | complete | US | 42.540283 | -83.193842 | Dear Sundays store locator | ||||||||
| Amazon | sundays store | NJ | +447413007364 | https://www.amazon.com/Sundays-10-Free-Nontoxic-Nail-Polish | Dear Sundays | 15ad0edc7dff73-21003012 | Overture Maps place | Brand store locator | amyling@dearsundays.com | Sundays Amazon online retail store | Listed | https://www.google.com/maps/dir/?api=1&destination=40.75345,-74.00002 | 21003012 | https://dearsundays.com/pages/storelocator | sundays store | 2026-10-17 | Y | N | fd853425-e4d0-4348-89ac-8137c3c5a925 | Amazon Seller and FBA community | internet_marketing_service | 137 | source_unverified | no_house_number | US | 40.75345 | -74.00002 | Dear Sundays store locator | |||||||||||||||||
| Sato Salon and Organics | 136 Hamilton Blvd | Allentown | PA | 18103 | https://satosalonorganics.com | Dear Sundays | 15ad0edc7dff73-5091853 | Brand store locator | guests@satosalonorganics.com | Listed | https://www.google.com/maps/dir/?api=1&destination=40.578801,-75.524131 | 5091853 | https://dearsundays.com/pages/storelocator | 136 Hamilton Blvd, Allentown, PA 18103 | 2026-10-17 | N | source | Lehigh County | 42077 | complete | US | 40.578801 | -75.524131 | Dear Sundays store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 57% |
| state | State or province code (US always; outside the US where the locator gives one) | 69% |
| zip | ZIP or postal code | 59% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 57% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 57% |
| website | Store website | 79% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 79% |
| Store email, where the brand's locator publishes one | 12% | |
| description | The store's note on the brand's locator | 5% |
| store | The brand's own tags for the store on its locator (product lines, store types, retailer) | 3% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| src_ | Another field the brand's locator publishes for the store: facebook | 29% |
| src_ | Another field the brand's locator publishes for the store: instagram | 29% |
| src_ | Another field the brand's locator publishes for the store: twitter | 29% |
| place | Y when the locator gave no country or state and the store's map point set them | 19% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 4% |
| chain | Stores with that chain name across these brand lists | 4% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 38% |
| overture | Name of the matched Overture place | 38% |
| overture | Overture category of the matched place | 38% |
| overture | Brand of the matched Overture place | 5% |
| overture | Distance between the store and the matched Overture place, in metres | 38% |
| naics | NAICS 2022 code | 30% |
| naics | NAICS title | 30% |
| sic | SIC code | 30% |
| sic | SIC title | 30% |
| industry | Where the industry code came from | 30% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 57% |
| county_ | US county FIPS code | 57% |
| county_ | Set when the ZIP spans counties | 3% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 17, 2026
Snapshot built
46 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Dear Sundays Retailers and give it this page: it can open https://locationlists.com/find?dataset=dear-sundays-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only New Jersey, the state with the most: https://locationlists.com/find?dataset=dear-sundays-retailers&state=NJ
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=dear-sundays-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=dear-sundays-retailers&near=New+York+NY&drive=30
- Every Makeup & Nails list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=makeup-and-nails&near=New+York+NY&radius=25
- Each one's nearest Sigma Beauty Retailers, in New Jersey, with miles: https://locationlists.com/find?dataset=dear-sundays-retailers&state=NJ&relate=nearest&k=1&b.dataset=sigma-beauty-retailers&b.state=NJ
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=dear-sundays-retailers - In plain words: "Dear Sundays Retailers in New Jersey": https://locationlists.com/find?q=Dear+Sundays+Retailers+in+New+Jersey
- In plain words: "Dear Sundays Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Dear+Sundays+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Dear Sundays Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 123 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=dear-sundays-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Dear Sundays' own store locator on dearsundays.com. We read every store on its map on 2026-10-17. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 52 of the 123 stores are outside the US, across 14 countries. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
70 of the 123 stores have a phone, and 97 of the 123 have a website.