Crime & Legal Nonprofits
U.S. Location Dataset // 15,224
15,224 US nonprofit organisations. Built from IRS Business Master File, the Form 990/990-EZ/990-PF e-file XML, 990-N e-postcards, the IRS auto-revocation list, IRS Publication 78, the Federal Audit Clearinghouse and the US Census geocoder. 88% carry a named officer, 43% a telephone number, 46% a website, 41% the mission statement they filed with the IRS. Every organisation carries an activity_status that was measured from both IRS filing channels — the full 990 e-file index and the 990-N postcard file — rather than inferred from registration alone. 73 columns per record. Refreshed annually, tracking the IRS filing cycle.
All 15,224 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
Crime & Legal Nonprofits locations in the USA
Showing the 11,211 US records that carry coordinates — 74% of 15,124. Every record has a full street address. · Source: LocationLists.com
☆Who uses this data
Fundraising & Development
Prospect research and peer benchmarking — finding organisations by cause, size, geography and whether they are still filing.
Grantmakers & Foundations
Due diligence on applicants: exempt status, revocation history, deductibility under Publication 78 and the last return actually filed.
Vendors & Professional Services
Territory and account planning for firms selling to the sector — accounting, insurance, software, banking — sized by revenue band rather than headcount guesses.
Researchers & Journalists
Sector analysis on the full filed population rather than a sample, with the officers, mission text and financials each organisation reported itself.
✓Data quality & methodology
This dataset is built from the IRS's own public files — the Business Master File of exempt organisations, the Form 990/990-EZ/990-PF e-file XML, the 990-N e-postcard file, the auto-revocation list and Publication 78 — joined on EIN, with the Federal Audit Clearinghouse for single-audit detail and the US Census geocoder for coordinates. It is not scraped from any organisation's website: every field traces to a filing the organisation made or a determination the IRS published.
Annually
Refresh frequency
Deduplicated
One row per EIN
Validated
Format checks on all fields
Records are published as the IRS holds them — nothing is silently dropped for looking wrong, because on this file an empty field is itself information (a church that files no return is not a bad record). Coordinates are validated to US bounds, ZIPs and phone numbers to format, and every organisation carries an activity_status measured from both filing channels — the 990 e-file index and the 990-N postcard file — rather than inferred from registration. Fill rates vary sharply by slice and are stated on each dataset.
⇆Three ways to buy this dataset
The whole file
$149
All 15,224 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$1.97 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 7,612 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 40 of 76 fields are populated on under half the rows (officer_title, phone, website, mission, revenue_amt, email, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| ein | name | city | state | officer_name | officer_title | phone | website | street | zip | mission | activity_status | ntee_category | revenue_amt | officer_source | sort_name | care_of | ntee_code | ntee_subcategory | subsection | exempt_status | org_type | foundation_type | deductible | ruling_date | tax_period | asset_amt | income_amt | revenue_band | asset_band | has_financials | filing_requirement | source_file | pulled_at | last_990_filed | last_990_form | years_990_filed | form_990_object_id | form_990_batch_url | principal_officer | last_990n_filed | employees | volunteers | total_expenses | net_assets_eoy | officers | top_officer | top_officer_title | top_officer_comp | officer_count | contact_source | website_source | pub78_verified | pub78_deductibility | org_structure | latitude | longitude | county_fips | census_tract | msa_code | msa_name | msa_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 010263517 | PORTLAND LODGE NO 1310 LOYAL ORDER OF MOOSE | SCARBOROUGH | ME | Stephan T Hare | Adaministrator | 2078835639 | PO BOX 1634 | 04070-1634 | This organization unites its members in the bond of fraternity, and benevolence and charity. This is accomplished through a year-round schedule of social and recreational activities for the members and their family. | filing | Crime & Legal-Related | 503104 | Form 990 Part VII | 1310 | I60 | Law Enforcement | 501(c)(8) | Unconditional Exemption | Corporation | All organizations except 501(c)(3) | yes | 2021-09 | 2025-04 | 1342511 | 556987 | 500,000 to 999,999 | 1,000,000 to 4,999,999 | 1 | 990 (all other) or 990EZ return | eo1.csv | 2026-09-08 | 2025-04 | 990 | 3 | 202532479349300148 | https://apps.irs.gov/pub/epostcard/990/xml/2025/2025_TEOS_XML_09A.zip | 5 | 260 | 1342511 | Stephan T Hare (Adaministrator); Todd Hubbard (Vice President); Diane Rodney (Treasurer); Robert Pierce (Trustee); Robert Lerman (JR. Past President) | Stephan T Hare | Adaministrator | 24000 | 9 | Form 990 Part VII | 1 | EO,LODGE | independent | |||||||||||||
| 010582162 | CONTEXTUAL FAMILY SERVICES A NJ | FLEMINGTON | NJ | GERI PROSSWIMMER | BOARD MEMBER | 9082379193 | WWW.CONTEXTUALFAMILYSERVICES.ORG | 9 CARDINAL WAY | 08822-4931 | PROVIDE IN HOME THERAPY SERVICES TO FAMILIES IN ORDER TO REDUCE THE RISK OF RESIDENTIAL PLACEMENT OF CHILDREN. | filing | Crime & Legal-Related | 359522 | Form 990 Part VII | % JEAN BANTI | I72 | Child Abuse, Prevention | 501(c)(3) | Unconditional Exemption | Corporation | Organization that receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | yes | 2002-04 | 2025-12 | 334438 | 359522 | 100,000 to 499,999 | 100,000 to 499,999 | 1 | 990 (all other) or 990EZ return | eo1.csv | 2026-09-08 | 2025-12 | 990 | 6 | 202600939349300410 | https://apps.irs.gov/pub/epostcard/990/xml/2026/2026_TEOS_XML_04A.zip | 10 | 317169 | GERI PROSSWIMMER (BOARD MEMBER); STAN HALL (TREASURER); THOMAS KOWALCYK (BOARD MEMBER); PATRICIA MCLAUGHLIN (BOARD MEMBER); DANIEL S MAKOSKI (PRESIDENT) | GERI PROSSWIMMER | BOARD MEMBER | 8 | Form 990 Part VII | Form 990 | 1 | PC | independent | 40.551434443166 | -74.8837361017 | 34019 | 011301 | 35620 | New York-Newark-Jersey City, NY-NJ | Metropolitan Statistical Area | ||||||
| 010677391 | NEW ENGLAND ASSOCIATION OF DRUG COURT PROFESSIONALS | PROVIDENCE | RI | HON ROBERT ZIEMIAN | PRESIDENT | 6032719858 | WWW.NEARCP.ORG | ONE DORRANCE PLAZA | 02903-3932 | TO PROVIDE HIGH-QUALITY TRAINING, TECHNICAL ASSISTANCE, INFORMATION-SHARING MECHANISMS AND OTHER SUPPORT TO THE DRUG TREATMENT COURTS IN THE SIX NEW ENGLAND STATES, TAILORED TO THE NEEDS AND ISSUES THEY ARE ADDRESSING. | filing | Crime & Legal-Related | 241995 | Form 990 Part VII | % LINDA LYNCH | I50 | Administration of Justice, Courts | 501(c)(3) | Unconditional Exemption | Corporation | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes 509(a)(2) | yes | 2002-08 | 2024-12 | 80566 | 241995 | 100,000 to 499,999 | 25,000 to 99,999 | 1 | 990 (all other) or 990EZ return | eo1.csv | 2026-09-08 | 2024-12 | 990 | 5 | 202543169349303959 | https://apps.irs.gov/pub/epostcard/990/xml/2025/2025_TEOS_XML_11B.zip | 80566 | HON ROBERT ZIEMIAN (PRESIDENT); HON TINA NADEAU (2ND VICE PRE); THOMAS O'BRIEN (TREASURER); CATHERINE CHICHESTER (DIRECTOR); TODD CRAWFORD (DIRECTOR) | HON ROBERT ZIEMIAN | PRESIDENT | 20 | Form 990 Part VII | Form 990 | 1 | PC | independent | 41.824756993168 | -71.414140099406 | 44007 | 000800 | 39300 | Providence-Warwick, RI-MA | Metropolitan Statistical Area | |||||||
| 010690921 | IBPO LOCAL 332 WOLCOTT POLICE DEPAR TMENT | WOLCOTT | CT | Justin Martella | 225 NICHOLS RD | 06716-2718 | filing | Crime & Legal-Related | Form 990-N e-postcard | 332 IBPO LOCAL | % JUSTIN MARTELLA | I60 | Law Enforcement | 501(c)(5) | Unconditional Exemption | Association | All organizations except 501(c)(3) | no | 2026-07 | 2025-12 | 990 - Required to file Form 990-N - Income less than $50,000 per year | eo1.csv | 2026-09-08 | Justin Martella | 2025 | 990-N postcard | independent | 41.578560057448 | -72.981504238245 | 09009 | 361100 | ||||||||||||||||||||||||||||||
| 010711756 | JERICHO CIRCLE PROJECT INC | CAMBRIDGE | MA | LOUISE DEIASI | CO-CHAIRPERSON | 8775374269 | WWW.JERICHOCIRCLE.ORG | 160 ALEWIFE BROOK PKWY | 02138-1102 | HELP REDUCE VIOLENCE AND CRIME BY SUPPORTING EMOTIONAL HEALING FOR INCARCERATED INDIVIDUALS AND RETURNING CITIZENS. | filing | Crime & Legal-Related | Form 990 Part VII | % STEVEN SPITZER | I40 | Rehabilitation Services for Offenders | 501(c)(3) | Unconditional Exemption | Corporation | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes 509(a)(2) | yes | 2002-07 | 2025-12 | 990 - Required to file Form 990-N - Income less than $50,000 per year | eo1.csv | 2026-09-08 | 2024-12 | 990EZ | 3 | 202541579349200714 | https://apps.irs.gov/pub/epostcard/990/xml/2025/2025_TEOS_XML_06A.zip | Louise Deiasi | 2025 | 128370 | 10253 | LOUISE DEIASI (CO-CHAIRPERSON); MICHAEL WILSON (CO-CHAIRPERSON); STEVE SPITZER (DIRECTOR); LARRY COTTON (DIRECTOR); DEBRA HICKOK (DIRECTOR) | LOUISE DEIASI | CO-CHAIRPERSON | 11 | Form 990 Part VII | Form 990 | 1 | PC | independent | 42.389901931139 | -71.142121940028 | 25017 | 354601 | 14460 | Boston-Cambridge-Newton, MA-NH | Metropolitan Statistical Area |
?Frequently Asked Questions
Is this the same data as GuideStar or Candid?
It comes from the same public IRS sources Candid uses — they list them on candid.org/about/our-data/data-sources. Against Candid's published Essentials API schema we match 41 of the 66 fields it returns, which is 84% of the fields reproducible from public records. What we do not have is the part organisations submit to Candid directly: board rosters, DEI demographics, Seals of Transparency, awards and photos. If you need those, Candid is the right purchase. If you need the whole file as a CSV, this is.
Why is this so much cheaper than a Candid API subscription?
Candid sells a subscription starting at $4,800 a year. This is a one-off purchase — and you are not giving up API access to get the lower price. The same 15,224 records are available three ways: the bulk CSV, our MCP server for programmatic queries, and per-record pricing so an application or AI agent can pull just the rows it needs. What you are not paying for is an annual seat.
Do you have an API, or only CSV downloads?
Both. Every dataset is exposed through our MCP server — search, sample, quote, buy and query — and priced per record, so you can pull a single EIN or a filtered slice without buying the file. Payment is by card or stablecoin with no account to create. The CSV is simply the cheapest route once you want more than about half the rows.
How do I know an organisation on this list still exists?
Every row carries activity_status. “filing” means the organisation filed a 990, 990-EZ, 990-PF or 990-N postcard within the last two tax years. “revoked” means it appears on the IRS auto-revocation list with no later determination letter. Registration alone is not treated as evidence of life — 435,906 organisations in the full IRS file have no filing on record at all.
What is missing, and can you add it?
Deep Form 990 financial detail (every line of Parts VIII–X), websites and logos for organisations that did not report one, and subject/population classification beyond the IRS NTEE code. All three are buildable — the 990 line items are in files we already hold. Choose “Custom enrichment” at checkout and we will scope it with you.
Can an AI agent buy a slice of this instead of the whole file?
Yes. The dataset is exposed through our MCP server with per-record pricing, so an agent can query and pay for exactly the rows it needs rather than the whole download.