Corkcicle Retailers
Worldwide: 4 countries (1,812 US) · 1,947 locations
1,947 stores that carry Corkcicle (1,812 in the US): every store on Corkcicle's own store locator on corkcicle.com.
More about this list
Name, address, phone, website and the locator's own store details.
The file has all 1,947 locations across 51 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | county | phone source | website source | status | directions url | updated date | on brand locator | publishes brand stock | brand locator store id | brand locator store type | brand locator address | brand locator url | src custom fields | place from map point | geo precision | county fips | county note | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman's Fine Gifts | 414 W Marine Way | AK | 99615 | (907) 486-3315 | Corkcicle | B42724863 | Kodiak Island Borough | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=57.78844,-152.406968 | 2026-10-14 | Y | N | 42724863 | Retailer | 414 W Marine Way, AK 99615, United States | https://corkcicle.com/pages/store-locator | [] | source | 02150 | missing_city_or_zip | US | 57.78844 | -152.406968 | Corkcicle store locator | |||||
| AMYS HALLMARK PEARLRIDGE CENTER | PEARLRIDGE CENTER | HI | 96701 | (808) 486-6069 | Corkcicle | B42723817 | Honolulu County | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=21.385959,-157.941382 | 2026-10-14 | Y | N | 42723817 | Retailer | PEARLRIDGE CENTER, HI 96701, United States | https://corkcicle.com/pages/store-locator | [] | source | 15003 | no_house_number | US | 21.385959 | -157.941382 | Corkcicle store locator | |||||
| Acadia Stand Up Paddleboarding LLC | 200 Main St | ME | 04609 | (207) 610-2970 | Corkcicle | B42723765 | Hancock County | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=44.386936,-68.204012 | 2026-10-14 | Y | N | 42723765 | Retailer | 200 Main St, ME 4609, United States | https://corkcicle.com/pages/store-locator | [] | source | 23009 | missing_city_or_zip | US | 44.386936 | -68.204012 | Corkcicle store locator | |||||
| 23 South | 23 SOUTH STREET | NJ | 07960 | (201) 919-5544 | Corkcicle | B42723742 | Morris County | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=40.795444,-74.480513 | 2026-10-14 | Y | N | 42723742 | Retailer | 23 SOUTH STREET, NJ 7960, United States | https://corkcicle.com/pages/store-locator | [] | source | 34027 | missing_city_or_zip | US | 40.795444 | -74.480513 | Corkcicle store locator | |||||
| A Gift Shoppe | 9 Caleb Court | SC | 29576 | (843) 450-0227 | Corkcicle | B42723754 | Georgetown County | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=33.568553,-79.075906 | 2026-10-14 | Y | N | 42723754 | Retailer | 9 Caleb Court, SC 29576, United States | https://corkcicle.com/pages/store-locator | [] | source | 45043 | ZIP 29576 spans 2 counties; assigned to the county holding 44% of its land area | missing_city_or_zip | US | 33.568553 | -79.075906 | Corkcicle store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store map this row is on | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 11% |
| state | State or province code (US always; outside the US where the source gives one) | 99% |
| zip | ZIP or postal code | 98% |
| county | US county (from the store's coordinates) | 93% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 94% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 94% |
| status | Listed, or Temporarily closed | 100% |
| directions | Google Maps directions link | 100% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| on | Y when the brand's own store locator lists the store; N when only the retail inventory network does | 100% |
| publishes | Publishes brand stock | 100% |
| brand | The store's id on the brand's own locator | 100% |
| brand | Store type or tags on the brand's own locator (dealer tier, product lines...) | 100% |
| brand | The address as the brand's locator writes it | 100% |
| brand | The brand's store locator page | 100% |
| src_ | Src custom fields | 100% |
| place | Y when the brand's locator gave no country or state and they were set from the store's map point | 2% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 93% |
| county_ | How the county was found, where it was not given by the source | 25% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 14, 2026
Snapshot built
31 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Corkcicle Retailers and give it this page: it can open https://locationlists.com/find?dataset=corkcicle-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Florida, the state with the most: https://locationlists.com/find?dataset=corkcicle-retailers&state=FL
- Within 25 miles of Miami, FL, the busiest area: https://locationlists.com/find?dataset=corkcicle-retailers&near=Miami+FL&radius=25
- Within a 30-minute drive of Miami, FL: https://locationlists.com/find?dataset=corkcicle-retailers&near=Miami+FL&drive=30
- Only rows where onBrandLocator is Y: https://locationlists.com/find?dataset=corkcicle-retailers&where=onBrandLocator%3Aeq%3AY
- Every Coolers & Drinkware list combined, within 25 miles of Brownsville, FL: https://locationlists.com/find?category=coolers-and-drinkware&near=Brownsville+FL&radius=25
- Each one's nearest ROVR Products Retailers, in Florida, with miles: https://locationlists.com/find?dataset=corkcicle-retailers&state=FL&relate=nearest&k=1&b.dataset=rovr-products-retailers&b.state=FL
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=corkcicle-retailers - In plain words: "Corkcicle Retailers in Florida": https://locationlists.com/find?q=Corkcicle+Retailers+in+Florida
- In plain words: "Corkcicle Retailers within 25 miles of Miami, FL": https://locationlists.com/find?q=Corkcicle+Retailers+within+25+miles+of+Miami%2C+FL
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Corkcicle Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,947 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=corkcicle-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Corkcicle's own store locator on corkcicle.com. We read every store it lists on 2026-10-14.
What is one row?
One store on the brand's locator.
Does it include stores outside the US?
Yes. 135 of the 1,947 stores are outside the US. Filter on country for one market.
Where do websites and phones come from?
From the brand's store locator, where it publishes them (phoneSource and websiteSource say so).