Colorado Bank Branches
U.S. Location Dataset // 1,400
1,400 bank branches and offices in Colorado — every office registered with the FDIC, 95% of them full-service branches and the rest drive-throughs, loan production and other limited-service offices (the service_type column says which). 100.0% carry a street address, 100.0% coordinates, 94.9% the office's deposits as of 2025-06-30 from the FDIC Summary of Deposits, and every row the operating bank's class, community-bank flag, holding company, prior names, NAICS, total assets and website, plus the office's opening, acquisition and relocation history from the FDIC structure file. 73.7% carry a telephone number and 80.9% the name the office trades under, both appended from Overture Maps Places by a 250 m name-matched join and labelled as such; the FDIC itself publishes no phone numbers. Built from the FDIC BankFind Suite — the institution, office-location, structure-history and Summary of Deposits tables the FDIC publishes for every insured bank.
All 1,400 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
Colorado Bank Branches locations in the USA
1,400 US locations · Source: LocationLists.com
☆Who uses this data
Bank & Fintech Sales
Every institution with its class, community-bank flag, holding company, assets and website, and every office it operates — prospecting from the register of record rather than a purchased list.
Site Selection & Retail Real Estate
Branch density and per-office deposits by county and metro, for co-tenancy, void analysis and branch-closure tracking across refreshes.
Market Analysts & Consultants
Deposit share by market straight from the Summary of Deposits, with the institution's financials on the same row.
Compliance & Vendor Risk
A clean FDIC certificate spine — regulator, charter, holding company, RSSD and LEI — to reconcile a counterparty or client list against.
✓Data quality & methodology
This dataset is built from the FDIC BankFind Suite — the institution table, the office-location table (every office an insured institution has registered with the FDIC, from the main office to loan production offices) and the annual Summary of Deposits survey — joined on the FDIC's own branch and certificate ids. Nothing here comes from a bank's website; every row is the institution's own registered entry, and the service_type column says what kind of office it is. The FDIC publishes no telephone numbers, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per FDIC office id (UNINUM); one row per certificate for the institution file
Validated
Format checks on all fields
Offices are published as the FDIC holds them; the only rows removed are the foreign offices of US banks (London, Nassau, Buenos Aires…), which are counted and stated on each dataset. Coordinates are validated to US bounds and blanked where the register's value was impossible; dates are normalised to ISO. Deposit figures are joined from the June 30 Summary of Deposits and carry that survey date on every row, so an office opened since the survey shows a blank rather than a guess.
⇆Three ways to buy this dataset
The whole file
$19
All 1,400 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 10 of 60 fields are populated on under half the rows (address2, lifecycle_last_event, lifecycle_last_event_date, opened_date, acquired_via, acquired_from, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| fdic_branch_id | fdic_cert | bank_name | branch_name | branch_number | main_office | service_type_code | service_type | full_service | address | city | county | state | state_name | zip | latitude | longitude | cbsa_code | cbsa_name | established | acquired | lifecycle_state | lifecycle_last_event | lifecycle_last_event_date | acquired_via | acquired_from | relocated_date | deposits_thousands_usd | deposits_as_of | naics_code | naics_description | bank_class_code | bank_class | bank_class_group | community_bank | holding_company | bank_prior_names | bank_absorbed_institutions | bank_total_assets_thousands_usd | bank_offices | bank_website | bank_hq_city | bank_hq_state | primary_regulator | fed_rssd_id | country | phone | phone_source | office_website | public_name | public_name_status | place_match_distance_m | place_confidence | place_source_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10007 | 34719 | Farmers & Merchants Bank of Colby | F&Mk Bank In Colorado - Burlington Branch | 6 | no | 11 | Full Service - Brick and Mortar | yes | 410 14th St | Burlington | Kit Carson | CO | Colorado | 80807 | 39.3048 | -102.2677 | 0 | 2023-01-10 | 2023-01-10 | active | Branch Acquired in Merger/Consolidation/Failure | 2023-01-10 | Branch Acquired in Merger/Consolidation/Failure | The Bank of Burlington | 48639 | 2025-06-30 | 522110 | Commercial Banking | NM | State-chartered commercial bank, not a Federal Reserve member | state-chartered | yes | SECURITY BANCSHARES INC | The Bank of Burlington | 650814 | 5 | https://www.fmbcolby.com | Colby | KS | FDIC | 2667939 | US | https://usbranches.bmo.com/co/burlington/bmo520/ | Burlington - 502 14th St. | legacy brand — office acquired, sign not yet updated in the source | 128 | 0.80 | 2 | |||||
| 190122 | 4214 | BOKF, National Association | Cherry Creek Banking Center Branch | 203 | no | 11 | Full Service - Brick and Mortar | yes | 3610 E 1st Ave | Denver | Denver | CO | Colorado | 80206 | 39.7176 | -104.9446 | 19740 | Denver-Aurora-Lakewood, CO | 1999-03-08 | 2011-01-01 | active | 88213 | 2025-06-30 | 522110 | Commercial Banking | N | National bank (OCC charter, Federal Reserve member) | national | no | BOK FINANCIAL CORP | Bank of Oklahoma, National Association; National Bank of Tulsa; Bank of Oklahoma, N. A.; Bank of Oklahoma, Tulsa, National Association | 52984896 | 116 | https://www.bokfinancial.com | Tulsa | OK | OCC | 339858 | US | (303) 318-6006 | Overture Maps | https://locations.bokfinancial.com/bank-locations/co/denver/3610-e-1st-ave/527 | BOK Financial | current brand | 2 | 0.92 | 3 | ||||||
| 268332 | 6384 | PNC Bank, National Association | Eisenhower/Taft Branch | 5371 | no | 11 | Full Service - Brick and Mortar | yes | 1352 W Eisenhower Blvd | Loveland | Larimer | CO | Colorado | 80537 | 40.4069 | -105.0965 | 22660 | Fort Collins, CO | 1891-01-01 | 2026-06-18 | active | Branch Acquired in Merger/Consolidation/Failure | 2026-06-18 | Branch Acquired in Merger/Consolidation/Failure | FirstBank | 293143 | 2025-06-30 | 522110 | Commercial Banking | N | National bank (OCC charter, Federal Reserve member) | national | no | PNC FINL SERVICES GROUP INC | Midlantic National Bank; Midlantic Bank, National Association; The National Newark and Essex Banking Company of Newark; National Newark & Essex Bank | BBVA USA; FirstBank | 609771726 | 2420 | https://www.pnc.com | Wilmington | DE | OCC | 817824 | US | (970) 669-4000 | Overture Maps | https://www.efirstbank.com/customer-service/find-location.htm#location/TAFT | FirstBank | legacy brand — office acquired, sign not yet updated in the source | 4 | 0.96 | 2 | |
| 429633 | 4214 | BOKF, National Association | Cbb Northfield Branch | 235 | no | 11 | Full Service - Brick and Mortar | yes | 7900 Northfield Boulevard | Denver | Denver | CO | Colorado | 80238 | 39.7851 | -104.8958 | 19740 | Denver-Aurora-Lakewood, CO | 2003-10-01 | 2019-03-25 | active | Change in Physical Location (FO or BR) | 2024-06-30 | 2024-06-30 | 157068 | 2025-06-30 | 522110 | Commercial Banking | N | National bank (OCC charter, Federal Reserve member) | national | no | BOK FINANCIAL CORP | Bank of Oklahoma, National Association; National Bank of Tulsa; Bank of Oklahoma, N. A.; Bank of Oklahoma, Tulsa, National Association | 52984896 | 116 | https://www.bokfinancial.com | Tulsa | OK | OCC | 339858 | US | (303) 322-6467 | Overture Maps | https://locations.bokfinancial.com/co/denver/7900-northfield-blvd. | BOK Financial | current brand | 43 | 0.97 | 2 | |||
| 494355 | 17534 | KeyBank National Association | South Tower Aurora Branch | 1847 | no | 11 | Full Service - Brick and Mortar | yes | 3607 S Tower Rd | Aurora | Arapahoe | CO | Colorado | 80013 | 39.6512 | -104.7731 | 19740 | Denver-Aurora-Lakewood, CO | 2009-05-18 | active | 29091 | 2025-06-30 | 522110 | Commercial Banking | N | National bank (OCC charter, Federal Reserve member) | national | no | KEYCORP | Society National Bank; Society National Bank of Cleveland | 188555486 | 950 | https://www.key.com | Cleveland | OH | OCC | 280110 | US | https://www.key.com/locations/co/aurora/BRCH06180300/3607-south-tower-road | South Tower Aurora | current brand | 5 | 0.80 | 2 |
?Frequently Asked Questions
Where does this data come from?
From the FDIC's BankFind Suite: the office-location table (every office an insured institution has registered), the institution table, and the Summary of Deposits survey for June 30, 2025. Every row is the institution's own registered entry with the FDIC, not a copy of a bank website.
What is one row?
One office registered with the FDIC — the main office or a branch. That includes full-service branches, in-store branches, and limited-service offices such as drive-throughs, loan production offices and trust offices. The service_type and full_service columns let you keep only what you want.
Are phone numbers included?
Where we could match the office to an Overture Maps place within 250 m by name — 74% of rows in this file. The FDIC itself publishes no telephone numbers; every phone here is labelled phone_source = 'Overture Maps', and a blank means no confident match, not that the office has no phone.
How current is it?
The office and institution tables are rebuilt from the live FDIC index on each monthly refresh; the FDIC updates its structure data continuously as banks open, close and merge offices. Deposit figures are from the annual Summary of Deposits and carry their survey date in deposits_as_of.
What does the lifecycle history cover?
Six process-years of FDIC structure events (PROCYEAR:[2020 TO 2026]): 6,920 of these offices opened in that window, 9,851 changed hands by merger or purchase, and the last event and its date are on every row that had one. Closures are a separate product (US Closed Bank Branches).
Does it include offices outside the United States?
No. US banks register their foreign offices with the FDIC too (802 of them — London, Nassau, Buenos Aires); those are excluded from every product here. US territories (Puerto Rico, Guam, USVI) are included and carry their territory code in state.
Why do some offices have no deposit figure?
The Summary of Deposits is a once-a-year survey as of June 30. An office opened after 2025-06-30 has no figure yet. In this file 9490% of offices carry one.