Casual & Lifestyle Apparel Brand Retailers
Worldwide: 57 countries (8,336 US) · 11,541 locations
11,541 stores that carry 21 Casual & Lifestyle Apparel brands (8,336 in the US), one row per store, with which brands each carries.
More about this list
Brands: 2UNDR, Antigua Apparel, BN3TH Apparel, Cherokee, Colosseum, DUER, Duck Head, Faherty, Fanatics Brand, KAVU, Levi's, Life Is Good, Mitchell & Ness, Mizzen And Main, Sand Cloud, Saxx, Toad&Co, Turtle Fur, Z Supply, birddogs, tentree.
The file has all 11,541 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | listed by brand account | is chain | chain name | chain store count | stock ticker | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | local delivery | ships from store | chat | review count | average rating | dealer note | low stock label | affiliate networks | store type | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | brands carried | brand count | brands sending stock | naics code | naics title | sic code | sic title | industry source | updated date | carries 2undr | carries antigua apparel | carries birddogs | carries bn3th apparel | carries cherokee | carries colosseum | carries duck head | carries duer | carries faherty | carries fanatics brand | carries kavu | carries levi s | carries life is good | carries mitchell and ness | carries mizzen and main | carries sand cloud | carries saxx | carries tentree | carries toad and co | carries turtle fur | carries z supply | geo precision | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaver Sports | 3480 College Rd | Fairbanks | AK | 99709 | (907) 479-2494 | https://www.beaversports.com/ | S698 | Fairbanks North Star Borough | 02090 | Brand store locator | Overture (matched place) | Mon 10am-7pm | Tue 10am-7pm | Wed 10am-7pm | Thu 10am-7pm | Fri 10am-7pm | Sat 10am-6pm | Sun 11am-6pm | America/Anchorage | Listed | Beaver Sports | 2608 | 1 | Y | 2026-10-10 23:04:31 | Y | Y | Y | Y | 3 | 4 | Authorized Dealer - Call for Availability | 121f955a-a5ac-493a-8c0e-38a1c797b8a2 | Beaver Sports | sporting_goods_store | 80 | https://www.google.com/maps/dir/?api=1&destination=64.85679781,-147.80596195 | BN3TH Apparel | DUER | Toad&Co | Turtle Fur | 4 | BN3TH Apparel | DUER | Toad&Co | Turtle Fur | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | source | 02090 | complete | US | 64.856798 | -147.805962 | Store locators of 21 Casual & Lifestyle Apparel brands | ||||||||||||||||||||||||||||||
| High Country Outfitters - Downtown Athens | 238 E Clayton St | Athens | GA | 30601 | (706) 521-6869 | http://www.highcountryoutfitters.com/ | S47092 | Clarke County | 13059 | Brand store locator | Overture (matched place) | Mon 10:00-19:00 | Tue 10:00-19:00 | Wed 10:00-19:00 | Thu 10:00-19:00 | Fri 10:00-19:00 | Sat 10:00-19:00 | Sun 12:00-17:00 | America/Kentucky/Monticello | Listed | High Country Outfitters | 1151 | 9 | Y | High Country Outfitters | 9 | Y | 2026-10-10 23:04:20 | Y | Y | Y | 3 | 5 | 6055a0e8-648e-4e7f-aa9a-01ef1c631030 | High Country Outfitters | outdoor_store | 89 | https://www.google.com/maps/dir/?api=1&destination=33.95913055,-83.37570204 | DUER | Duck Head | Faherty | KAVU | Saxx | Z Supply | birddogs | 7 | DUER | Duck Head | Faherty | Saxx | Z Supply | birddogs | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | source | 13059 | ZIP 30601 spans 3 counties; assigned to the county holding 90% of its land area | complete | US | 33.959131 | -83.375702 | Store locators of 21 Casual & Lifestyle Apparel brands | |||||||||||||||||||||||||
| Kittery Trading Post | 301 US-1 | Kittery | ME | 03904 | (207) 439-2700 | S1968 | York County | 23031 | Brand store locator | Mon 9:00-19:00 | Tue 9:00-19:00 | Wed 9:00-19:00 | Thu 9:00-19:00 | Fri 9:00-19:00 | Sat 9:00-19:00 | Sun 9:00-19:00 | America/New_York | Listed | Kittery Trading Post | 2742 | 1 | Y | Kittery Trading Post | 7 | Y | 2026-10-11 15:05:17 | Y | 4 | 4 | https://www.google.com/maps/dir/?api=1&destination=43.08403307,-70.74472407 | KAVU | Saxx | Toad&Co | tentree | 4 | KAVU | Saxx | Toad&Co | 458110 | Clothing and Clothing Accessories Retailers | 5699 | Miscellaneous Apparel and Accessory Stores | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | source | 23031 | complete | US | 43.084033 | -70.744724 | Store locators of 21 Casual & Lifestyle Apparel brands | |||||||||||||||||||||||||||||||||||||
| Ramsey Outdoor Store | 281 NJ-10 | Succasunna | NJ | 07876 | (973) 584-7798 | S1982 | Morris County | 34027 | Brand store locator | Mon 9:00-21:00 | Tue 9:00-21:00 | Wed 9:00-21:00 | Thu 9:00-21:00 | Fri 9:00-21:00 | Sat 9:00-20:00 | Sun 10:00-17:00 | America/New_York | Listed | Ramsey Outdoor | 1200 | 2 | Y | 2026-10-11 08:04:45 | Y | Y | Y | 14 | 4.7 | https://www.google.com/maps/dir/?api=1&destination=40.86828493,-74.64472366 | KAVU | Life Is Good | Saxx | Toad&Co | Turtle Fur | birddogs | 6 | KAVU | Life Is Good | Saxx | Toad&Co | Turtle Fur | birddogs | 458110 | Clothing and Clothing Accessories Retailers | 5699 | Miscellaneous Apparel and Accessory Stores | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | Y | Y | source | 34027 | complete | US | 40.868285 | -74.644724 | Store locators of 21 Casual & Lifestyle Apparel brands | ||||||||||||||||||||||||||||||||||||
| SCHEELS ALL SPORTS | 1225 Eglin St | Rapid City | SD | 57701 | (605) 342-9033 | S11011 | Pennington County | 46103 | Brand store locator | Mon 9:00-21:00 | Tue 9:00-21:00 | Wed 9:00-21:00 | Thu 9:00-21:00 | Fri 9:00-21:00 | Sat 9:00-21:00 | Sun 11:00-18:00 | America/Chicago | Listed | Scheels | 8735 | 35 | Y | Scheels | 35 | Y | 2026-10-11 16:04:53 | Y | Y | https://www.google.com/maps/dir/?api=1&destination=44.0980508,-103.18763439 | DUER | KAVU | Life Is Good | Mizzen And Main | Sand Cloud | Saxx | Toad&Co | Turtle Fur | Z Supply | birddogs | 10 | DUER | KAVU | Life Is Good | Mizzen And Main | Sand Cloud | Saxx | Toad&Co | Turtle Fur | Z Supply | birddogs | 458110 | Clothing and Clothing Accessories Retailers | 5699 | Miscellaneous Apparel and Accessory Stores | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 46103 | ZIP 57701 spans 2 counties; assigned to the county holding 64% of its land area | complete | US | 44.098051 | -103.187634 | Store locators of 21 Casual & Lifestyle Apparel brands |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 99% |
| state | State or province code (US always; outside the US where the source gives one) | 98% |
| zip | ZIP or postal code | 100% |
| county | US county (from the store's coordinates) | 72% |
| county | US county FIPS code | 72% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 99% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 99% |
| website | Store website | 69% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 69% |
| open | Weekly opening hours, where published | 22% |
| timezone | Store time zone | 96% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 95% |
| retailer | Account id of the retailer that owns the store | 96% |
| retailer | Stores that retailer has across all brand locators in this build | 96% |
| listed | Set when the brand uploaded this dealer itself rather than the retailer listing its own store | 4% |
| is | Y when the store belongs to a chain of 5 or more locations | 45% |
| chain | Chain name | 45% |
| chain | Locations of that chain across all brand locators in this build | 46% |
| stock | Stock ticker of the retailer's listed parent (US-listed chains) | 13% |
| sends | Y when the store publishes live inventory to brand locators | 36% |
| inventory | When the store's inventory feed last refreshed (UTC) | 96% |
| claimed | Y when the store manages its own locator listing | 45% |
| hold | Y when shoppers can reserve an item for in-store pickup | 5% |
| buy | Y when shoppers can buy online for pickup | 24% |
| local | Y when the store offers local delivery | 11% |
| ships | Y when the store ships orders | 2% |
| review | Number of shopper reviews | 8% |
| average | Average shopper rating (1-5) | 8% |
| dealer | The store's own note, e.g. 'Authorized Dealer - Call for Availability' | 2% |
| low | Label the store shows when stock is low | 9% |
| affiliate | Affiliate programs the store sells through (names only) | 3% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 72% |
| overture | Name of the matched Overture place | 72% |
| overture | Overture category of the matched place | 72% |
| overture | Distance between the store and the matched Overture place, in metres | 72% |
| directions | Google Maps directions link | 100% |
| duplicate | Other store ids for this same place, merged into this row | 2% |
| brands | Brands in this group that list the store | 100% |
| brand | How many brands in this group list the store | 100% |
| brands | Brands in this group the store's inventory feed carries | 29% |
| naics | NAICS 2022 code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 100% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| carries_ | Carries 2undr | 1% |
| carries_ | Carries antigua apparel | 6% |
| carries_ | Carries birddogs | 1% |
| carries_ | Carries bn3th apparel | 2% |
| carries_ | Carries cherokee | 10% |
| carries_ | Carries duck head | 4% |
| carries_ | Carries duer | 3% |
| carries_ | Carries faherty | 4% |
| carries_ | Carries fanatics brand | 3% |
| carries_ | Carries kavu | 21% |
| carries_ | Carries life is good | 4% |
| carries_ | Carries mitchell and ness | 1% |
| carries_ | Carries sand cloud | 1% |
| carries_ | Carries saxx | 39% |
| carries_ | Carries tentree | 8% |
| carries_ | Carries toad and co | 7% |
| carries_ | Carries turtle fur | 11% |
| carries_ | Carries z supply | 19% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 72% |
| county_ | How the county was found, where it was not given by the source | 18% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 13, 2026
Snapshot built
82 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Casual & Lifestyle Apparel Brand Retailers and give it this page: it can open https://locationlists.com/find?dataset=casual-and-lifestyle-apparel-brand-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=casual-and-lifestyle-apparel-brand-retailers&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=casual-and-lifestyle-apparel-brand-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=casual-and-lifestyle-apparel-brand-retailers&near=New+York+NY&drive=30
- Only rows where retailerStoreCount is over 2: https://locationlists.com/find?dataset=casual-and-lifestyle-apparel-brand-retailers&where=retailerStoreCount%3Agt%3A2
- Every Casual & Lifestyle Apparel list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=casual-and-lifestyle-apparel&near=New+York+NY&radius=25
- Each one's nearest Saxx Retailers, in California, with miles: https://locationlists.com/find?dataset=casual-and-lifestyle-apparel-brand-retailers&state=CA&relate=nearest&k=1&b.dataset=saxx-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=casual-and-lifestyle-apparel-brand-retailers - In plain words: "Casual & Lifestyle Apparel Brand Retailers in California": https://locationlists.com/find?q=Casual+%26+Lifestyle+Apparel+Brand+Retailers+in+California
- In plain words: "Casual & Lifestyle Apparel Brand Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Casual+%26+Lifestyle+Apparel+Brand+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Casual & Lifestyle Apparel Brand Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=casual-and-lifestyle-apparel-brand-retailers with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "casual-and-lifestyle-apparel-brand-retailers"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $4.67 per 100 rows from this dataset. Above 5,771 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Where does this data come from?
From the store locators the 21 Casual & Lifestyle Apparel brands publish to show shoppers which stores carry them and what is in stock. Every row is a store on a brand's locator on 2026-10-13.
What is one row?
One store. A place listed twice (by its own account and by a brand upload) is merged into one row, and the other ids are kept in duplicateStoreIds. brandsCarried and the carries_ columns say which brands in the group list it.
Does it include stores outside the US?
Yes. 3,205 of the 11,541 stores are outside the US, across 57 countries. Filter on country for one market.
Where do websites and phones come from?
The brand locators give a phone for nearly every store. Websites come from matching each store to the Overture Maps place at the same spot with the same name; websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. brandsSendingStock lists the group's brands that feed carries this week.