Camping & Hiking Gear Brand Retailers
Worldwide: 63 countries (23,806 US) · 31,471 locations
31,471 stores that carry 45 Camping & Hiking Gear brands (23,806 in the US), one row per store, with which brands each carries.
More about this list
Brands: Barebones, Big Agnes, Biolite, CORE Equipment, Caravan Canopy, Coghlan's, Coleman, Crazy Creek, EXPED, Eagles Nest Outfitters, Eureka, GCI Outdoor, GSI Outdoors, Grand Trunk, Grayl, Helinox, Hillsound Equipment, Ignik, Jetboil, Kammok, Katadyn, Kelty, Kijaro, Klymit, Kuma Outdoor Gear, MSR, Mountain House, Mountainsmith, NEMO, Neso, PackTowl, Platypus, Pull Start Fire, Rumpl, Sea to Summit, SealLine, Snow Peak, Stansport, Teton, Therm-a-Rest, TravelChair, Ursack, Vargo, Zempire Camping, humangear.
The file has all 31,471 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | listed by brand account | is chain | chain name | chain store count | stock ticker | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | local delivery | ships from store | chat | review count | average rating | dealer note | low stock label | affiliate networks | store type | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | brands carried | brand count | brands sending stock | naics code | naics title | sic code | sic title | industry source | updated date | carries barebones | carries big agnes | carries biolite | carries caravan canopy | carries coghlan s | carries coleman | carries core equipment | carries crazy creek | carries eagles nest outfitters | carries eureka | carries exped | carries gci outdoor | carries grand trunk | carries grayl | carries gsi outdoors | carries helinox | carries hillsound equipment | carries humangear | carries ignik | carries jetboil | carries kammok | carries katadyn | carries kelty | carries kijaro | carries klymit | carries kuma outdoor gear | carries mountain house | carries mountainsmith | carries msr | carries nemo | carries neso | carries packtowl | carries platypus | carries pull start fire | carries rumpl | carries sea to summit | carries sealline | carries snow peak | carries stansport | carries teton | carries therm a rest | carries travelchair | carries ursack | carries vargo | carries zempire camping | geo precision | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REI - Anchorage | 500 E Northern Lights Blvd | Anchorage | AK | 99503 | (907) 272-4565 | S11024 | Anchorage Municipality | 02020 | Brand store locator | Mon 10am-8pm | Tue 10am-8pm | Wed 10am-8pm | Thu 10am-8pm | Fri 10am-8pm | Sat 10am-7pm | Sun 10am-6pm | America/Anchorage | Listed | REI | 8729 | 192 | Y | REI | 192 | Y | 2026-10-11 17:06:09 | Y | Y | 2 | 4.5 | Authorized Dealer - Call for Availability | Limited Quantity In Stock | REI | https://www.google.com/maps/dir/?api=1&destination=61.19466811,-149.90659313 | Barebones | Big Agnes | Biolite | CORE Equipment | Coghlan's | Coleman | Crazy Creek | EXPED | Eagles Nest Outfitters | GCI Outdoor | GSI Outdoors | Grayl | Helinox | Hillsound Equipment | Ignik | Jetboil | Kammok | Katadyn | Kelty | Klymit | MSR | Mountain House | Mountainsmith | NEMO | Neso | PackTowl | Platypus | Rumpl | Sea to Summit | SealLine | Snow Peak | Therm-a-Rest | Ursack | Vargo | Zempire Camping | humangear | 36 | Barebones | Big Agnes | Biolite | CORE Equipment | Coghlan's | Coleman | Crazy Creek | EXPED | Eagles Nest Outfitters | GCI Outdoor | GSI Outdoors | Grayl | Helinox | Hillsound Equipment | Ignik | Jetboil | Kammok | Katadyn | Kelty | Klymit | MSR | Mountain House | NEMO | Neso | PackTowl | Platypus | Rumpl | Sea to Summit | SealLine | Snow Peak | Therm-a-Rest | Vargo | Zempire Camping | humangear | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | US | 61.194668 | -149.906593 | Store locators of 45 Camping & Hiking Gear brands | ||||||||||||||||||||||||
| REI - Perimeter | 1165 Perimeter Center W #200 | Atlanta | GA | 30338 | (770) 901-9200 | S11029 | DeKalb County | 13089 | Brand store locator | Mon 10am-8pm | Tue 10am-8pm | Wed 10am-8pm | Thu 10am-8pm | Fri 10am-8pm | Sat 10am-8pm | Sun 11am-6pm | America/New_York | Listed | REI | 8729 | 192 | Y | REI | 192 | Y | 2026-10-11 17:05:39 | Y | Y | Authorized Dealer - Call for Availability | Limited Quantity In Stock | REI | https://www.google.com/maps/dir/?api=1&destination=33.92704341,-84.34179819 | Barebones | Big Agnes | Biolite | CORE Equipment | Coghlan's | Coleman | Crazy Creek | EXPED | Eagles Nest Outfitters | GCI Outdoor | GSI Outdoors | Grayl | Helinox | Ignik | Jetboil | Kammok | Katadyn | Kelty | Klymit | MSR | Mountain House | Mountainsmith | NEMO | Neso | PackTowl | Platypus | Rumpl | Sea to Summit | SealLine | Snow Peak | Therm-a-Rest | Ursack | Vargo | Zempire Camping | humangear | 35 | Barebones | Big Agnes | Biolite | CORE Equipment | Coghlan's | Coleman | Crazy Creek | EXPED | Eagles Nest Outfitters | GCI Outdoor | GSI Outdoors | Grayl | Helinox | Ignik | Jetboil | Kammok | Katadyn | Kelty | Klymit | MSR | Mountain House | NEMO | Neso | PackTowl | Platypus | Rumpl | Sea to Summit | SealLine | Snow Peak | Therm-a-Rest | Vargo | Zempire Camping | humangear | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 13089 | ZIP 30338 spans 2 counties; assigned to the county holding 98% of its land area | complete | US | 33.927043 | -84.341798 | Store locators of 45 Camping & Hiking Gear brands | |||||||||||||||||||||||||||
| REI - Rockville | 910 Rose Ave | North Bethesda | MD | 20852 | (301) 770-1751 | https://www.rei.com/stores/rockville | S11110 | Montgomery County | 24031 | Brand store locator | Overture (matched place) | Mon 10am-8pm | Tue 10am-8pm | Wed 10am-8pm | Thu 10am-8pm | Fri 10am-8pm | Sat 9am-8pm | Sun 10am-6pm | America/New_York | Listed | REI | 8729 | 192 | Y | REI | 192 | Y | 2026-10-11 17:06:14 | Y | Y | Authorized Dealer - Call for Availability | Limited Quantity In Stock | REI | 1d4338d8-1185-400a-9918-3f336c2545c1 | REI | sporting_goods_store | 4 | https://www.google.com/maps/dir/?api=1&destination=39.0508196,-77.1159052 | Barebones | Big Agnes | Biolite | CORE Equipment | Coghlan's | Coleman | Crazy Creek | EXPED | Eagles Nest Outfitters | GCI Outdoor | GSI Outdoors | Grayl | Helinox | Hillsound Equipment | Ignik | Jetboil | Kammok | Katadyn | Kelty | Klymit | MSR | Mountain House | Mountainsmith | NEMO | PackTowl | Platypus | Rumpl | Sea to Summit | SealLine | Snow Peak | Therm-a-Rest | Ursack | Vargo | Zempire Camping | humangear | 35 | Barebones | Big Agnes | Biolite | Coghlan's | Coleman | Crazy Creek | EXPED | Eagles Nest Outfitters | GCI Outdoor | GSI Outdoors | Grayl | Helinox | Hillsound Equipment | Ignik | Jetboil | Kammok | Katadyn | Kelty | Klymit | MSR | Mountain House | NEMO | PackTowl | Platypus | Rumpl | Sea to Summit | Snow Peak | Therm-a-Rest | Vargo | Zempire Camping | humangear | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 24031 | complete | US | 39.05082 | -77.115905 | Store locators of 45 Camping & Hiking Gear brands | ||||||||||||||||||||||
| REI - North Conway | 1498 White Mountain Hwy C30 | North Conway | NH | 03860 | (603) 356-0475 | https://www.rei.com/stores/north-conway | S163429 | Carroll County | 33003 | Brand store locator | Overture (matched place) | Mon 10am-7pm | Tue 10am-7pm | Wed 10am-7pm | Thu 10am-7pm | Fri 10am-7pm | Sat 9am-7pm | Sun 10am-6pm | America/New_York | Listed | REI | 8729 | 192 | Y | REI | 192 | Y | 2026-10-11 17:06:52 | Y | Y | Authorized Dealer - Call for Availability | Limited Quantity In Stock | REI | 3c19c9b3-7de0-4acb-829d-c8692f6900b5 | REI | sporting_goods_store | 14 | https://www.google.com/maps/dir/?api=1&destination=44.0186383,-71.1162208 | Barebones | Big Agnes | Biolite | CORE Equipment | Coghlan's | Crazy Creek | EXPED | Eagles Nest Outfitters | GCI Outdoor | GSI Outdoors | Grayl | Helinox | Hillsound Equipment | Ignik | Jetboil | Kammok | Katadyn | Kelty | Klymit | MSR | Mountain House | Mountainsmith | NEMO | PackTowl | Platypus | Rumpl | Sea to Summit | SealLine | Therm-a-Rest | Ursack | Vargo | Zempire Camping | humangear | 33 | Barebones | Big Agnes | Biolite | CORE Equipment | Coghlan's | Crazy Creek | EXPED | Eagles Nest Outfitters | GCI Outdoor | GSI Outdoors | Grayl | Helinox | Hillsound Equipment | Ignik | Jetboil | Katadyn | Kelty | Klymit | MSR | Mountain House | NEMO | Platypus | Rumpl | Sea to Summit | Therm-a-Rest | Vargo | Zempire Camping | humangear | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 33003 | complete | US | 44.018638 | -71.116221 | Store locators of 45 Camping & Hiking Gear brands | ||||||||||||||||||||||||
| REI - Columbia, SC | 2300 Bull Street | Columbia | SC | 29201 | (803) 636-2542 | S173243 | Richland County | 45079 | Brand store locator | Mon 10:00-20:00 | Tue 10:00-20:00 | Wed 10:00-20:00 | Thu 10:00-20:00 | Fri 10:00-20:00 | Sat 10:00-20:00 | Sun 10:00-18:00 | America/New_York | Listed | REI | 8729 | 192 | Y | REI | 192 | Y | 2026-10-11 17:06:34 | Y | Y | Limited Quantity In Stock | https://www.google.com/maps/dir/?api=1&destination=34.00963915,-81.03449748 | Barebones | Big Agnes | Biolite | CORE Equipment | Coghlan's | Crazy Creek | EXPED | Eagles Nest Outfitters | GCI Outdoor | GSI Outdoors | Grayl | Helinox | Hillsound Equipment | Ignik | Jetboil | Kammok | Katadyn | Kelty | Klymit | MSR | Mountain House | Mountainsmith | NEMO | PackTowl | Platypus | Rumpl | Sea to Summit | SealLine | Therm-a-Rest | Ursack | Vargo | Zempire Camping | humangear | 33 | Barebones | Big Agnes | Biolite | CORE Equipment | Coghlan's | Crazy Creek | EXPED | Eagles Nest Outfitters | GCI Outdoor | GSI Outdoors | Grayl | Helinox | Hillsound Equipment | Ignik | Jetboil | Kammok | Katadyn | Kelty | Klymit | MSR | Mountain House | NEMO | Platypus | Rumpl | Sea to Summit | SealLine | Therm-a-Rest | Vargo | Zempire Camping | humangear | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 45079 | complete | US | 34.009639 | -81.034497 | Store locators of 45 Camping & Hiking Gear brands |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the source gives one) | 90% |
| zip | ZIP or postal code | 100% |
| county | US county (from the store's coordinates) | 76% |
| county | US county FIPS code | 76% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 99% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 99% |
| website | Store website | 76% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 76% |
| open | Weekly opening hours, where published | 11% |
| timezone | Store time zone | 98% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 97% |
| retailer | Account id of the retailer that owns the store | 98% |
| retailer | Stores that retailer has across all brand locators in this build | 98% |
| listed | Set when the brand uploaded this dealer itself rather than the retailer listing its own store | 2% |
| is | Y when the store belongs to a chain of 5 or more locations | 64% |
| chain | Chain name | 64% |
| chain | Locations of that chain across all brand locators in this build | 65% |
| stock | Stock ticker of the retailer's listed parent (US-listed chains) | 37% |
| sends | Y when the store publishes live inventory to brand locators | 67% |
| inventory | When the store's inventory feed last refreshed (UTC) | 98% |
| claimed | Y when the store manages its own locator listing | 68% |
| hold | Y when shoppers can reserve an item for in-store pickup | 3% |
| buy | Y when shoppers can buy online for pickup | 48% |
| local | Y when the store offers local delivery | 18% |
| ships | Y when the store ships orders | 1% |
| review | Number of shopper reviews | 5% |
| average | Average shopper rating (1-5) | 5% |
| dealer | The store's own note, e.g. 'Authorized Dealer - Call for Availability' | 1% |
| low | Label the store shows when stock is low | 3% |
| affiliate | Affiliate programs the store sells through (names only) | 3% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 79% |
| overture | Name of the matched Overture place | 79% |
| overture | Overture category of the matched place | 78% |
| overture | Distance between the store and the matched Overture place, in metres | 79% |
| directions | Google Maps directions link | 100% |
| duplicate | Other store ids for this same place, merged into this row | 3% |
| brands | Brands in this group that list the store | 100% |
| brand | How many brands in this group list the store | 100% |
| brands | Brands in this group the store's inventory feed carries | 21% |
| naics | NAICS 2022 code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 100% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| carries_ | Carries big agnes | 7% |
| carries_ | Carries biolite | 7% |
| carries_ | Carries caravan canopy | 1% |
| carries_ | Carries coghlan s | 8% |
| carries_ | Carries coleman | 7% |
| carries_ | Carries core equipment | 3% |
| carries_ | Carries eagles nest outfitters | 3% |
| carries_ | Carries exped | 2% |
| carries_ | Carries gci outdoor | 65% |
| carries_ | Carries grand trunk | 1% |
| carries_ | Carries grayl | 4% |
| carries_ | Carries gsi outdoors | 7% |
| carries_ | Carries helinox | 6% |
| carries_ | Carries humangear | 2% |
| carries_ | Carries ignik | 1% |
| carries_ | Carries jetboil | 14% |
| carries_ | Carries kammok | 1% |
| carries_ | Carries katadyn | 5% |
| carries_ | Carries kelty | 4% |
| carries_ | Carries kijaro | 3% |
| carries_ | Carries klymit | 23% |
| carries_ | Carries kuma outdoor gear | 3% |
| carries_ | Carries mountain house | 6% |
| carries_ | Carries mountainsmith | 1% |
| carries_ | Carries msr | 15% |
| carries_ | Carries nemo | 7% |
| carries_ | Carries neso | 1% |
| carries_ | Carries packtowl | 4% |
| carries_ | Carries platypus | 6% |
| carries_ | Carries pull start fire | 1% |
| carries_ | Carries rumpl | 6% |
| carries_ | Carries sea to summit | 18% |
| carries_ | Carries sealline | 4% |
| carries_ | Carries stansport | 2% |
| carries_ | Carries teton | 2% |
| carries_ | Carries therm a rest | 14% |
| carries_ | Carries ursack | 1% |
| carries_ | Carries vargo | 1% |
| carries_ | Carries zempire camping | 2% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 76% |
| county_ | How the county was found, where it was not given by the source | 24% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 13, 2026
Snapshot built
106 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Camping & Hiking Gear Brand Retailers and give it this page: it can open https://locationlists.com/find?dataset=camping-and-hiking-gear-brand-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=camping-and-hiking-gear-brand-retailers&state=CA
- Within 25 miles of Chicago, IL, the busiest area: https://locationlists.com/find?dataset=camping-and-hiking-gear-brand-retailers&near=Chicago+IL&radius=25
- Within a 30-minute drive of Chicago, IL: https://locationlists.com/find?dataset=camping-and-hiking-gear-brand-retailers&near=Chicago+IL&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=camping-and-hiking-gear-brand-retailers&where=isChain%3Aeq%3AY
- Every Camping & Hiking Gear list combined, within 25 miles of Anaheim, CA: https://locationlists.com/find?category=camping-and-hiking-gear&near=Anaheim+CA&radius=25
- Each one's nearest GCI Outdoor Retailers, in California, with miles: https://locationlists.com/find?dataset=camping-and-hiking-gear-brand-retailers&state=CA&relate=nearest&k=1&b.dataset=gci-outdoor-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=camping-and-hiking-gear-brand-retailers - In plain words: "Camping & Hiking Gear Brand Retailers in California": https://locationlists.com/find?q=Camping+%26+Hiking+Gear+Brand+Retailers+in+California
- In plain words: "Camping & Hiking Gear Brand Retailers within 25 miles of Chicago, IL": https://locationlists.com/find?q=Camping+%26+Hiking+Gear+Brand+Retailers+within+25+miles+of+Chicago%2C+IL
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Camping & Hiking Gear Brand Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=camping-and-hiking-gear-brand-retailers with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "camping-and-hiking-gear-brand-retailers"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $5.09 per 100 rows from this dataset. Above 15,736 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Where does this data come from?
From the store locators the 45 Camping & Hiking Gear brands publish to show shoppers which stores carry them and what is in stock. Every row is a store on a brand's locator on 2026-10-13.
What is one row?
One store. A place listed twice (by its own account and by a brand upload) is merged into one row, and the other ids are kept in duplicateStoreIds. brandsCarried and the carries_ columns say which brands in the group list it.
Does it include stores outside the US?
Yes. 7,665 of the 31,471 stores are outside the US, across 63 countries. Filter on country for one market.
Where do websites and phones come from?
The brand locators give a phone for nearly every store. Websites come from matching each store to the Overture Maps place at the same spot with the same name; websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. brandsSendingStock lists the group's brands that feed carries this week.