Babo Botanicals Retailers
United States · 2,171 locations
As of October 2026, 2,171 US stores carry Babo Botanicals.
2,171 stores that carry Babo Botanicals (2,171 in the US): every store on Babo Botanicals' own store locator on babobotanicals.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | status | directions url | brand locator store id | brand locator url | brand locator address | updated date | src priority | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | overture match basis | brand locator name | naics code | naics title | sic code | sic title | industry source | country source | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safeway Alaska Grocery # 1820 | 3033 Vintage Blvd | Juneau | AK | 99801 | (907) 523-2000 | https://local.safeway.com/safeway/ak/juneau/3033-vintage-blvd.html | Babo Botanicals | map_v3jxnwe3-loc_ex8ywnqv | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=58.37103956,-134.59494221 | loc_ex8ywnqv | https://www.babobotanicals.com/pages/store-locator | 2026-10-29 | 0 | Y | Safeway Alaska Grocery | 9 | 6afee77f-9a46-47b0-be94-ce4724731871 | Safeway | grocery_store | Safeway | 27 | name and location | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Juneau City and Borough | 02110 | complete | 7109 | US | 58.37103956 | -134.59494221 | Babo Botanicals store locator | ||||
| Whole Foods Market | 2050 3rd St S | Jacksonville Beach | FL | 32250 | (904) 685-7370 | https://www.wholefoodsmarket.com/stores/jacksonvillebeach | Babo Botanicals | map_v3jxnwe3-loc_jy2eg68e | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=30.27030496,-81.38995133 | loc_jy2eg68e | https://www.babobotanicals.com/pages/store-locator | 2050 3rd St S, Jacksonville Beach, FL 32250 | 2026-10-29 | 0 | Y | Whole Foods Market | 6151 | 8287f352-6ec8-4af1-97ef-0a7808cb3386 | Whole Foods Market | grocery_store | Whole Foods Market | 3 | location only (within 150 m; the locator gives no store name) | Jacksonville Beach | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Duval County | 12031 | complete | US | 30.27030496 | -81.38995133 | Babo Botanicals store locator | |||
| Whole Foods Market | 150 Brimbal Ave | Beverly | MA | 01915 | (978) 529-9151 | https://www.wholefoodsmarket.com/stores/beverly | Babo Botanicals | map_v3jxnwe3-loc_rkrzp5qq | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=42.57335698,-70.87969116 | loc_rkrzp5qq | https://www.babobotanicals.com/pages/store-locator | 150 Brimbal Ave, Beverly, MA 01915 | 2026-10-29 | 0 | Y | Whole Foods Market | 6151 | 531f2d83-3f6a-4928-8b15-3a2892f21360 | Whole Foods Market | grocery_store | Whole Foods Market | 26 | location only (within 150 m; the locator gives no store name) | Beverly | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Essex County | 25009 | complete | US | 42.57335698 | -70.87969116 | Babo Botanicals store locator | |||
| Safeway #549 | 500 E 3rd St | Alliance | NE | 69301 | (308) 762-4661 | https://local.safeway.com/safeway/ne/alliance/500-e-3rd-st.html | Babo Botanicals | map_v3jxnwe3-loc_jy2eg5ke | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=42.0978269,-102.86467169 | loc_jy2eg5ke | https://www.babobotanicals.com/pages/store-locator | 2026-10-29 | 0 | Y | Safeway | 5471 | 0098d668-5c71-4707-ae5f-705400f620cb | Safeway | grocery_store | Safeway | 3 | name and location | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Box Butte County | 31013 | ZIP 69301 spans 3 counties; assigned to the county holding 60% of its land area | complete | 3832 | US | 42.0978269 | -102.86467169 | Babo Botanicals store locator | |||
| University | 601 N Main St | Providence | RI | 02904 | Babo Botanicals | map_v3jxnwe3-loc_m7zxjy6v | Listed | https://www.google.com/maps/dir/?api=1&destination=41.83737685,-71.40853117 | loc_m7zxjy6v | https://www.babobotanicals.com/pages/store-locator | 601 N Main St, Providence, RI 02904 | 2026-10-29 | 0 | N | source | Providence County | 44007 | complete | US | 41.83737685 | -71.40853117 | Babo Botanicals store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 54% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 54% |
| website | Store website | 54% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 54% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 25% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| src_ | Another field the brand's locator publishes for the store: priority | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 39% |
| chain | Stores with that chain name across these brand lists | 39% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 56% |
| overture | Name of the matched Overture place | 56% |
| overture | Overture category of the matched place | 55% |
| overture | Brand of the matched Overture place | 49% |
| overture | Distance between the store and the matched Overture place, in metres | 56% |
| overture | overtureMatchBasis | 56% |
| brand | brandLocatorName | 12% |
| naics | NAICS 2022 code | 50% |
| naics | NAICS title | 50% |
| sic | SIC code | 50% |
| sic | SIC title | 50% |
| industry | Where the industry code came from | 50% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 100% |
| county_ | US county FIPS code | 100% |
| county_ | Set when the ZIP spans counties | 16% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
| zip4 | ZIP+4 extension | 64% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 29, 2026
Snapshot built
44 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Babo Botanicals Retailers and give it this page: it can open https://locationlists.com/find?dataset=babo-botanicals-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Distance is radius, in straight-line miles; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=babo-botanicals-retailers&state=CA
- Within 25 miles of Chicago, IL, the busiest area: https://locationlists.com/find?dataset=babo-botanicals-retailers&near=Chicago+IL&radius=25
- Only rows where isChain is Y: https://locationlists.com/find?dataset=babo-botanicals-retailers&where=isChain%3Aeq%3AY
- Every Skin Care list combined, within 25 miles of River Forest, IL: https://locationlists.com/find?category=skin-care&near=River+Forest+IL&radius=25
- Each one's nearest Antipodes Retailers, in California, with miles: https://locationlists.com/find?dataset=babo-botanicals-retailers&state=CA&relate=nearest&k=1&b.dataset=antipodes-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=babo-botanicals-retailers - In plain words: "Babo Botanicals Retailers in California": https://locationlists.com/find?q=Babo+Botanicals+Retailers+in+California
- In plain words: "Babo Botanicals Retailers within 25 miles of Chicago, IL": https://locationlists.com/find?q=Babo+Botanicals+Retailers+within+25+miles+of+Chicago%2C+IL
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Babo Botanicals Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 2,171 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=babo-botanicals-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How many US stores carry Babo Botanicals?
As of October 2026, 2,171 US stores carry Babo Botanicals.
Where does this data come from?
From Babo Botanicals' own store locator on babobotanicals.com. We read every store on its map on 2026-10-29. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
No. Every store in this list is in the US.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
1,161 of the 2,171 stores have a phone, and 1,167 of the 2,171 have a website.