Auto, Truck & Powersports Parts Brand Retailers
Worldwide: 68 countries (56,085 US) · 61,773 locations
61,773 stores that carry 20 Auto, Truck & Powersports Parts brands (56,085 in the US), one row per store, with which brands each carries.
More about this list
Brands: 509, ARB USA Brand, Aries Automotive, CURT, Camco, Ceramic Pro Elite, Continental Tire, Fasthouse, Hot Shot Secret, Ironman 4x4, KLIM, LIPPERT, LUVERNE Truck Equipment, Lightspeed EVO 509, New Era, RV Snap Pad, Ranch Hand, Redarc, Sylvania Automotive, UWS.
The file has all 61,773 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | listed by brand account | is chain | chain name | chain store count | stock ticker | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | local delivery | ships from store | chat | review count | average rating | dealer note | low stock label | affiliate networks | store type | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | brands carried | brand count | brands sending stock | naics code | naics title | sic code | sic title | industry source | updated date | carries 509 | carries arb usa brand | carries aries automotive | carries camco | carries ceramic pro elite | carries continental tire | carries curt | carries fasthouse | carries hot shot secret | carries ironman 4x4 | carries klim | carries lightspeed evo 509 | carries lippert | carries luverne truck equipment | carries new era | carries ranch hand | carries redarc | carries rv snap pad | carries sylvania automotive | carries uws | geo precision | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Notch Accessories | 8726 Corbin Dr | Anchorage | AK | 99507 | (907) 274-4444 | S453126 | Anchorage Municipality | 02020 | Brand store locator | America/Anchorage | Listed | Top Notch Accessories | 333606 | 1 | 0000-00-00 00:00:00 | https://www.google.com/maps/dir/?api=1&destination=61.14130255,-149.85051795 | Aries Automotive | CURT | LUVERNE Truck Equipment | Ranch Hand | UWS | 5 | 441330 | Automotive Parts and Accessories Retailers | 5531 | Auto and Home Supply Stores | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | Y | source | 02020 | complete | US | 61.141303 | -149.850518 | Store locators of 20 Auto, Truck & Powersports Parts brands | ||||||||||||||||||||||||||||||||||||||||||||
| Southern Off-Road Specialists | 415 Atlanta Road | Cumming | GA | 30040 | (770) 346-7777 | http://www.southernoffroad.net | S328164 | Forsyth County | 13117 | Brand store locator | Overture (matched place) | America/New_York | Listed | Southern Off-Road Specialists | 238502 | 1 | 0000-00-00 00:00:00 | ae5e1acd-99e6-40a1-b788-90f129a5562d | Southern Off-Road Specialists | auto_customization | 13 | https://www.google.com/maps/dir/?api=1&destination=34.1277941,-84.2245529 | ARB USA Brand | Aries Automotive | CURT | Ironman 4x4 | LUVERNE Truck Equipment | Ranch Hand | UWS | 7 | 441330 | Automotive Parts and Accessories Retailers | 5531 | Auto and Home Supply Stores | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | source | 13117 | ZIP 30040 spans 2 counties; assigned to the county holding 98% of its land area | complete | US | 34.127794 | -84.224553 | Store locators of 20 Auto, Truck & Powersports Parts brands | |||||||||||||||||||||||||||||||||||
| Carquest Auto Parts | 10218 Southard Dr | Beltsville | MD | 20705 | (301) 931-2977 | https://www.carquest.com/stores/md/beltsville/1901 | S463540 | Prince George's County | 24033 | Brand store locator | Overture (matched place) | America/New_York | Listed | Carquest Auto Parts | 225442 | 593 | Y | Carquest Auto Parts | 593 | AAP | 0000-00-00 00:00:00 | 18c8549c-2782-410c-be84-10b444cfc246 | Carquest Auto Parts | auto_parts_store | 29 | https://www.google.com/maps/dir/?api=1&destination=39.03154775,-76.90987745 | Aries Automotive | CURT | LUVERNE Truck Equipment | Sylvania Automotive | UWS | 5 | 441330 | Automotive Parts and Accessories Retailers | 5531 | Auto and Home Supply Stores | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | source | 24033 | ZIP 20705 spans 2 counties; assigned to the county holding 99% of its land area | complete | US | 39.031548 | -76.909877 | Store locators of 20 Auto, Truck & Powersports Parts brands | |||||||||||||||||||||||||||||||||
| OK4WD | State Route 57 | Stewartsville | NJ | 08886 | (908) 454-6973 | https://ok4wd.com/careers/ | S377034 | Warren County | 34041 | Brand store locator | Overture (matched place) | Mon 8:30-18:00 | Tue 8:30-18:00 | Wed 8:30-18:00 | Thu 8:30-18:00 | Fri 8:30-18:00 | Sat 8:30-13:00 | Sun closed | America/New_York | Listed | OK4WD | 280310 | 1 | Y | 2026-10-11 01:11:15 | Y | Y | 0c8c6b2a-57b1-4830-9333-f330697cb101 | OK4WD | auto_customization | 45 | https://www.google.com/maps/dir/?api=1&destination=40.713504,-75.091789 | ARB USA Brand | Aries Automotive | CURT | LUVERNE Truck Equipment | Ranch Hand | Redarc | UWS | 7 | ARB USA Brand | Redarc | 441330 | Automotive Parts and Accessories Retailers | 5531 | Auto and Home Supply Stores | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | source | 34041 | no_house_number | US | 40.713504 | -75.091789 | Store locators of 20 Auto, Truck & Powersports Parts brands | |||||||||||||||||||||||||||||||
| Harr Motors | 4255 6th Ave SE | Aberdeen | SD | 57401 | (605) 225-3078 | https://www.harrmotors.com/ | S125595 | Brown County | 46013 | Brand store locator | Overture (matched place) | America/Chicago | Listed | Harr Toyota | 81949 | 1 | 0000-00-00 00:00:00 | feb2d244-50ab-46c4-8ad6-938ede50c666 | Harr Motors | auto_dealer | 107 | https://www.google.com/maps/dir/?api=1&destination=45.46009465,-98.42950441 | Aries Automotive | CURT | Ironman 4x4 | LUVERNE Truck Equipment | Ranch Hand | UWS | 6 | 441110 | New Car Dealers | 5511 | Motor Vehicle Dealers (New and Used) | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | source | 46013 | complete | US | 45.460095 | -98.429504 | Store locators of 20 Auto, Truck & Powersports Parts brands |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the source gives one) | 99% |
| zip | ZIP or postal code | 100% |
| county | US county (from the store's coordinates) | 91% |
| county | US county FIPS code | 91% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 100% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 100% |
| website | Store website | 82% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 82% |
| open | Weekly opening hours, where published | 7% |
| timezone | Store time zone | 95% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 94% |
| retailer | Account id of the retailer that owns the store | 95% |
| retailer | Stores that retailer has across all brand locators in this build | 95% |
| listed | Set when the brand uploaded this dealer itself rather than the retailer listing its own store | 5% |
| is | Y when the store belongs to a chain of 5 or more locations | 65% |
| chain | Chain name | 65% |
| chain | Locations of that chain across all brand locators in this build | 65% |
| stock | Stock ticker of the retailer's listed parent (US-listed chains) | 47% |
| sends | Y when the store publishes live inventory to brand locators | 35% |
| inventory | When the store's inventory feed last refreshed (UTC) | 95% |
| claimed | Y when the store manages its own locator listing | 38% |
| hold | Y when shoppers can reserve an item for in-store pickup | 3% |
| buy | Y when shoppers can buy online for pickup | 20% |
| local | Y when the store offers local delivery | 8% |
| ships | Y when the store ships orders | 2% |
| review | Number of shopper reviews | 2% |
| average | Average shopper rating (1-5) | 2% |
| low | Label the store shows when stock is low | 1% |
| affiliate | Affiliate programs the store sells through (names only) | 2% |
| store | Store type as listed (dealer, service…) | 4% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 83% |
| overture | Name of the matched Overture place | 83% |
| overture | Overture category of the matched place | 83% |
| overture | Distance between the store and the matched Overture place, in metres | 83% |
| directions | Google Maps directions link | 100% |
| duplicate | Other store ids for this same place, merged into this row | 4% |
| brands | Brands in this group that list the store | 100% |
| brand | How many brands in this group list the store | 100% |
| brands | Brands in this group the store's inventory feed carries | 27% |
| naics | NAICS 2022 code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 100% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| carries_ | Carries 509 | 1% |
| carries_ | Carries aries automotive | 29% |
| carries_ | Carries camco | 7% |
| carries_ | Carries continental tire | 5% |
| carries_ | Carries curt | 30% |
| carries_ | Carries fasthouse | 2% |
| carries_ | Carries hot shot secret | 25% |
| carries_ | Carries klim | 2% |
| carries_ | Carries lippert | 6% |
| carries_ | Carries luverne truck equipment | 29% |
| carries_ | Carries new era | 4% |
| carries_ | Carries ranch hand | 8% |
| carries_ | Carries redarc | 2% |
| carries_ | Carries sylvania automotive | 37% |
| carries_ | Carries uws | 29% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 91% |
| county_ | How the county was found, where it was not given by the source | 30% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 13, 2026
Snapshot built
81 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Auto, Truck & Powersports Parts Brand Retailers and give it this page: it can open https://locationlists.com/find?dataset=auto-truck-and-powersports-parts-brand-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=auto-truck-and-powersports-parts-brand-retailers&state=TX
- Within 25 miles of Dallas, TX, the busiest area: https://locationlists.com/find?dataset=auto-truck-and-powersports-parts-brand-retailers&near=Dallas+TX&radius=25
- Within a 30-minute drive of Dallas, TX: https://locationlists.com/find?dataset=auto-truck-and-powersports-parts-brand-retailers&near=Dallas+TX&drive=30
- Only rows where overtureMatchMeters is over 45: https://locationlists.com/find?dataset=auto-truck-and-powersports-parts-brand-retailers&where=overtureMatchMeters%3Agt%3A45
- Every Auto, Truck & Powersports Parts list combined, within 25 miles of Huntington Park, CA: https://locationlists.com/find?category=auto-truck-and-powersports-parts&near=Huntington+Park+CA&radius=25
- Each one's nearest Sylvania Automotive Retailers, in Texas, with miles: https://locationlists.com/find?dataset=auto-truck-and-powersports-parts-brand-retailers&state=TX&relate=nearest&k=1&b.dataset=sylvania-automotive-retailers&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=auto-truck-and-powersports-parts-brand-retailers - In plain words: "Auto, Truck & Powersports Parts Brand Retailers in Texas": https://locationlists.com/find?q=Auto%2C+Truck+%26+Powersports+Parts+Brand+Retailers+in+Texas
- In plain words: "Auto, Truck & Powersports Parts Brand Retailers within 25 miles of Dallas, TX": https://locationlists.com/find?q=Auto%2C+Truck+%26+Powersports+Parts+Brand+Retailers+within+25+miles+of+Dallas%2C+TX
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Auto, Truck & Powersports Parts Brand Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=auto-truck-and-powersports-parts-brand-retailers with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "auto-truck-and-powersports-parts-brand-retailers"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $2.05 per 100 rows from this dataset. Above 30,887 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Where does this data come from?
From the store locators the 20 Auto, Truck & Powersports Parts brands publish to show shoppers which stores carry them and what is in stock. Every row is a store on a brand's locator on 2026-10-13.
What is one row?
One store. A place listed twice (by its own account and by a brand upload) is merged into one row, and the other ids are kept in duplicateStoreIds. brandsCarried and the carries_ columns say which brands in the group list it.
Does it include stores outside the US?
Yes. 5,688 of the 61,773 stores are outside the US, across 68 countries. Filter on country for one market.
Where do websites and phones come from?
The brand locators give a phone for nearly every store. Websites come from matching each store to the Overture Maps place at the same spot with the same name; websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. brandsSendingStock lists the group's brands that feed carries this week.