All-Star Sports Retailers
Worldwide: 4 countries (866 US) · 869 locations
As of November 2026, 866 US stores carry All-Star Sports. The CSV has address, city, state, ZIP, phone and GPS. Full file $19; free 10-row sample. The full list has 869 stores in 4 countries.
869 stores that carry All-Star Sports (866 in the US): every store on All-Star Sports' own store locator on allstarsportinggoods.myshopify.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | status | brand locator store id | brand locator url | brand locator address | updated date | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAY IT AGAIN SPORTS | 2636 SPENARD RD | Anchorage | AK | 99503 | (907) 278-7529 | http://www.playitagainsportsanchorage.com/ | All-Star Sports | all-star-sports-956865 | Brand store locator | Overture Maps place | Listed | 956865 | https://allstarsportinggoods.myshopify.com/a/store-locator/list | 2636 SPENARD RD, ANCHORGE, AK, 99503, | 2026-11-02 | Y | PLAY IT AGAIN SPORTS | 213 | 33e0d8a7-cde9-4506-8dad-da60b4e7a01b | Play It Again Sports | sporting_goods_store | Play It Again Sports | 36 | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | source | Anchorage Municipality | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | US | 61.196810100423 | -149.905556643552 | All-Star Sports store locator |
| WESTPORT | 98-023 HEKAHA ST | Aiea | HI | 96701 | (808) 488-8535 | All-Star Sports | all-star-sports-956782 | Brand store locator | Listed | 956782 | https://allstarsportinggoods.myshopify.com/a/store-locator/list | 98-023 HEKAHA ST, AIEA, HI, 96701, | 2026-11-02 | N | source | Honolulu County | 15003 | complete | US | 21.384470289473 | -157.951517294914 | All-Star Sports store locator | |||||||||||||||
| WIGHTS SPORTING GOODS | 930 STILLWATER AVE | Bangor | ME | 04401 | (207) 945-4455 | All-Star Sports | all-star-sports-956789 | Brand store locator | Listed | 956789 | https://allstarsportinggoods.myshopify.com/a/store-locator/list | 930 STILLWATER AVE, BANGOR, ME, 4401, | 2026-11-02 | N | source | Penobscot County | 23019 | complete | US | 44.839111185212 | -68.746080669423 | All-Star Sports store locator | |||||||||||||||
| FARRIER SPORTING GOODS | GODWIN & CRESCENT AVE | Wyckoff | NJ | 07481 | (201) 891-9520 | All-Star Sports | all-star-sports-957184 | Brand store locator | Listed | 957184 | https://allstarsportinggoods.myshopify.com/a/store-locator/list | GODWIN & CRESCENT AVE, WYCKOFF, NJ, 7481, | 2026-11-02 | N | 7d53deab-bc86-4a86-8721-0dbda9021c71 | Farrier Sporting Goods | sporting_goods_store | 46 | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | source | Bergen County | 34003 | no_house_number | US | 41.005787610385 | -74.159205905488 | All-Star Sports store locator | ||||||
| DAKOTA SPORTS INC | 2802 W 41ST ST | Sioux Falls | SD | 57109 | (605) 332-2131 | All-Star Sports | all-star-sports-956738 | Brand store locator | Listed | 956738 | https://allstarsportinggoods.myshopify.com/a/store-locator/list | 2802 W 41ST ST, SIOUX FALLS, SD, 57109, | 2026-11-02 | N | source | Minnehaha County | 46099 | complete | US | 43.514876764712 | -96.759941021595 | All-Star Sports store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 99% |
| state | State or province code (US always; outside the US where the locator gives one) | 99% |
| zip | ZIP or postal code | 99% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 99% |
| longitude | Longitude | 99% |
| phone | Store phone | 94% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 94% |
| website | Store website | 35% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 35% |
| status | Listed | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 18% |
| chain | Stores with that chain name across these brand lists | 18% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 33% |
| overture | Name of the matched Overture place | 33% |
| overture | Overture category of the matched place | 33% |
| overture | Brand of the matched Overture place | 3% |
| overture | Distance between the store and the matched Overture place, in metres | 33% |
| naics | NAICS 2022 code | 28% |
| naics | NAICS title | 28% |
| sic | SIC code | 28% |
| sic | SIC title | 28% |
| industry | Where the industry code came from | 28% |
| geo_ | How the map point was set | 99% |
| county | US county (from the store's coordinates) | 99% |
| county_ | US county FIPS code | 99% |
| county_ | Set when the ZIP spans counties | 24% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
November 2, 2026
Snapshot built
38 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the All-Star Sports Retailers and give it this page: it can open https://locationlists.com/find?dataset=all-star-sports-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Distance is radius, in straight-line miles; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=all-star-sports-retailers&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=all-star-sports-retailers&near=New+York+NY&radius=25
- Only rows where isChain is Y: https://locationlists.com/find?dataset=all-star-sports-retailers&where=isChain%3Aeq%3AY
- Every Baseball & Softball list combined, within 25 miles of Brookline, MA: https://locationlists.com/find?category=baseball-and-softball&near=Brookline+MA&radius=25
- Each one's nearest Victus Sports Retailers, in California, with miles: https://locationlists.com/find?dataset=all-star-sports-retailers&state=CA&relate=nearest&k=1&b.dataset=victus-sports-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=all-star-sports-retailers - In plain words: "All-Star Sports Retailers in California": https://locationlists.com/find?q=All-Star+Sports+Retailers+in+California
- In plain words: "All-Star Sports Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=All-Star+Sports+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the All-Star Sports Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 869 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=all-star-sports-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How many US stores carry All-Star Sports?
As of November 2026, 866 US stores carry All-Star Sports. The full list has 869 stores in 4 countries.
Where does this data come from?
From All-Star Sports' own store locator on allstarsportinggoods.myshopify.com. We read every store on its map on 2026-11-02. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 3 of the 869 stores are outside the US, across 3 countries. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
817 of the 869 stores have a phone, and 304 of the 869 have a website.