All Baby & Kids Brand Retailers
Worldwide: 95 countries (62,201 US) · 116,214 locations
As of October 2026, 62,201 US stores carry at least one All Baby & Kids brand in this list. The full list has 116,214 stores in 95 countries.
Which stores carry baby & kids brands like yours? These 116,214 stores already stock one or more of 40 baby & kids brands.
More about this list
Each row says which ones. 62,201 of them are in the US. Use the list to find stores that sell your category but not your brand. Pick the competitors you care about with the carries_ columns. Then take out the stores you already sell to. The brands come from 12 product categories. Brands: Bambo Nature, Biostime, Blue Lizard, BOGS, Bug Bite Thing, Burley Design, Dilli Dalli, Done by Deer, Dope Slimes, eva+avo, Franklin Sports, FreeYumm, Glo Pals, Green Toys, Kabrita, Kendamil, Kendamil (US & Canada), Kissy Kissy, Lansinoh, Lascal, Lego, Mattel, Mon Ami, Motherlove, NATPAT, Nex Playground, Pediact, PLEZi, Rylee + Cru, Schleich, Smileat, Stride Rite, Sunny Teddy, The LittleOak Company, Wee Gallery, Wyeth, Yoto, Yoto (Europe), YOTTOY, You Love Fruit.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | store id | county | county fips | phone source | website source | status | is chain | chain name | chain store count | store type | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | brands carried | brand count | naics code | naics title | sic code | sic title | industry source | updated date | carries bogs | carries lego | carries burley design | carries franklin sports | carries stride rite | carries mattel | carries bambo nature | carries kendamil | carries kendamil us and canada | carries done by deer | carries glo pals | carries natpat | carries rylee cru | carries schleich | carries dope slimes | carries you love fruit | carries kissy kissy | carries yoto | carries yoto europe | carries kabrita | carries the littleoak company | carries eva avo | carries dilli dalli | carries lascal | carries plezi | carries sunny teddy | carries mon ami | carries nex playground | carries bug bite thing | carries motherlove | carries biostime | carries smileat | carries blue lizard | carries pediact | carries yottoy | carries wyeth | carries lansinoh | carries freeyumm | carries wee gallery | carries green toys | geo precision | county fips | county note | address quality | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Textiles Inc | 620 W Fireweed Ln | Anchorage | AK | 99503 | (907) 265-4880 | https://www.alaskatextiles.com/index.cfm?action=subCategoryView.subCategoryDetails&categoryID=45 | S35274 | Anchorage Municipality | 02020 | Brand store locator | Overture (matched place) | Listed | f97703ad-66e7-4246-a88f-e7595a3c732d | Alaska Textiles Inc | clothing_store | 27 | https://www.google.com/maps/dir/?api=1&destination=61.19810027,-149.89524559 | BOGS | 1 | 458110 | Clothing and Clothing Accessories Retailers | 5699 | Miscellaneous Apparel and Accessory Stores | Overture category of the matched place | 2026-10-28 | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | source | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | US | 61.1981 | -149.895246 | Store locators of the All Baby & Kids brands | ||||||
| Ivey's Outdoor & Farm Supply | 108 N Westover Blvd | Albany | GA | 31707 | (229) 432-0622 | http://iveysalbanyga.com/ | S1120 | Dougherty County | 13095 | Brand store locator | Overture (matched place) | Listed | 308780a2-de79-4e5d-a43d-b687f3213e56 | Ivey's Outdoor & Farm Supply | outdoor_store | 57 | https://www.google.com/maps/dir/?api=1&destination=31.58651752,-84.2186138 | BOGS | 1 | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-28 | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | source | 13095 | ZIP 31707 spans 2 counties; assigned to the county holding 91% of its land area | complete | US | 31.586518 | -84.218614 | Store locators of the All Baby & Kids brands | ||||||
| Nordstrom Montgomery Mall | 7111 Democracy Blvd | Bethesda | MD | 20817 | (301) 365-4111 | http://www.nordstrom.com | S15242 | Montgomery County | 24031 | Brand store locator | Overture (matched place) | Listed | 90 | 8a083e83-5fd0-481e-bd06-dada5932dc16 | Nordstrom | department_store | 11 | https://www.google.com/maps/dir/?api=1&destination=39.0229039,-77.1455727 | BOGS | Stride Rite | Mattel | 3 | 455110 | Department Stores | 5311 | Department Stores | Overture category of the matched place | 2026-10-28 | Y | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | source | 24031 | complete | US | 39.022904 | -77.145573 | Store locators of the All Baby & Kids brands | ||||||
| Jersey Hooker Outfitters | 2016 NJ-88 | Brick | NJ | 08724 | (732) 903-6904 | S57118 | Ocean County | 34029 | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=40.07474937,-74.11138967 | BOGS | 1 | 458210 | Shoe Retailers | 5661 | Shoe Stores | list category (no matched place) | 2026-10-28 | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | source | 34029 | ZIP 08724 spans 2 counties; assigned to the county holding 93% of its land area | complete | US | 40.074749 | -74.11139 | Store locators of the All Baby & Kids brands | ||||||||||||
| Hitch'n Post | 2601 6th Ave SE | Aberdeen | SD | 57401 | (605) 229-1655 | http://www.hitchnpostwestern.com/ | S335790 | Brown County | 46013 | Brand store locator | Overture (matched place) | Listed | 39349730-8fc6-4059-b135-54e4a97c0a44 | Hitch'n Post | clothing_store | 17 | https://www.google.com/maps/dir/?api=1&destination=45.45966065,-98.45069275 | BOGS | 1 | 458110 | Clothing and Clothing Accessories Retailers | 5699 | Miscellaneous Apparel and Accessory Stores | Overture category of the matched place | 2026-10-28 | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | source | 46013 | complete | US | 45.459661 | -98.450693 | Store locators of the All Baby & Kids brands |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 99% |
| city | City | 76% |
| state | State or province code (US always; outside the US where the locator gives one) | 70% |
| zip | ZIP or postal code | 79% |
| county | US county (from the store's coordinates) | 53% |
| county | US county FIPS code | 7% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 79% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 79% |
| website | Store website | 61% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 61% |
| Store email, where the brand's locator publishes one | 10% | |
| status | Listed | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 95% |
| chain | Chain name | 45% |
| chain | Stores with that chain name across these brand lists | 45% |
| store | The brand's own tags for the store on its locator (product lines, store types, retailer) | 21% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 60% |
| overture | Name of the matched Overture place | 60% |
| overture | Overture category of the matched place | 60% |
| overture | Distance between the store and the matched Overture place, in metres | 60% |
| directions | Google Maps directions link | 100% |
| duplicate | duplicateStoreIds | 19% |
| brands | brandsCarried | 100% |
| brand | brandCount | 100% |
| naics | NAICS 2022 code | 56% |
| naics | NAICS title | 56% |
| sic | SIC code | 56% |
| sic | SIC title | 56% |
| industry | Where the industry code came from | 56% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 53% |
| county_ | How the county was found, where it was not given by the source | 13% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 28, 2026
Snapshot built
80 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the All Baby & Kids Brand Retailers and give it this page: it can open https://locationlists.com/find?dataset=all-baby-and-kids-brand-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Distance is radius, in straight-line miles; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=all-baby-and-kids-brand-retailers&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=all-baby-and-kids-brand-retailers&near=New+York+NY&radius=25
- Only rows where carries_bogs is Y: https://locationlists.com/find?dataset=all-baby-and-kids-brand-retailers&where=carries_bogs%3Aeq%3AY
- Every Toys, Gifts & Novelty list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=toys-gifts-and-novelty&near=New+York+NY&radius=25
- Each one's nearest Toys, Gifts & Novelty Brand Retailers, in California, with miles: https://locationlists.com/find?dataset=all-baby-and-kids-brand-retailers&state=CA&relate=nearest&k=1&b.dataset=toys-gifts-and-novelty-brand-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=all-baby-and-kids-brand-retailers - In plain words: "All Baby & Kids Brand Retailers in California": https://locationlists.com/find?q=All+Baby+%26+Kids+Brand+Retailers+in+California
- In plain words: "All Baby & Kids Brand Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=All+Baby+%26+Kids+Brand+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the All Baby & Kids Brand Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=all-baby-and-kids-brand-retailers with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "all-baby-and-kids-brand-retailers"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $1.76 per 100 rows from this dataset. Above 58,107 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
How many US stores carry All Baby & Kids brands?
As of October 2026, 62,201 US stores carry at least one All Baby & Kids brand in this list. The full list has 116,214 stores in 95 countries.
Which stores carry baby & kids brands?
116,214 stores carry at least one of the 40 baby & kids brands in this list. 62,201 of them are in the US. Each row names the brands that store carries.
How do I find stores that carry my competitors but not my brand?
Filter on the carries_ column of each competitor you care about. Then remove the stores already on your own store locator. The stores left sell your category but do not sell your brand yet.
Who is this list for?
Baby & kids brands and the reps and distributors who sell for them. It shows which stores already sell the category and which brands each store stocks.
Where does this data come from?
Two kinds of source, merged one row per store. 5 of the 40 brands come from a retail inventory network that brands and stores use to show shoppers where products are in stock. The other 35 come from each brand's own store locator on its website. The brand lists were read between 2026-10-11 and 2026-10-26.
What is one row?
One store. A store on more than one brand's locator is one row (same Overture place, or the same name within 75 m). brandsCarried and the carries_ columns say which brands list it.
Why these brands?
They are Baby & Kids brands. They sell in 12 different product categories, so no single category list holds them all.
How is this different from the category lists?
62,803 of these 116,214 stores are not in the Toys, Gifts & Novelty Brand Retailers list, the category list closest to this one.
Does it include stores outside the US?
Yes. 54,013 of the 116,214 stores are outside the US, across 94 countries. Filter on country for one market.
Where do websites and phones come from?
From the brands' locators where they give them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How is the price set?
It is the 40 brand lists' prices added up, less 10%.