Acure Retailers
United States · 2,363 locations
As of October 2026, 2,363 US stores carry Acure.
2,363 stores that carry Acure (2,363 in the US): every store on Acure's own store locator on acure.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | phone | website | brand | store id | phone source | website source | store type | status | directions url | brand locator store id | brand locator url | brand locator address | custom postal | custom source | custom group | custom region | updated date | place from map point | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natural Pantry Inc | 3680 BARROW ST | Anchorage | AK | (907) 770-1444 | http://www.natural-pantry.com | Acure | acure-acct-15688-2 | Overture Maps place | Overture Maps place | Natural Independent | Listed | https://www.google.com/maps/dir/?api=1&destination=61.1869894,-149.8805386 | acct-15688-2 | https://acure.com/pages/store-locator | 3680 BARROW ST, ANCHORAGE, AK | 99503 | account | infra | West | 2026-10-29 | N | ec2fe632-4d2f-4ba3-b85b-674c1cedb1bd | Natural Pantry | specialty_foods_store | 95 | 445298 | All Other Specialty Food Retailers | 5499 | Miscellaneous Food Stores | Overture category of the matched place | source | Anchorage Municipality | 02020 | complete | US | 61.1869894 | -149.8805386 | Acure store locator | ||||
| Nuts n Berries - Peachtree | 4274 PEACHTREE RD NE | Atlanta | GA | Acure | acure-acct-2336 | Natural Independent | Listed | https://www.google.com/maps/dir/?api=1&destination=33.8677544,-84.3353143 | acct-2336 | https://acure.com/pages/store-locator | 4274 PEACHTREE RD NE, ATLANTA, GA | 30319 | account | infra | South | 2026-10-29 | Y | Nuts n Berries | 5 | source | DeKalb County | 13089 | complete | US | 33.8677544 | -84.3353143 | Acure store locator | |||||||||||||||
| Whole Foods Market Annapolis | 200 Harker Pl Ste 100 | Annapolis | MD | (410) 573-1800 | https://www.wholefoodsmarket.com/stores/annapolis | Acure | acure-wfm-whole-foods-market-annapolis | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=38.98209,-76.5402 | wfm-whole-foods-market-annapolis | https://acure.com/pages/store-locator | 200 Harker Pl Ste 100, Annapolis, MD | 21401 | wfm | wfm | South | 2026-10-29 | N | f0b58fcd-ddb6-4048-ae14-6ee86bb6b4b1 | Whole Foods Market | grocery_store | Whole Foods Market | 29 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Anne Arundel County | 24003 | complete | US | 38.98209 | -76.5402 | Acure store locator | ||||
| Drum Point Pharmacy Inc | 383 BRICK BLVD | Brick | NJ | Acure | acure-acct-15115 | Natural Independent | Listed | https://www.google.com/maps/dir/?api=1&destination=40.0424352,-74.1420996 | acct-15115 | https://acure.com/pages/store-locator | 383 BRICK BLVD, BRICK, NJ | 08723 | account | infra | Northeast | 2026-10-29 | N | source | Ocean County | 34029 | complete | US | 40.0424352 | -74.1420996 | Acure store locator | |||||||||||||||||
| JL Belue Farms LLC | 3769 Parris Bridge Road | Boiling Springs | SC | Acure | acure-acct-3217242 | Natural Independent | Listed | https://www.google.com/maps/dir/?api=1&destination=35.0275734,-81.9505454 | acct-3217242 | https://acure.com/pages/store-locator | 3769 Parris Bridge Road, Boiling Springs, SC | 29316 | account | infra | South | 2026-10-29 | N | source | Spartanburg County | 45083 | complete | US | 35.0275734 | -81.9505454 | Acure store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 66% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 66% |
| website | Store website | 66% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 66% |
| store | The brand's own tags for the store on its locator (product lines, store types, retailer) | 77% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| custom_ | A custom field the brand's locator shows for the store: postal | 100% |
| custom_ | A custom field the brand's locator shows for the store: source | 100% |
| custom_ | A custom field the brand's locator shows for the store: group | 100% |
| custom_ | A custom field the brand's locator shows for the store: region | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 50% |
| chain | Stores with that chain name across these brand lists | 50% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 68% |
| overture | Name of the matched Overture place | 68% |
| overture | Overture category of the matched place | 68% |
| overture | Brand of the matched Overture place | 53% |
| overture | Distance between the store and the matched Overture place, in metres | 68% |
| naics | NAICS 2022 code | 65% |
| naics | NAICS title | 65% |
| sic | SIC code | 65% |
| sic | SIC title | 65% |
| industry | Where the industry code came from | 65% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 100% |
| county_ | US county FIPS code | 100% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 30, 2026
Snapshot built
43 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Acure Retailers and give it this page: it can open https://locationlists.com/find?dataset=acure-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Distance is radius, in straight-line miles; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=acure-retailers&state=CA
- Within 25 miles of Los Angeles, CA, the busiest area: https://locationlists.com/find?dataset=acure-retailers&near=Los+Angeles+CA&radius=25
- Only rows where isChain is Y: https://locationlists.com/find?dataset=acure-retailers&where=isChain%3Aeq%3AY
- Every Skin Care list combined, within 25 miles of East Los Angeles, CA: https://locationlists.com/find?category=skin-care&near=East+Los+Angeles+CA&radius=25
- Each one's nearest Buttah Skin Retailers, in California, with miles: https://locationlists.com/find?dataset=acure-retailers&state=CA&relate=nearest&k=1&b.dataset=buttah-skin-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=acure-retailers - In plain words: "Acure Retailers in California": https://locationlists.com/find?q=Acure+Retailers+in+California
- In plain words: "Acure Retailers within 25 miles of Los Angeles, CA": https://locationlists.com/find?q=Acure+Retailers+within+25+miles+of+Los+Angeles%2C+CA
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Acure Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 2,363 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=acure-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How many US stores carry Acure?
As of October 2026, 2,363 US stores carry Acure.
Where does this data come from?
From Acure's own store locator on acure.com. We read every store on its map on 2026-10-30. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
No. Every store in this list is in the US.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
1,554 of the 2,363 stores have a phone, and 1,568 of the 2,363 have a website.